Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Show off: network stats
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Show off: network stats

RaymiiRaymii Member
edited February 2013 in General

This is from my raymii.org cluster:

$ ansible sparklingnetwork -a "vnstat -m"         
vps13.sparklingclouds.nl | success | rc=0 >>

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '12    299.27 GiB |  424.53 GiB |  723.80 GiB |    2.34 Mbit/s
      Oct '12    781.32 GiB |    1.41 TiB |    2.17 TiB |    6.97 Mbit/s
      Nov '12    756.76 GiB |    1.55 TiB |    2.29 TiB |    7.58 Mbit/s
      Dec '12      0.99 TiB |    1.24 TiB |    2.22 TiB |    7.13 Mbit/s
      Jan '13    880.02 GiB |  979.28 GiB |    1.82 TiB |    5.82 Mbit/s
      Feb '13    258.31 GiB |  286.87 GiB |  545.19 GiB |    5.96 Mbit/s
    ------------------------+-------------+-------------+---------------
    estimated    814.66 GiB |  904.73 GiB |    1.68 TiB |

vps11.sparklingclouds.nl | success | rc=0 >>

 venet0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '12    485.80 MiB |    5.28 GiB |    5.76 GiB |   18.64 kbit/s
      Oct '12      3.97 GiB |  141.75 GiB |  145.72 GiB |  456.38 kbit/s
      Nov '12      5.62 GiB |  243.05 GiB |  248.68 GiB |  804.81 kbit/s
      Dec '12      5.94 GiB |  262.05 GiB |  267.99 GiB |  839.33 kbit/s
      Jan '13    274.12 MiB |    5.22 GiB |    5.49 GiB |   17.19 kbit/s
      Feb '13     87.53 MiB |  310.47 MiB |  398.00 MiB |    4.17 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated       269 MiB |     959 MiB |    1.20 GiB |

vps12.sparklingclouds.nl | success | rc=0 >>

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '12    906.05 GiB |    1.59 TiB |    2.48 TiB |    8.21 Mbit/s
      Oct '12      2.28 TiB |    5.33 TiB |    7.61 TiB |   24.39 Mbit/s
      Nov '12      2.27 TiB |    5.07 TiB |    7.34 TiB |   24.34 Mbit/s
      Dec '12      2.96 TiB |    6.77 TiB |    9.73 TiB |   31.20 Mbit/s
      Jan '13      2.03 TiB |    4.68 TiB |    6.70 TiB |   21.50 Mbit/s
      Feb '13    416.34 GiB |  851.26 GiB |    1.24 TiB |   13.86 Mbit/s
    ------------------------+-------------+-------------+---------------
    estimated      1.28 TiB |    2.62 TiB |    3.90 TiB |

vps1.sparklingclouds.nl | success | rc=0 >>

 venet0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Sep '12    254.68 MiB |  407.71 MiB |  662.39 MiB |    2.09 kbit/s
      Oct '12    192.07 MiB |  915.48 MiB |    1.08 GiB |    3.39 kbit/s
      Nov '12    203.95 MiB |    1.21 GiB |    1.40 GiB |    4.55 kbit/s
      Dec '12    240.79 MiB |  843.86 MiB |    1.06 GiB |    3.32 kbit/s
      Jan '13    202.49 MiB |  672.25 MiB |  874.74 MiB |    2.68 kbit/s
      Feb '13     99.00 MiB |  276.31 MiB |  375.31 MiB |    4.16 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated       324 MiB |     904 MiB |    1.20 GiB |

vps17.sparklingclouds.nl | success | rc=0 >>

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '13     91.04 MiB |  102.99 MiB |  194.03 MiB |    0.59 kbit/s
      Feb '13    685.28 MiB |  675.14 MiB |    1.33 GiB |   14.46 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated      2.10 GiB |    2.07 GiB |    4.17 GiB |

vps20.sparklingclouds.nl | success | rc=0 >>

 venet0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '13     64.24 MiB |  280.19 MiB |  344.43 MiB |    1.05 kbit/s
      Feb '13     84.43 MiB |  128.39 MiB |  212.83 MiB |    2.27 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated       264 MiB |     403 MiB |     667 MiB |

vps18.sparklingclouds.nl | success | rc=0 >>

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '13      6.95 GiB |  388.18 MiB |    7.33 GiB |   22.96 kbit/s
      Feb '13      4.79 GiB |  686.50 MiB |    5.46 GiB |   59.70 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     15.10 GiB |    2.11 GiB |   17.21 GiB |

vps21.sparklingclouds.nl | success | rc=0 >>

 venet0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Feb '13    178.46 GiB |    3.43 GiB |  181.89 GiB |    1.98 Mbit/s
    ------------------------+-------------+-------------+---------------
    estimated    560.20 GiB |   10.77 GiB |  570.96 GiB |

vps7.sparklingclouds.nl | success | rc=0 >>

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '13    752.09 MiB |    5.45 MiB |  757.54 MiB |    2.32 kbit/s
      Feb '13    406.29 MiB |    4.20 MiB |  410.49 MiB |    4.38 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated      1.25 GiB |      12 MiB |    1.26 GiB |

[continued in next post]

«1

Comments

  • RaymiiRaymii Member
    edited February 2013
    vps7.sparklingclouds.nl | success | rc=0 >>
    
     eth0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Jan '13    752.09 MiB |    5.45 MiB |  757.54 MiB |    2.32 kbit/s
          Feb '13    406.29 MiB |    4.20 MiB |  410.49 MiB |    4.38 kbit/s
        ------------------------+-------------+-------------+---------------
        estimated      1.25 GiB |      12 MiB |    1.26 GiB |
    
    vps3.sparklingclouds.nl | success | rc=0 >>
    
     venet0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Sep '12    161.06 MiB |  362.86 MiB |  523.92 MiB |    1.66 kbit/s
          Oct '12    361.56 MiB |  889.53 MiB |    1.22 GiB |    3.83 kbit/s
          Nov '12    385.01 MiB |    1.21 GiB |    1.58 GiB |    5.12 kbit/s
          Dec '12    334.39 MiB |  875.84 MiB |    1.18 GiB |    3.70 kbit/s
          Jan '13    181.58 MiB |  688.48 MiB |  870.06 MiB |    2.66 kbit/s
          Feb '13     73.61 MiB |  227.51 MiB |  301.12 MiB |    3.24 kbit/s
        ------------------------+-------------+-------------+---------------
        estimated       231 MiB |     720 MiB |     951 MiB |
    
    vps8.sparklingclouds.nl | success | rc=0 >>
    
     venet0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Sep '12    119.16 MiB |  663.21 MiB |  782.37 MiB |    2.47 kbit/s
          Oct '12      1.07 GiB |    4.01 GiB |    5.08 GiB |   15.92 kbit/s
          Nov '12    262.39 MiB |    2.23 GiB |    2.48 GiB |    8.04 kbit/s
          Dec '12    272.86 MiB |    1.44 GiB |    1.70 GiB |    5.34 kbit/s
          Jan '13    222.67 MiB |    1.49 GiB |    1.71 GiB |    5.35 kbit/s
          Feb '13     82.37 MiB |  394.24 MiB |  476.61 MiB |    5.06 kbit/s
        ------------------------+-------------+-------------+---------------
        estimated       257 MiB |    1.21 GiB |    1.46 GiB |
    
    vps6.sparklingclouds.nl | success | rc=0 >>
    
     venet0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Sep '12     57.87 MiB |  313.18 MiB |  371.05 MiB |    1.17 kbit/s
          Oct '12    154.57 MiB |  833.41 MiB |  987.97 MiB |    3.02 kbit/s
          Nov '12    187.08 MiB |    1.14 GiB |    1.32 GiB |    4.27 kbit/s
          Dec '12    242.32 MiB |  798.61 MiB |    1.02 GiB |    3.18 kbit/s
          Jan '13    160.01 MiB |  648.45 MiB |  808.46 MiB |    2.47 kbit/s
          Feb '13     74.52 MiB |  227.52 MiB |  302.04 MiB |    3.23 kbit/s
        ------------------------+-------------+-------------+---------------
        estimated       233 MiB |     715 MiB |     948 MiB |
    
    vps5.sparklingclouds.nl | success | rc=0 >>
    
     venet0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Sep '12    280.17 MiB |  342.61 MiB |  622.78 MiB |    1.97 kbit/s
          Oct '12    636.05 MiB |    0.98 GiB |    1.60 GiB |    5.02 kbit/s
          Nov '12    517.31 MiB |    1.35 GiB |    1.85 GiB |    6.00 kbit/s
          Dec '12    771.68 MiB |  998.42 MiB |    1.73 GiB |    5.41 kbit/s
          Jan '13    162.64 MiB |  797.65 MiB |  960.28 MiB |    2.94 kbit/s
          Feb '13    100.01 MiB |  298.14 MiB |  398.14 MiB |    4.25 kbit/s
        ------------------------+-------------+-------------+---------------
        estimated       315 MiB |     939 MiB |    1.22 GiB |
    

    Time to show off some network/bandwidth statistics?

  • gsrdgrdghdgsrdgrdghd Member
    edited February 2013
    ifconfig
    [...]
              RX packets:55164494482 errors:0 dropped:723523036 overruns:0 frame:0
              TX packets:97801467827 errors:0 dropped:0 overruns:0 carrier:0
              RX bytes:11915197187549 (10.8 TiB)  TX bytes:26678496809719 (24.2 TiB)
    

    vserver got my back!

  • eth0: Not enough data available yet.

  • BlazeMuisBlazeMuis Member
    edited February 2013

    From my gameserver:

    RX bytes:1083435344239 (1.0 TB)  TX bytes:2061014307261 (2.0 TB)

    and that's from this month

    Other servers are low on usage

  • MaouniqueMaounique Host Rep, Veteran
    RX packets:90513952679 errors:0 dropped:0 overruns:0 frame:0
              TX packets:100285160628 errors:0 dropped:897396 overruns:0 carrier:0
              collisions:0 txqueuelen:0
              RX bytes:37611136958566 (34.2 TiB)  TX bytes:42915100073736 (39.0 TiB)
  • 39TB @Maounique.. how long did that take to add up to that?

  • MaouniqueMaounique Host Rep, Veteran

    22:42:10 up 99 days, 20 min, 1 user, load average: 6.98, 5.82, 4.76

  • edited February 2013

    TX packets:7375465 errors:0 dropped:0 overruns:0 carrier:0
    RX bytes:2027576466 (2.0 GB) TX bytes:4131867997 (4.1 GB)

  • heiskaheiska Member
    edited February 2013

    For the past two weeks:

    RX bytes:1186027779 (1.1 GiB)  TX bytes:667867516 (636.9 MiB)

    The site is behind cloudflare, so I don't think I will ever use that much bandwidth.

  • One of my servers. I have 12 in total at a similar level.

    # vnstat -m
    
     eth1  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Oct '12      9.37 TiB |    8.63 TiB |   17.99 TiB |   57.70 Mbit/s
          Nov '12     98.48 TiB |   89.61 TiB |  188.10 TiB |  623.36 Mbit/s
          Dec '12    106.69 TiB |   96.96 TiB |  203.65 TiB |  653.13 Mbit/s
          Jan '13    101.82 TiB |   94.14 TiB |  195.96 TiB |  628.46 Mbit/s
          Feb '13     29.00 TiB |   26.75 TiB |   55.75 TiB |  620.38 Mbit/s
        ------------------------+-------------+-------------+---------------
        estimated     90.89 TiB |   83.83 TiB |  174.72 TiB |
    
  • Awmusic12635Awmusic12635 Member, Host Rep

    @NickW What uses that much?

  • That's some serious bandwidth use there @NickW!

  • @Fliphost @pubcrawler I run web proxies and push a lot of YouTube traffic.

  • Crazy mad there @NickW. Surprised that's feasible since we see such crappy low speeds from YouTube generally. Interesting though :)

  • eth0 
              RX packets:3184674836 errors:16 dropped:0 overruns:0 frame:8
              TX packets:62808330560 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:1000 
              RX bytes:558197327799 (519.8 GiB)  TX bytes:65503368497589 (59.5 TiB)
              Interrupt:20 Memory:df900000-df920000 
    
  • # vnstat -m
    
     venet0  /  monthly
    
           month        rx      |     tx      |    total    |   avg. rate
        ------------------------+-------------+-------------+---------------
          Jan '13    173.98 GiB |  959.63 GiB |    1.11 TiB |    3.55 Mbit/s
          Feb '13    130.49 GiB |  527.72 GiB |  658.22 GiB |    6.91 Mbit/s
        ------------------------+-------------+-------------+---------------
        estimated    394.87 GiB |    1.56 TiB |    1.95 TiB |
  • @NickW what host do you have that server from? :)

  • prometeusprometeus Member, Host Rep
    edited February 2013

    I think I can win easily this e-penis contest

    Streaming servers from my network :-D

    00:32:43 up 720 days, 14:03,  1 user,  load average: 3.50, 3.39, 3.15
    bond0     Link encap:Ethernet  HWaddr 00:XXXXXXXX:5F  
              inet addr:19xxxxxxxxx13  Bcast:19xxxxxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:1083005531523 errors:13 dropped:9413257 overruns:0 frame:16268513
              TX packets:1535947190848 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:192685288709369 (175.2 TiB)  TX bytes:1727451091888033 (1.5 PiB)
    
    
     00:33:57 up 720 days,  5:46,  1 user,  load average: 0.09, 0.29, 0.52
     bond0     Link encap:Ethernet  HWaddr 00:XXXXXXXX:D6  
              inet addr:19xxxxxxxxx06  Bcast:19xxxxxxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:1022574614066 errors:2 dropped:6173511 overruns:0 frame:2
              TX packets:1610802483866 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:176497308663075 (160.5 TiB)  TX bytes:1771477054980022 (1.5 PiB)
    
     00:10:49 up 720 days,  3:36,  1 user,  load average: 0.70, 1.07, 0.92
    bond0     Link encap:Ethernet  HWaddr 00:xxxxxxxxx:DE  
              inet addr:19xxxxxxxx08  Bcast:19xxxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:1064155955503 errors:0 dropped:1277217 overruns:0 frame:0
              TX packets:1656948809784 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:215633452848772 (196.1 TiB)  TX bytes:1708290791423870 (1.5 PiB)
    
     22:56:46 up 674 days,  6:53,  1 user,  load average: 0.57, 0.72, 0.80
    bond0     Link encap:Ethernet  HWaddr 00:xxxxxxxx:FE  
              inet addr:19xxxxxxxx11  Bcast:19xxxxxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:922657923769 errors:0 dropped:9276109 overruns:0 frame:0
              TX packets:1466550670350 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:155626287426216 (141.5 TiB)  TX bytes:1604808430751980 (1.4 PiB)
    
    
      00:33:27 up 432 days,  8:47,  1 user,  load average: 0.77, 0.96, 0.86
    bond0     Link encap:Ethernet  HWaddr 00:xxxxxxxxxx:EC  
              inet addr:19xxxxxxxxx18  Bcast:19xxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:661882156148 errors:0 dropped:0 overruns:0 frame:0
              TX packets:1083316008275 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:92820204034043 (84.4 TiB)  TX bytes:1165101501020662 (1.0 PiB)
    
     00:40:22 up 362 days,  4:50,  1 user,  load average: 0.83, 0.97, 0.86
     bond0     Link encap:Ethernet  HWaddr 00:xxxxxxxx:9A  
              inet addr:19xxxxxxxx15  Bcast:19xxxxxxxx7  Mask:255.255.255.128
              UP BROADCAST RUNNING MASTER MULTICAST  MTU:1500  Metric:1
              RX packets:504168554934 errors:0 dropped:0 overruns:0 frame:0
              TX packets:824491730337 errors:0 dropped:0 overruns:0 carrier:0
              collisions:0 txqueuelen:0 
              RX bytes:71580101568839 (65.1 TiB)  TX bytes:900596000098675 (819.0 TiB)
    
    
    
    
  • Petabytes... Some big xfers there @Prometeus.

  • Awmusic12635Awmusic12635 Member, Host Rep
  • prometeusprometeus Member, Host Rep

    @pubcrawler said: Petabytes... Some big xfers there

    yep, we manage and host one of the main radio group of Italy... :)

  • @kornnflake said: @NickW what host do you have that server from? :)

    Most are from 100tb.com, two from FDCServers and two from OVH.

  • @prometeus I'm not totally convinced you win. What sort of peak bandwidth utilization do you have in total and how much outgoing traffic per month?

    I've not gone and worked it out but all agregated together I'm probably not far off 1 PB in each direction per month :).

  • 1tb a month from your gameserver @joodle? unless you're hosting map downloads on the same server, which isnt a good idea, you're doi. it wrong

  • prometeusprometeus Member, Host Rep
    edited February 2013

    @NickW said: I'm not totally convinced you win

    This is the monthly graph of the main 10G port handling the streaming:
    http://pbrd.co/12elcAI

    https://www.dropbox.com/s/865k3pd9ocilgte/tengigat-month.png

  • Impressive there @prometeus!

    Amazing how the usage drops off so uniformly each day :)

  • NickWNickW Member
    edited February 2013

    @prometeus said: This is the monthly graph of the main 10G port handling the streaming:

    https://www.dropbox.com/s/865k3pd9ocilgte/tengigat-month.png

    Nice, you win so far then!. Mine's only ~4-5 Gbit sustained at peak.

  • prometeusprometeus Member, Host Rep

    @pubcrawler said: Amazing how the usage drops off so uniformly each day :)

    audience is very regular :-)

    When there are live events peaks are aggressive, expecially when there are naked / beautiful women. Two years ago there was a contest where girls were almost naked, it was in 6 weeks, once a week. Each week I had to throw more servers and the 4th week we saturated even the second 10G link and had to use also a cdn :-(

  • MaouniqueMaounique Host Rep, Veteran
    edited February 2013

    @pubcrawler said: Amazing how the usage drops off so uniformly each day :)

    Since it is all for one country, it is understandable, at night ppl sleep, dont listen to the radio or watch TV. :)

  • That's great @prometeus. Universal commonness. Pretty women sell like nothing else.

    Here in the States we still act too prudish and middle ages about the nudity. But the "underground" pornography industry flourishes like probably no other in the world. Strange conflicted society :)

Sign In or Register to comment.