New on LowEndTalk? Please Register and read our Community Rules.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
download test
Could you do a download test on one of these files please, and if possible a traceroute
http://crlan7.bl14.serversupportgroup.com:8080/test/100MB.zip
http://crlan7.bl14.serversupportgroup.com:8080/test/50MB.zip
Thanks
Comments
2012-06-23 16:54:46 (688 KB/s) - â/dev/nullâ
Shitty speed... Is that file hosted on your home connection?
Yes. But it seems to be throttling the speeds (Server side)
Just a trace from me.
@Taylor
Your ping is quite high!
that 100MS ping is a little concerning
>
Its a little better now.
Here is a trace from my Virgin Media connection
@Martin
Are you not getting the final host?
@DanielM Only from Windows tracert, not when using traceroute.
ahh okay
2012-06-23 11:16:19 (1.10 MB/s) - `100MB.zip' saved [104857600/104857600]
1 37-247-49.hosted.by.prometeus.net (37.247.49.1) 0.983 ms 0.829 ms 0.717 ms
2 gw-cdlan-2.prometeus.cdlan.net (217.171.46.253) 0.603 ms 0.491 ms 0.471 ms
3 212.73.241.129 (212.73.241.129) 0.312 ms 0.315 ms 0.272 ms
4 ae-14-14.ebr1.Frankfurt1.Level3.net (4.69.142.194) 8.861 ms 9.213 ms 9.059 ms
5 ae-61-61.csw1.Frankfurt1.Level3.net (4.69.140.2) 16.685 ms ae-71-71.csw2.Frankfurt1.Level3.net (4.69.140.6) 11.743 ms ae-91-91.csw4.Frankfurt1.Level3.net (4.69.140.14) 10.111 ms
6 ae-12-60.car2.Frankfurt1.Level3.net (4.69.154.4) 9.088 ms ae-32-80.car2.Frankfurt1.Level3.net (4.69.154.132) 9.007 ms 8.894 ms
7 so-1-0.edge1.dus1.de.inetbone.net (212.162.47.78) 9.475 ms 9.494 ms 9.377 ms
8 xe-0-0-0-xcr1.amd.cw.net (195.2.25.41) 24.313 ms xe-3-3-0-xcr1.amd.cw.net (195.2.25.173) 16.094 ms 16.122 ms
9 xe-0-1-0-xcr1.lsw.cw.net (195.2.25.101) 23.542 ms xe-0-0-0-xcr1.lsw.cw.net (195.2.25.97) 23.108 ms 23.114 ms
10 virginmedia-gw1.lsw.cw.net (166.63.211.130) 26.493 ms 26.987 ms 26.873 ms
11 leed-bb-1a-as1-0.network.virginmedia.net (62.253.185.237) 40.461 ms 40.373 ms 29.206 ms
12 know-core-1a-pc200.network.virginmedia.net (195.182.178.146) 35.578 ms 35.257 ms 35.325 ms
13 live-geam-1a-pc111.network.virginmedia.net (81.97.112.82) 32.830 ms 32.098 ms 32.478 ms
14 live-cmts-24-ge130.network.virginmedia.net (81.97.114.117) 32.465 ms 32.459 ms 32.271 ms
15 * * *
16 * * *
@DanielM
Fellow VirginMedia customer here, downloading at ~450KB/sec.
From Netherlands (Snel DC)
Download Speed:
Traceroute:
It went to manchester first (bagu-core) Which is baguley
Are you on the 100Mbit package, did you get 10Mbit upload, I'm on it but only getting 5Mbit.
Yep. And yes
100KB/s on a 40:10 line in the UK.
Tracert:
We both on talktalk
and yeh am doin some uploads atm. 85GB Done. Near 800GB to go :L
France:
490,622 45.7K/s eta 57m 34s
Austria:
250,254 25.9K/s eta 72m 11s
@DanielM -- You're on TT but the route is Virgin? I thought TT leased BT infinity lines? :S
I have both lmao. I signed up for virgin thinking my tt contract was gonna expire. turns out it had 4 Months left lol
BuyVM:
Toronto Dedi:
Edit: Home results also (IL).
490,622 45.7K/s eta 57m 34s
Austria:
250,254 25.9K/s eta 72m 11s
So romania sucks right ? Lets see :P
Now traceroute:
M
Am doing uploads. only 3 days left :L
I didnt get that...
M
I make backups From my computers and upload them to servers basically. But its a hell of alot of data, 617GB to go
OMG and you want us to download from you while you are backing up a s**tload of data ? :P
You're sadistic ! No wonder william shows such results
M
Gee, you are right !!!
However, it is you who resurrected it :P
M