Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


In this Discussion

New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[Trade/Selling] KS-LE-6

fuqetfuqet Veteran

I am thiking about tradeing my KS-LE-6 in RBX for KS-LE-B with 64GB RAM with NVMe drives. Location must be EU, Germany would be great.

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 4 minutes
Processor  : AMD EPYC 7351P 16-Core Processor
CPU cores  : 32 @ 1200.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 125.7 GiB
Swap       : 1024.0 MiB
Disk       : 1.7 TiB
Distro     : Ubuntu 26.04.1 LTS
Kernel     : 7.0.0-43-generic
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Roubaix, Hauts-de-France (HDF)
Country    : France
Warning: Could not parse free space format for /: ''

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 309.20 MB/s  (75.4k) | 1.27 GB/s    (19.5k)
Write      | 310.02 MB/s  (75.6k) | 1.28 GB/s    (19.6k)
Total      | 619.22 MB/s (151.1k) | 2.56 GB/s    (39.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.29 GB/s     (2.4k) | 1.31 GB/s     (1.2k)
Write      | 1.36 GB/s     (2.6k) | 1.40 GB/s     (1.3k)
Total      | 2.65 GB/s     (5.0k) | 2.72 GB/s     (2.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed                                                                                                                                                                   | Ping
-----           | -----                     | ----            | ----                                                                                                                                                                         | ----
Clouvider       | London, UK (10G)          | 485 Mbits/sec   | 4.96 Gbits/sec                                                                                                                                                               | 6.00 ms
Eranium         | Amsterdam, NL (100G)      | 485 Mbits/sec   | 8.89 Gbits/sec                                                                                                                                                               | 5.81 ms
Uztelecom       | Tashkent, UZ (10G)        | 446 Mbits/sec   | 3.46 Gbits/sec                                                                                                                                                               | 93.3 ms
Leaseweb        | Singapore, SG (10G)       | 205 Mbits/sec   | 4.53 Gbits/sec                                                                                                                                                               | 242 ms
Clouvider       | Los Angeles, CA, US (10G) | 138 Mbits/sec   | busy                                                                                                                                                                         | 143 ms
Leaseweb        | NYC, NY, US (10G)         | 452 Mbits/sec   | 7.03 Gbits/sec                                                                                                                                                               | 78.8 ms
Edgoo           | Sao Paulo, BR (1G)        | busy            | busy                                                                                                                                                                         | 202 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed                                                                                                                                                                   | Ping
-----           | -----                     | ----            | ----                                                                                                                                                                         | ----
Clouvider       | London, UK (10G)          | 479 Mbits/sec   | 8.12 Gbits/sec                                                                                                                                                               | 6.29 ms
Eranium         | Amsterdam, NL (100G)      | 478 Mbits/sec   | 9.23 Gbits/sec  | 5.83 ms
Uztelecom       | Tashkent, UZ (10G)        | 447 Mbits/sec   | 2.76 Gbits/sec  | 93.3 ms
Leaseweb        | Singapore, SG (10G)       | 421 Mbits/sec   | 7.04 Gbits/sec  | 166 ms
Clouvider       | Los Angeles, CA, US (10G) | 227 Mbits/sec   | 1.56 Gbits/sec  | 144 ms
Leaseweb        | NYC, NY, US (10G)         | 452 Mbits/sec   | 4.40 Gbits/sec  | --
Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 216 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 943
Multi Core      | 7575
Full Test       | https://browser.geekbench.com/v6/cpu/19486000

DM if interested.

Thanks

Comments

  • remyremy Veteran

    Hesitating, let me think more :#
    SBG not lim

Sign In or Register to comment.