Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

yabs time!

hetzner yes!

CPX11

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 113.85 MB/s  (28.4k) | 1.25 GB/s    (19.5k)
Write      | 114.15 MB/s  (28.5k) | 1.25 GB/s    (19.6k)
Total      | 228.00 MB/s  (56.9k) | 2.51 GB/s    (39.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.05 GB/s     (4.0k) | 2.11 GB/s     (2.0k)
Write      | 2.16 GB/s     (4.2k) | 2.25 GB/s     (2.1k)
Total      | 4.21 GB/s     (8.2k) | 4.36 GB/s     (4.2k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1098                          
Multi Core      | 1945
Thanked by 1NAOSEI

Comments

  • ovh 0.97!

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 16.02 MB/s    (4.0k) | 257.71 MB/s   (4.0k)
    Write      | 16.04 MB/s    (4.0k) | 259.07 MB/s   (4.0k)
    Total      | 32.06 MB/s    (8.0k) | 516.79 MB/s   (8.0k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.14 GB/s     (2.2k) | 1.22 GB/s     (1.1k)
    Write      | 1.20 GB/s     (2.3k) | 1.30 GB/s     (1.2k)
    Total      | 2.34 GB/s     (4.5k) | 2.52 GB/s     (2.4k)
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 588                           
    Multi Core      | 585
    
  • netcup rs2000

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 199.48 MB/s  (49.8k) | 370.20 MB/s   (5.7k)
    Write      | 200.01 MB/s  (50.0k) | 372.15 MB/s   (5.8k)
    Total      | 399.49 MB/s  (99.8k) | 742.35 MB/s  (11.5k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 435.11 MB/s    (849) | 675.84 MB/s    (660)
    Write      | 458.23 MB/s    (894) | 720.85 MB/s    (703)
    Total      | 893.35 MB/s   (1.7k) | 1.39 GB/s     (1.3k)
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1416
    Multi Core      | 9947
    
  • oracle free!

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 6.35 MB/s     (1.5k) | 26.35 MB/s     (411)
    Write      | 6.35 MB/s     (1.5k) | 26.85 MB/s     (419)
    Total      | 12.70 MB/s    (3.1k) | 53.20 MB/s     (830)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 24.63 MB/s      (48) | 24.37 MB/s      (23)
    Write      | 26.02 MB/s      (50) | 26.90 MB/s      (26)
    Total      | 50.66 MB/s      (98) | 51.27 MB/s      (49)
    
This discussion has been closed.