Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Shells Virtual Desktop
BMail.ag - Secure Email Service
Server.net
CPLicense.net
VPS Server
Buy VPN
Vultr
VMs for AI
HostDare
HostDare
ReliableSite White-Label Dedicated Hosting for Resellers
InterServer VPS
BMail.ag - Secure Email Service
Best VPN
High-Performance Bare Metal Server Solutions
Karvl.com
Server Mania Cloud Hosting
DataWagon Hosting
AlphaVPS Hosting
Evoxt.com
Clouvider
VPS Hosting with NVMe
Residential IPs in the US & 4G Mobile Proxies in EU & US with Unlimited Bandwidth
ReliableSite White-Label Dedicated Hosting for Resellers
Rabisu - Hosting Solutions
Shells Virtual Desktop
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

SSD VPS Deals For Just $12.99/Year This Halloween Season. They’re Scary Good!

2»

Comments

  • lmao, lacking sincerity

  • CloudconeCloudcone Member, Patron Provider
    edited October 2025

    @yoursunny said:
    How much CPU steal and support unresponsiveness?

    Our HVs are usually at 30 - 50% utilization on most cases, we are not in the business of maxing out HVs at 100% in fact, all of our nodes are Hardware RAID 10 with zero overselling of RAM / Disk. I'm sure not many providers can't say that at this price point :wink:

    ^ snap of our current CPU utilization on 3 nodes.

    Our support team is available 24/7 for support requests that requires assistance, if you are referring to abuse and TOS violation support unresponsiveness, yup, they do take time to investigate, better read up our TOS before signing up in that case :smiley:

  • @Cloudcone said:

    @cold said:
    3 IPv6 ?

    By default, yes. If clients require more IPv6, we can assign them FOC :smiley:

    all from same subnet ?

  • CloudconeCloudcone Member, Patron Provider

    @cold said:

    @Cloudcone said:

    @cold said:
    3 IPv6 ?

    By default, yes. If clients require more IPv6, we can assign them FOC :smiley:

    all from same subnet ?

    Automatically, yes. But we can allocate from a different subnet manually, if required.

    Thanked by 1cold
  • CloudconeCloudcone Member, Patron Provider

    @gbzret4d said:

    @crane1868 said:
    Is it only St.louis,MO?

    Yes so the "multiple locations" is not accurate

    Thanks for the feedback, we have adjusted the spec on the website to be more direct. Have a good one!

    Thanked by 1gbzret4d
  • @yoursunny said:
    How much CPU steal and support unresponsiveness?

    Well...

    `
    sar
    Linux 6.17.4-x64v2-xanmod1 (########) 10/25/2025 x86_64 (8 CPU)

    12:00:13 AM CPU %user %nice %system %iowait %steal %idle
    12:10:34 AM all 0.55 0.00 0.35 0.21 4.99 93.90
    12:20:03 AM all 0.59 0.00 0.39 0.13 2.01 96.88
    12:30:23 AM all 0.60 0.00 0.39 0.10 1.83 97.07
    12:40:23 AM all 0.65 0.00 0.41 0.19 3.84 94.92
    12:50:15 AM all 0.60 0.00 0.38 0.25 5.87 92.90
    01:00:13 AM all 0.56 0.00 0.36 0.24 6.54 92.30
    01:10:23 AM all 0.61 0.00 0.39 0.14 2.30 96.56
    01:20:15 AM all 0.58 0.00 0.38 0.13 2.10 96.80
    01:30:23 AM all 0.63 0.00 0.40 0.16 2.51 96.30
    01:40:13 AM all 0.61 0.00 0.39 0.18 3.00 95.82
    01:50:15 AM all 0.54 0.00 0.36 0.14 2.84 96.12
    02:00:23 AM all 0.60 0.00 0.39 0.13 1.93 96.95
    02:10:23 AM all 0.61 0.00 0.39 0.19 4.27 94.54
    02:20:13 AM all 0.61 0.00 0.39 0.21 4.83 93.96
    02:30:23 AM all 0.58 0.00 0.37 0.20 4.89 93.95
    02:40:23 AM all 0.58 0.00 0.38 0.18 3.47 95.38
    02:50:15 AM all 0.60 0.00 0.37 0.19 4.17 94.66
    03:00:23 AM all 0.55 0.00 0.36 0.25 6.00 92.83
    03:10:23 AM all 0.59 0.00 0.38 0.23 5.18 93.63
    03:20:15 AM all 0.70 0.00 0.41 0.16 3.55 95.18
    03:30:23 AM all 0.58 0.00 0.39 0.18 3.46 95.38
    03:40:23 AM all 0.60 0.00 0.38 0.19 3.52 95.31
    03:50:15 AM all 0.59 0.00 0.39 0.19 3.88 94.95
    04:00:13 AM all 0.57 0.00 0.36 0.21 4.53 94.32
    04:10:23 AM all 0.60 0.00 0.38 0.21 4.32 94.48
    04:20:15 AM all 0.57 0.00 0.35 0.22 3.90 94.95
    04:30:23 AM all 0.56 0.00 0.36 0.19 3.58 95.31
    04:40:13 AM all 0.56 0.00 0.36 0.19 4.05 94.84
    04:50:15 AM all 0.57 0.00 0.36 0.23 5.51 93.33
    05:00:23 AM all 0.55 0.00 0.36 0.22 5.54 93.32
    05:10:34 AM all 0.83 0.00 0.54 0.33 5.61 92.69
    05:20:15 AM all 0.56 0.00 0.38 0.23 5.28 93.55
    05:30:23 AM all 0.58 0.00 0.37 0.25 5.43 93.37
    05:40:23 AM all 0.61 0.00 0.36 0.23 5.29 93.51
    05:50:03 AM all 0.60 0.00 0.37 0.20 4.43 94.40
    06:00:23 AM all 0.59 0.00 0.37 0.11 2.50 96.43
    06:10:23 AM all 0.53 0.00 0.34 0.19 4.71 94.23
    06:20:15 AM all 0.59 0.02 0.35 0.12 3.34 95.58
    06:30:03 AM all 0.62 0.00 0.35 0.17 3.79 95.07
    06:40:23 AM all 0.58 0.00 0.39 0.22 5.71 93.10
    06:50:15 AM all 0.56 0.00 0.36 0.34 8.37 90.37
    07:00:23 AM all 0.57 0.00 0.38 0.20 5.34 93.51
    07:10:23 AM all 0.58 0.00 0.39 0.16 4.03 94.85
    07:20:15 AM all 0.59 0.00 0.39 0.12 2.99 95.91
    07:30:23 AM all 0.60 0.00 0.40 0.13 3.03 95.83
    07:40:23 AM all 0.58 0.00 0.39 0.12 2.83 96.08
    07:50:15 AM all 0.59 0.00 0.38 0.12 2.11 96.80
    08:00:23 AM all 0.59 0.00 0.37 0.11 2.22 96.71
    08:10:03 AM all 0.57 0.00 0.37 0.08 1.27 97.71
    08:20:15 AM all 0.57 0.00 0.40 0.14 3.26 95.63
    08:30:23 AM all 0.55 0.00 0.35 0.11 2.51 96.48
    08:40:23 AM all 0.55 0.00 0.38 0.12 2.77 96.19
    08:50:03 AM all 0.55 0.00 0.35 0.10 1.98 97.02
    09:00:23 AM all 0.56 0.00 0.38 0.10 2.35 96.61
    09:10:23 AM all 0.55 0.00 0.37 0.09 1.84 97.14
    09:20:15 AM all 0.54 0.00 0.37 0.10 2.14 96.85
    09:30:03 AM all 0.57 0.00 0.37 0.08 2.01 96.96
    09:40:23 AM all 0.61 0.00 0.38 0.07 1.56 97.37
    09:50:03 AM all 0.65 0.00 0.39 0.07 1.47 97.42
    10:00:23 AM all 0.58 0.00 0.38 0.08 1.79 97.17
    10:10:23 AM all 0.57 0.00 0.37 0.07 1.10 97.89
    10:20:15 AM all 0.56 0.00 0.36 0.07 1.55 97.46
    10:30:03 AM all 0.56 0.00 0.37 0.09 1.38 97.59
    10:40:23 AM all 0.59 0.00 0.37 0.07 1.30 97.67
    10:50:15 AM all 0.56 0.00 0.38 0.08 1.83 97.15
    11:00:23 AM all 0.55 0.00 0.36 0.09 1.77 97.23
    11:10:03 AM all 0.57 0.00 0.37 0.05 0.85 98.16
    11:20:15 AM all 0.54 0.00 0.36 0.06 0.89 98.15
    11:30:23 AM all 0.57 0.00 0.37 0.07 1.21 97.78
    11:40:23 AM all 0.58 0.00 0.39 0.07 1.49 97.47
    11:50:03 AM all 0.56 0.00 0.38 0.08 1.60 97.38
    12:00:23 PM all 0.58 0.00 0.39 0.12 2.27 96.65
    12:10:13 PM all 0.58 0.00 0.38 0.10 1.82 97.13
    12:20:15 PM all 0.58 0.00 0.38 0.08 1.65 97.31
    12:30:03 PM all 0.65 0.02 0.40 0.09 1.23 97.61
    12:40:23 PM all 0.58 0.00 0.37 0.08 1.90 97.07
    12:50:13 PM all 0.59 0.00 0.39 0.07 1.52 97.43
    01:00:23 PM all 0.60 0.00 0.38 0.08 1.65 97.29
    01:10:03 PM all 0.64 0.00 0.39 0.16 3.95 94.85
    01:20:15 PM all 0.66 0.00 0.40 0.11 2.37 96.46
    01:30:23 PM all 0.62 0.00 0.40 0.08 2.32 96.58
    01:40:23 PM all 0.61 0.00 0.41 0.11 2.05 96.82

    01:40:23 PM CPU %user %nice %system %iowait %steal %idle
    01:50:13 PM all 0.61 0.00 0.39 0.08 1.54 97.38
    02:00:23 PM all 0.61 0.00 0.40 0.08 1.80 97.12
    02:10:03 PM all 0.60 0.00 0.39 0.11 2.81 96.09
    02:20:15 PM all 0.68 0.00 0.41 0.11 2.32 96.49
    02:30:13 PM all 0.63 0.00 0.40 0.09 2.19 96.69
    02:40:23 PM all 0.60 0.00 0.38 0.07 1.34 97.62
    02:50:03 PM all 0.60 0.00 0.39 0.08 1.34 97.58
    03:00:23 PM all 0.62 0.00 0.38 0.08 1.40 97.52
    03:10:13 PM all 0.59 0.00 0.38 0.09 1.88 97.06
    03:20:15 PM all 0.58 0.00 0.38 0.05 1.05 97.93
    03:30:23 PM all 0.55 0.00 0.35 0.06 0.99 98.04
    03:40:23 PM all 0.59 0.00 0.37 0.08 1.82 97.14
    03:50:13 PM all 0.59 0.00 0.36 0.06 0.93 98.05
    04:00:23 PM all 0.59 0.00 0.37 0.07 0.98 98.00
    04:10:03 PM all 0.58 0.00 0.36 0.04 0.71 98.31
    04:20:15 PM all 0.57 0.00 0.36 0.05 0.82 98.19
    04:30:23 PM all 0.60 0.00 0.38 0.06 0.91 98.05
    04:40:23 PM all 0.57 0.00 0.36 0.06 0.73 98.29
    04:50:13 PM all 0.67 0.00 0.38 0.05 0.75 98.15
    05:00:23 PM all 0.62 0.00 0.36 0.05 0.76 98.20
    05:10:03 PM all 0.61 0.00 0.38 0.10 1.81 97.11
    05:20:15 PM all 0.61 0.00 0.38 0.12 2.43 96.45
    05:30:13 PM all 0.58 0.00 0.38 0.05 0.52 98.47
    05:40:23 PM all 0.65 0.00 0.38 0.05 0.71 98.21
    05:50:15 PM all 0.62 0.00 0.40 0.14 2.86 95.98
    06:00:23 PM all 0.67 0.00 0.40 0.06 1.04 97.83
    06:10:13 PM all 0.66 0.00 0.38 0.05 0.74 98.16
    06:20:15 PM all 0.62 0.00 0.39 0.04 0.63 98.32
    Average: all 0.59 0.00 0.38 0.13 2.72 96.18
    `

    Can't speak to support, haven't needed any ... despite the steal, hasn't impacted my workload which is just some lightweight docker stuff inside an LXC container... I chose this for its proximity to both Chicago and KC - it's inside of 10ms to both, which is what I wanted.

    `
    curl -sL https://yabs.sh | bash -s -- -g -i

    ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##

    Yet-Another-Bench-Script

    v2025-04-20

    https://github.com/masonr/yet-another-bench-script

    ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##

    Sat Oct 25 06:29:30 PM EDT 2025

    Basic System Information:

    Uptime : 4 days, 1 hours, 24 minutes
    Processor : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
    CPU cores : 8 @ 2599.998 MHz
    AES-NI : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM : 7.8 GiB
    Swap : 2.0 GiB
    Disk : 33.3 GiB
    Distro : Debian GNU/Linux 13 (trixie)
    Kernel : 6.17.4-x64v2-xanmod1
    VM Type : KVM
    IPv4/IPv6 : ✔ Online / ❌ Offline

    IPv4 Network Information:

    ISP : CYBERCON, INC.
    ASN : AS7393 CYBERCON, INC.
    Host : ASSERTIVENET
    Location : St Louis, Missouri (MO)
    Country : United States

    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):

    Block Size 4k (IOPS) 64k (IOPS)
    Read 90.41 MB/s (22.6k) 393.38 MB/s (6.1k)
    Write 90.65 MB/s (22.6k) 395.45 MB/s (6.1k)
    Total 181.07 MB/s (45.2k) 788.84 MB/s (12.3k)
    Block Size 512k (IOPS) 1m (IOPS)
    ------ --- ---- ---- ----
    Read 483.06 MB/s (943) 503.73 MB/s (491)
    Write 508.73 MB/s (993) 537.28 MB/s (524)
    Total 991.79 MB/s (1.9k) 1.04 GB/s (1.0k)

    YABS completed in 47 sec
    `

Sign In or Register to comment.