Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Purchase OVH VPS-1 Singapore to test YABS

skygmskygm Member
edited September 2025 in General
YABS completed in 3 min 14 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Aug 28 06:43:20 UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 30 minutes
Processor  : Intel Core Processor (Haswell, no TSX)
CPU cores  : 4 @ 2399.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.6 GiB
Swap       : 0.0 KiB
Disk       : 73.7 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-32-cloud-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Singapore, North West (03)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 80.09 MB/s   (20.0k) | 1.35 GB/s    (21.2k)
Write      | 80.30 MB/s   (20.0k) | 1.36 GB/s    (21.3k)
Total      | 160.39 MB/s  (40.0k) | 2.72 GB/s    (42.6k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.67 GB/s     (5.2k) | 2.80 GB/s     (2.7k)
Write      | 2.81 GB/s     (5.5k) | 2.99 GB/s     (2.9k)
Total      | 5.49 GB/s    (10.7k) | 5.80 GB/s     (5.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 340 Mbits/sec   | 352 Mbits/sec   | 159 ms         
Eranium         | Amsterdam, NL (100G)      | 351 Mbits/sec   | 331 Mbits/sec   | 162 ms         
Uztelecom       | Tashkent, UZ (10G)        | 367 Mbits/sec   | 342 Mbits/sec   | 195 ms         
Leaseweb        | Singapore, SG (10G)       | 391 Mbits/sec   | 392 Mbits/sec   | 30.2 ms        
Clouvider       | Los Angeles, CA, US (10G) | busy            | 344 Mbits/sec   | 187 ms         
Leaseweb        | NYC, NY, US (10G)         | 312 Mbits/sec   | 288 Mbits/sec   | 235 ms         
Edgoo           | Sao Paulo, BR (1G)        | 267 Mbits/sec   | 251 Mbits/sec   | 347 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 334 Mbits/sec   | 348 Mbits/sec   | 159 ms         
Eranium         | Amsterdam, NL (100G)      | 343 Mbits/sec   | 295 Mbits/sec   | 162 ms         
Uztelecom       | Tashkent, UZ (10G)        | 302 Mbits/sec   | 328 Mbits/sec   | 188 ms         
Leaseweb        | Singapore, SG (10G)       | 386 Mbits/sec   | 387 Mbits/sec   | 29.8 ms        
Clouvider       | Los Angeles, CA, US (10G) | busy            | 346 Mbits/sec   | 187 ms         
Leaseweb        | NYC, NY, US (10G)         | 304 Mbits/sec   | 284 Mbits/sec   | 235 ms         
Edgoo           | Sao Paulo, BR (1G)        | busy            | 253 Mbits/sec   | 353 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1107                          
Multi Core      | 3187          
Thanked by 1JerryHou

Comments

Sign In or Register to comment.