Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Greencloud Toronto BF-2 for transfer

Looking to transfer this VPS. Fantastic, very snappy, and located in Toronto, CA.

YABS:

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon Mar 10 18:53:07 EDT 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : AMD EPYC 7763 64-Core Processor
CPU cores  : 8 @ 2449.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.3 GiB
Swap       : 0.0 KiB
Disk       : 242.1 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-51-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Amanah Tech Inc.
ASN        : AS32489 Amanah Tech Inc.
Host       : Amanah Tech Inc
Location   : Toronto, Ontario (ON)
Country    : Canada

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 251.85 MB/s  (62.9k) | 3.28 GB/s    (51.3k)
Write      | 252.51 MB/s  (63.1k) | 3.30 GB/s    (51.6k)
Total      | 504.36 MB/s (126.0k) | 6.59 GB/s   (103.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.91 GB/s     (7.6k) | 4.02 GB/s     (3.9k)
Write      | 4.12 GB/s     (8.0k) | 4.29 GB/s     (4.1k)
Total      | 8.03 GB/s    (15.6k) | 8.32 GB/s     (8.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.78 Gbits/sec  | 2.68 Gbits/sec  | 78.9 ms
Eranium         | Amsterdam, NL (100G)      | 1.86 Gbits/sec  | 2.81 Gbits/sec  | 86.5 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.21 Gbits/sec  | 1.27 Gbits/sec  | 176 ms
Leaseweb        | Singapore, SG (10G)       | 733 Mbits/sec   | 948 Mbits/sec   | 231 ms
Clouvider       | Los Angeles, CA, US (10G) | 2.45 Gbits/sec  | 3.61 Gbits/sec  | 64.0 ms
Leaseweb        | NYC, NY, US (10G)         | 8.89 Gbits/sec  | 8.90 Gbits/sec  | 15.7 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.49 Gbits/sec  | 1.68 Gbits/sec  | 138 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.74 Gbits/sec  | 2.86 Gbits/sec  | 78.6 ms
Eranium         | Amsterdam, NL (100G)      | 1.95 Gbits/sec  | 2.76 Gbits/sec  | 86.5 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.17 Gbits/sec  | 1.11 Gbits/sec  | 176 ms
Leaseweb        | Singapore, SG (10G)       | 648 Mbits/sec   | 908 Mbits/sec   | 231 ms
Clouvider       | Los Angeles, CA, US (10G) | 2.93 Gbits/sec  | 3.62 Gbits/sec  | 64.0 ms
Leaseweb        | NYC, NY, US (10G)         | 3.85 Gbits/sec  | 9.06 Gbits/sec  | 15.4 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.49 Gbits/sec  | 1.52 Gbits/sec  | 140 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1438
Multi Core      | 7672
Full Test       | https://browser.geekbench.com/v6/cpu/10959823

YABS completed in 12 min 6 sec

Looking for $105 + $10 = $115. Expires Feb 17, 2026, and renews for $120 annually. I accept Paypal G&S and crypto.

Comments

Sign In or Register to comment.