All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Transfer some very good storage deals
I’ve moved to a dedicated server, so I’m letting go of these storage VPSes. Even with Black Friday coming up, I don’t think there will be many better offers than these.
DM or comment with your offer. Prefer crypto or PayPal G&S.
1. HostBrr Anniversary Flash-4 FI-Storage
3 vCore AMD EPYC 7502P
6 GB DDR4 ECC RAM
60 GB NVMe Gen4 Storage
6000 GB HDD Raid-6 storage
15000 GB Bandwidth @ 1 Gbps
IPv4 & IPv6/64
Hosted in Helsinki, Finland
Monthly: $6.5
Next renewal date: Dec 10, 2024
YABS (NVMe):
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2024-06-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Wed Nov 13 05:49:50 GMT 2024
Basic System Information:
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7502P 32-Core Processor
CPU cores : 3 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.7 GiB
Swap : 1024.0 MiB
Disk : 58.1 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-125-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Helsinki, Uusimaa (18)
Country : Finland
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 267.75 MB/s (66.9k) | 1.79 GB/s (28.0k) |
Write | 268.46 MB/s (67.1k) | 1.80 GB/s (28.1k) |
Total | 536.21 MB/s (134.0k) | 3.59 GB/s (56.1k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 1.95 GB/s (3.8k) | 2.01 GB/s (1.9k) |
Write | 2.05 GB/s (4.0k) | 2.15 GB/s (2.1k) |
Total | 4.00 GB/s (7.8k) | 4.17 GB/s (4.0k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 529 Mbits/sec | 797 Mbits/sec | 36.4 ms |
Eranium | Amsterdam, NL (100G) | 476 Mbits/sec | 888 Mbits/sec | 29.5 ms |
Uztelecom | Tashkent, UZ (10G) | 572 Mbits/sec | 477 Mbits/sec | 73.8 ms |
Leaseweb | Singapore, SG (10G) | 422 Mbits/sec | 527 Mbits/sec | 176 ms |
Clouvider | Los Angeles, CA, US (10G) | 630 Mbits/sec | 271 Mbits/sec | 157 ms |
Leaseweb | NYC, NY, US (10G) | 473 Mbits/sec | 620 Mbits/sec | 94.4 ms |
Edgoo | Sao Paulo, BR (1G) | 519 Mbits/sec | 272 Mbits/sec | 218 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 425 Mbits/sec | 769 Mbits/sec | 36.5 ms |
Eranium | Amsterdam, NL (100G) | 416 Mbits/sec | 901 Mbits/sec | 27.5 ms |
Uztelecom | Tashkent, UZ (10G) | 409 Mbits/sec | 515 Mbits/sec | 73.9 ms |
Leaseweb | Singapore, SG (10G) | 319 Mbits/sec | 630 Mbits/sec | 176 ms |
Clouvider | Los Angeles, CA, US (10G) | 457 Mbits/sec | 344 Mbits/sec | 157 ms |
Leaseweb | NYC, NY, US (10G) | 378 Mbits/sec | 554 Mbits/sec | 92.1 ms |
Edgoo | Sao Paulo, BR (1G) | 396 Mbits/sec | 329 Mbits/sec | 218 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1256
Multi Core | 3139
Full Test | https://browser.geekbench.com/v6/cpu/8810495
HDD Speed:
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 13.25 MB/s (3.3k) | 221.45 MB/s (3.4k) |
Write | 13.26 MB/s (3.3k) | 222.62 MB/s (3.4k) |
Total | 26.52 MB/s (6.6k) | 444.07 MB/s (6.9k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 408.98 MB/s (798) | 594.83 MB/s (580) |
Write | 430.71 MB/s (841) | 634.44 MB/s (619) |
Total | 839.69 MB/s (1.6k) | 1.22 GB/s (1.1k) |
2. HostBrr Flash Deal (Customized)
2 vCore Intel Xeon W-2145
4 GB DDR4 ECC RAM
30 GB NVMe Gen4 Storage
6000 GB HDD Raid-6 storage
20000 GB Bandwidth @ 1 Gbps
1 IPv4 & IPv6/64
Hosted in Falkenstein, Germany
Monthly: $6.5
Next renewal date: Nov 29, 2024
YABS (NVMe):
Wed Nov 13 06:29:33 GMT 2024
Basic System Information:
Uptime : 0 days, 0 hours, 17 minutes
Processor : Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz
CPU cores : 2 @ 3695.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1024.0 MiB
Disk : 29.0 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-125-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Falkenstein, Saxony (SN)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 75.95 MB/s (18.9k) | 615.55 MB/s (9.6k) |
Write | 76.15 MB/s (19.0k) | 618.79 MB/s (9.6k) |
Total | 152.11 MB/s (38.0k) | 1.23 GB/s (19.2k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 1.72 GB/s (3.3k) | 1.96 GB/s (1.9k) |
Write | 1.81 GB/s (3.5k) | 2.09 GB/s (2.0k) |
Total | 3.54 GB/s (6.9k) | 4.05 GB/s (3.9k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 727 Mbits/sec | 563 Mbits/sec | 19.5 ms |
Eranium | Amsterdam, NL (100G) | 876 Mbits/sec | 929 Mbits/sec | 10.4 ms |
Uztelecom | Tashkent, UZ (10G) | 709 Mbits/sec | busy | 94.5 ms |
Leaseweb | Singapore, SG (10G) | 614 Mbits/sec | 72.2 Mbits/sec | 153 ms |
Clouvider | Los Angeles, CA, US (10G) | 651 Mbits/sec | 127 Mbits/sec | 151 ms |
Leaseweb | NYC, NY, US (10G) | 778 Mbits/sec | 154 Mbits/sec | 94.3 ms |
Edgoo | Sao Paulo, BR (1G) | 690 Mbits/sec | 138 Mbits/sec | 203 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 880 Mbits/sec | 732 Mbits/sec | 19.5 ms |
Eranium | Amsterdam, NL (100G) | 879 Mbits/sec | 916 Mbits/sec | 10.4 ms |
Uztelecom | Tashkent, UZ (10G) | 801 Mbits/sec | 443 Mbits/sec | 93.1 ms |
Leaseweb | Singapore, SG (10G) | 629 Mbits/sec | 561 Mbits/sec | 153 ms |
Clouvider | Los Angeles, CA, US (10G) | 752 Mbits/sec | 327 Mbits/sec | 151 ms |
Leaseweb | NYC, NY, US (10G) | 803 Mbits/sec | 515 Mbits/sec | 92.3 ms |
Edgoo | Sao Paulo, BR (1G) | 562 Mbits/sec | 256 Mbits/sec | 203 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 912
Multi Core | 1564
Full Test | https://browser.geekbench.com/v6/cpu/8811095
HDD Speed:
Basic System Information:
Uptime : 0 days, 3 hours, 39 minutes
Processor : Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz
CPU cores : 2 @ 3695.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1024.0 MiB
Disk : 5.8 TiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-125-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Falkenstein, Saxony (SN)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vdb1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 12.50 MB/s (3.1k) | 729.05 MB/s (11.3k) |
Write | 12.51 MB/s (3.1k) | 732.88 MB/s (11.4k) |
Total | 25.01 MB/s (6.2k) | 1.46 GB/s (22.8k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 98.61 MB/s (192) | 522.27 MB/s (510) |
Write | 103.85 MB/s (202) | 557.06 MB/s (544) |
Total | 202.46 MB/s (394) | 1.07 GB/s (1.0k) |
3. Host-C Halloween
2 vCPU Xeon CPU V4 ( E5-2690 V4 )
2 GB DDR4 RAM
20 GB NVME Boot Drive
4 TB HDD Storage Add-on (Raid 6) 4K IOPS @ 4K and up to 1 GBPS RW
1 Dedicated IPV4 IP
1 Dedicated IPV6 IP, /64 upon request via ticket
Internet @ 800MBPS
8TB Internet Traffic, 50 MBPS after depletion
Monthly: $6
Next renewal date: Nov 30, 2024
YABS (NVMe):
Wed Nov 13 10:05:07 UTC 2024
Basic System Information:
Uptime : 0 days, 0 hours, 9 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 19.3 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-113-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Andrei Tiberiu Holt
ASN : AS211462 Andrei Tiberiu Holt
Host : Andrei Tiberiu Holt
Location : Oradea, Bihor County (BH)
Country : Romania
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sdb1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 124.58 MB/s (31.1k) | 874.43 MB/s (13.6k) |
Write | 124.91 MB/s (31.2k) | 879.03 MB/s (13.7k) |
Total | 249.49 MB/s (62.3k) | 1.75 GB/s (27.3k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 1.15 GB/s (2.2k) | 1.16 GB/s (1.1k) |
Write | 1.22 GB/s (2.3k) | 1.24 GB/s (1.2k) |
Total | 2.37 GB/s (4.6k) | 2.40 GB/s (2.3k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 755 Mbits/sec | busy | 40.6 ms |
Eranium | Amsterdam, NL (100G) | 723 Mbits/sec | 778 Mbits/sec | 30.4 ms |
Uztelecom | Tashkent, UZ (10G) | busy | busy | 121 ms |
Leaseweb | Singapore, SG (10G) | 237 Mbits/sec | 671 Mbits/sec | 230 ms |
Clouvider | Los Angeles, CA, US (10G) | 327 Mbits/sec | 695 Mbits/sec | 180 ms |
Leaseweb | NYC, NY, US (10G) | 455 Mbits/sec | busy | 100 ms |
Edgoo | Sao Paulo, BR (1G) | 272 Mbits/sec | 84.2 Mbits/sec | 234 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 726 Mbits/sec | 763 Mbits/sec | 40.8 ms |
Eranium | Amsterdam, NL (100G) | 657 Mbits/sec | 769 Mbits/sec | 30.4 ms |
Uztelecom | Tashkent, UZ (10G) | busy | 723 Mbits/sec | 120 ms |
Leaseweb | Singapore, SG (10G) | 260 Mbits/sec | 666 Mbits/sec | 230 ms |
Clouvider | Los Angeles, CA, US (10G) | 360 Mbits/sec | 674 Mbits/sec | 180 ms |
Leaseweb | NYC, NY, US (10G) | 451 Mbits/sec | 649 Mbits/sec | 100 ms |
Edgoo | Sao Paulo, BR (1G) | 245 Mbits/sec | 488 Mbits/sec | 234 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 858
Multi Core | 1340
Full Test | https://browser.geekbench.com/v6/cpu/8814090
HDD Speed:
Wed Nov 13 10:32:59 UTC 2024
Basic System Information:
Uptime : 0 days, 0 hours, 37 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 3.9 TiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-113-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : Andrei Tiberiu Holt
ASN : AS211462 Andrei Tiberiu Holt
Host : Andrei Tiberiu Holt
Location : Oradea, Bihor County (BH)
Country : Romania
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 4.92 MB/s (1.2k) | 42.75 MB/s (667) |
Write | 4.94 MB/s (1.2k) | 42.98 MB/s (671) |
Total | 9.86 MB/s (2.4k) | 85.73 MB/s (1.3k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 92.00 MB/s (179) | 115.70 MB/s (112) |
Write | 96.89 MB/s (189) | 123.41 MB/s (120) |
Total | 188.90 MB/s (368) | 239.11 MB/s (232) |
Comments
What is CPU usage and torrent policy of hostbr?
I am interest HostBrr Anniversary Flash-4 FI-Storage
If you don't mind my curiosity, what this part actually means?
I understand it's a 4000 IOPS limit, but the tail after @ makes it rather cryptic.
Let's ask @host_c.
Hostbrr still available?
i'm interested in Host-C Halloween one
I'd interpret this as following:
4K IOPS on 4k block size (-> 64 MB/s RW)
And for the other block sizes (of yabs presumably), up to 1 GB/s (so upto 1024 IOPS for BS=1M)
can No.2 be used as a light seedbox?
4000 IOPS general limit,
this translates:
@ ( at ) 4K Block size it will be ~16 MB/SEC MAX
and @ ( at ) 1mb it will be ~125 MB/sec MAX
For example:
I'm interested in any one still available.
I'm interested in:
2. HostBrr Flash Deal (Customized)
Received the server. Fast transaction.
Thank you.
Hi,
I would like the third one if it's available.
ALL GONE!