Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Kimsufi/Soyoustart/OVH Rise New Price

1668669670671672674»

Comments

  • allthemtingsallthemtings Member, Megathread Squad

    OVH RISE-1 Mumbai, India

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 1 hours, 6 minutes
    Processor  : Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz
    CPU cores  : 12 @ 800.000 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 62.7 GiB
    Swap       : 1024.0 MiB
    Disk       : 467.8 GiB
    Distro     : Debian GNU/Linux 13 (trixie)
    Kernel     : 6.12.101+deb13-amd64
    VM Type    : NONE
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : OVH SAS
    ASN        : AS16276 OVH SAS
    Host       : OVH
    Location   : Mumbai, Maharashtra (MH)
    Country    : India
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 995.66 MB/s (243.0k) | 2.15 GB/s    (32.8k)
    Write      | 998.28 MB/s (243.7k) | 2.16 GB/s    (32.9k)
    Total      | 1.99 GB/s   (486.8k) | 4.31 GB/s    (65.7k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.63 GB/s     (5.0k) | 2.87 GB/s     (2.7k)
    Write      | 2.77 GB/s     (5.2k) | 3.06 GB/s     (2.9k)
    Total      | 5.40 GB/s    (10.3k) | 5.93 GB/s     (5.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 660 Mbits/sec   | 117 Mbits/sec   | 216 ms
    Eranium         | Amsterdam, NL (100G)      | 819 Mbits/sec   | 831 Mbits/sec   | 169 ms
    Uztelecom       | Tashkent, UZ (10G)        | 608 Mbits/sec   | 770 Mbits/sec   | 246 ms
    Leaseweb        | Singapore, SG (10G)       | busy            | 427 Mbits/sec   | --
    Clouvider       | Los Angeles, CA, US (10G) | 451 Mbits/sec   | 422 Mbits/sec   | 297 ms
    Leaseweb        | NYC, NY, US (10G)         | 603 Mbits/sec   | 726 Mbits/sec   | 249 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | 394 Mbits/sec   | 354 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 680 Mbits/sec   | 630 Mbits/sec   | 225 ms
    Eranium         | Amsterdam, NL (100G)      | 805 Mbits/sec   | 816 Mbits/sec   | 175 ms
    Uztelecom       | Tashkent, UZ (10G)        | 602 Mbits/sec   | 767 Mbits/sec   | 251 ms
    Leaseweb        | Singapore, SG (10G)       | 680 Mbits/sec   | 788 Mbits/sec   | 236 ms
    Clouvider       | Los Angeles, CA, US (10G) | 465 Mbits/sec   | 427 Mbits/sec   | 295 ms
    Leaseweb        | NYC, NY, US (10G)         | 455 Mbits/sec   | 636 Mbits/sec   | 316 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | 333 Mbits/sec   | 412 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 2169
    Multi Core      | 7994
    Full Test       | https://browser.geekbench.com/v6/cpu/19035689
    
    YABS completed in 13 min 42 sec
    
    Thanked by 2zejjnt Captcha
  • barbarzabarbarza Member

    @allthemtings said:
    OVH RISE-1 Mumbai, India

    Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 1 hours, 6 minutes
    Processor  : Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz
    CPU cores  : 12 @ 800.000 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 62.7 GiB
    Swap       : 1024.0 MiB
    Disk       : 467.8 GiB
    Distro     : Debian GNU/Linux 13 (trixie)
    Kernel     : 6.12.101+deb13-amd64
    VM Type    : NONE
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : OVH SAS
    ASN        : AS16276 OVH SAS
    Host       : OVH
    Location   : Mumbai, Maharashtra (MH)
    Country    : India
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 995.66 MB/s (243.0k) | 2.15 GB/s    (32.8k)
    Write      | 998.28 MB/s (243.7k) | 2.16 GB/s    (32.9k)
    Total      | 1.99 GB/s   (486.8k) | 4.31 GB/s    (65.7k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.63 GB/s     (5.0k) | 2.87 GB/s     (2.7k)
    Write      | 2.77 GB/s     (5.2k) | 3.06 GB/s     (2.9k)
    Total      | 5.40 GB/s    (10.3k) | 5.93 GB/s     (5.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 660 Mbits/sec   | 117 Mbits/sec   | 216 ms
    Eranium         | Amsterdam, NL (100G)      | 819 Mbits/sec   | 831 Mbits/sec   | 169 ms
    Uztelecom       | Tashkent, UZ (10G)        | 608 Mbits/sec   | 770 Mbits/sec   | 246 ms
    Leaseweb        | Singapore, SG (10G)       | busy            | 427 Mbits/sec   | --
    Clouvider       | Los Angeles, CA, US (10G) | 451 Mbits/sec   | 422 Mbits/sec   | 297 ms
    Leaseweb        | NYC, NY, US (10G)         | 603 Mbits/sec   | 726 Mbits/sec   | 249 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | 394 Mbits/sec   | 354 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 680 Mbits/sec   | 630 Mbits/sec   | 225 ms
    Eranium         | Amsterdam, NL (100G)      | 805 Mbits/sec   | 816 Mbits/sec   | 175 ms
    Uztelecom       | Tashkent, UZ (10G)        | 602 Mbits/sec   | 767 Mbits/sec   | 251 ms
    Leaseweb        | Singapore, SG (10G)       | 680 Mbits/sec   | 788 Mbits/sec   | 236 ms
    Clouvider       | Los Angeles, CA, US (10G) | 465 Mbits/sec   | 427 Mbits/sec   | 295 ms
    Leaseweb        | NYC, NY, US (10G)         | 455 Mbits/sec   | 636 Mbits/sec   | 316 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | 333 Mbits/sec   | 412 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 2169
    Multi Core      | 7994
    Full Test       | https://browser.geekbench.com/v6/cpu/19035689
    
    YABS completed in 13 min 42 sec
    

    Fancy!

  • HomwerHomwer Member

    Why india?

Sign In or Register to comment.