Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Looking for good UDP connection speed EU VPS
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Looking for good UDP connection speed EU VPS

Hello LET members.

I'm looking for the VPS with good UDP connection speed in EU, 1-2Gbit/s+. Most providers with 1G/10G port has great TCP test results (5-9Gbit/s) but the UDP speed is aprox 200-500Mbit/s of 10G. I don't know this because ddos protection or server settings but its a fact and a big trouble for me. My app works only with UDP and i'm looking only for such vps.

How to check UDP (only one good test for me), something like that with any eu iperf server
:

iperf3 -c ams.speedtest.clouvider.net -p 5200-5209 -u -b 0 -P2

if this test get 1Gbit/s its ok, 3Gbit/s+ is brilliant.
VPS ram, cores, hdd - doesnt matter at all. Al I need is EU (NL,DE,NO,DK,CH etc), Good connection and good price (under 3$ month/25$ year).

Hetzner is a good one, but I cant register, it rejects all my tryings to register.
So I spend money and time for buying vps and testing them, its very very expensive especially because 90% dont give a refunds.

Maybe LET members can help me, all I need is just provider/plan/iperf udp test results.

THANK YOU

Comments

  • zGatozGato Member
    edited April 26

    Are you interested in the single thread result or the SUM of both results?

    Thanked by 1slogemarg
  • slogemargslogemarg Member
    edited April 26

    @zGato said: Are you interested in the single thread result or the SUM of both result?

    Sum of both.
    I check with -P2 only because sometimes on some hosts 2 threads give bigger and accurate results

    Without -P2 (with a single thread test) is OK too. Thank you

  • HosmaticHosmatic Member, Host Rep
    edited April 26

    These are my results on our KVM-Rootserver packages:

    [  5]   9.00-9.97   sec   111 MBytes   968 Mbits/sec  81782  
    [  7]   9.00-9.97   sec   111 MBytes   962 Mbits/sec  81312  
    [SUM]   9.00-9.97   sec   222 MBytes  1.93 Gbits/sec  163094
    

    Would be on all packages starting at 1,95€/month with Fair-Use Traffic (~1TB) and location in germany (Maincubes FRA01): https://www.hosmatic.com/p/rootserver.

    Thanked by 1slogemarg
  • zGatozGato Member

    BuyVM results on 512MB box in Luxembourg 🇱🇺 ($24 USD / year) affiliated link | non-affiliated
    (on the following test I've also not applied the recommended settings BuyVM provides to get better results on low memory VMs, just stock image, so I guess that result could be better)

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec   755 MBytes   633 Mbits/sec  0.000 ms  0/570080 (0%)  sender
    [  5]   0.00-10.04  sec   754 MBytes   630 Mbits/sec  0.010 ms  135/570075 (0.024%)  receiver
    [  7]   0.00-10.00  sec   754 MBytes   632 Mbits/sec  0.000 ms  0/569400 (0%)  sender
    [  7]   0.00-10.04  sec   754 MBytes   630 Mbits/sec  0.010 ms  135/569396 (0.024%)  receiver
    [SUM]   0.00-10.00  sec  1.47 GBytes  1.27 Gbits/sec  0.000 ms  0/1139480 (0%)  sender
    [SUM]   0.00-10.04  sec  1.47 GBytes  1.26 Gbits/sec  0.010 ms  270/1139471 (0.024%)  receiver
    
    iperf Done.
    

    @c1vhosting also scores quite good on this test. He lost his Patron Provider tag here so he can't post offers but I guess his DMs are still open. Hosted in Pomezia, Italy 🇮🇹
    Not a direct recommendation, some people have been having issues with him, I've personally barely experienced any issue and for what I've paid, I'm happy.

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec   776 MBytes   651 Mbits/sec  0.000 ms  0/585880 (0%)  sender
    [  5]   0.00-10.04  sec   589 MBytes   493 Mbits/sec  0.025 ms  140498/585802 (24%)  receiver
    [  7]   0.00-10.00  sec   775 MBytes   650 Mbits/sec  0.000 ms  0/585810 (0%)  sender
    [  7]   0.00-10.04  sec   586 MBytes   490 Mbits/sec  0.025 ms  143269/585795 (24%)  receiver
    [SUM]   0.00-10.00  sec  1.51 GBytes  1.30 Gbits/sec  0.000 ms  0/1171690 (0%)  sender
    [SUM]   0.00-10.04  sec  1.15 GBytes   982 Mbits/sec  0.025 ms  283767/1171597 (24%)  receiver
    
    iperf Done.
    

    @AlbaHost results in Warsaw, Poland 🇵🇱

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec   655 MBytes   549 Mbits/sec  0.000 ms  0/480890 (0%)  sender
    [  5]   0.00-10.03  sec   543 MBytes   454 Mbits/sec  0.032 ms  77113/475777 (16%)  receiver
    [  7]   0.00-10.00  sec   655 MBytes   549 Mbits/sec  0.000 ms  0/480890 (0%)  sender
    [  7]   0.00-10.03  sec   543 MBytes   454 Mbits/sec  0.058 ms  77131/475794 (16%)  receiver
    [SUM]   0.00-10.00  sec  1.28 GBytes  1.10 Gbits/sec  0.000 ms  0/961780 (0%)  sender
    [SUM]   0.00-10.03  sec  1.06 GBytes   908 Mbits/sec  0.045 ms  154244/951571 (16%)  receiver
    
    iperf Done.
    

    @AlbaHost results in Frankfurt, Germany 🇩🇪

    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.64 GBytes  1.41 Gbits/sec  0.000 ms  0/1229920 (0%)  sender
    [  5]   0.00-10.04  sec   562 MBytes   470 Mbits/sec  0.053 ms  812051/1224815 (66%)  receiver
    [  7]   0.00-10.00  sec  1.64 GBytes  1.41 Gbits/sec  0.000 ms  0/1229920 (0%)  sender
    [  7]   0.00-10.04  sec   562 MBytes   470 Mbits/sec  0.040 ms  812027/1224789 (66%)  receiver
    [SUM]   0.00-10.00  sec  3.27 GBytes  2.81 Gbits/sec  0.000 ms  0/2459840 (0%)  sender
    [SUM]   0.00-10.04  sec  1.10 GBytes   939 Mbits/sec  0.047 ms  1624078/2449604 (66%)  receiver
    
    iperf Done.
    

    (Do note AlbaHost is a little bit over your budget, but maybe you can get closer to it if you discuss with them in DMs, they're a very nice and stable provider)

  • @Hosmatic said: These are my results on our KVM-Rootserver packages:

    Great results and good price. I'll check it. Thanks

    @zGato, MANY THANKS for your time and tests.

    Thanked by 2zGato Hosmatic
  • FlorinMarianFlorinMarian Member, Host Rep

    This is HAZI.ro / Romania

    root@node01:~# iperf3 -c ams.speedtest.clouvider.net -p 5200-5209 -u -b 0 -P2 -4
    Connecting to host ams.speedtest.clouvider.net, port 5200
    [  5] local 188.241.240.251 port 56098 connected to 194.127.172.176 port 5200
    [  7] local 188.241.240.251 port 24682 connected to 194.127.172.176 port 5200
    [ ID] Interval           Transfer     Bitrate         Total Datagrams
    [  5]   0.00-1.00   sec   139 MBytes  1.17 Gbits/sec  100840  
    [  7]   0.00-1.00   sec   139 MBytes  1.17 Gbits/sec  100840  
    [SUM]   0.00-1.00   sec   279 MBytes  2.34 Gbits/sec  201680  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec   165 MBytes  1.38 Gbits/sec  119410  
    [  7]   1.00-2.00   sec   165 MBytes  1.38 Gbits/sec  119410  
    [SUM]   1.00-2.00   sec   330 MBytes  2.77 Gbits/sec  238820  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec   164 MBytes  1.38 Gbits/sec  119070  
    [  7]   2.00-3.00   sec   164 MBytes  1.38 Gbits/sec  119070  
    [SUM]   2.00-3.00   sec   329 MBytes  2.76 Gbits/sec  238140  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec   145 MBytes  1.22 Gbits/sec  105100  
    [  7]   3.00-4.00   sec   145 MBytes  1.22 Gbits/sec  105100  
    [SUM]   3.00-4.00   sec   290 MBytes  2.44 Gbits/sec  210200  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec   125 MBytes  1.05 Gbits/sec  90710  
    [  7]   4.00-5.00   sec   125 MBytes  1.05 Gbits/sec  90710  
    [SUM]   4.00-5.00   sec   251 MBytes  2.10 Gbits/sec  181420  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec   144 MBytes  1.21 Gbits/sec  104230  
    [  7]   5.00-6.00   sec   144 MBytes  1.21 Gbits/sec  104230  
    [SUM]   5.00-6.00   sec   288 MBytes  2.41 Gbits/sec  208460  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   164 MBytes  1.37 Gbits/sec  118530  
    [  7]   6.00-7.00   sec   164 MBytes  1.37 Gbits/sec  118530  
    [SUM]   6.00-7.00   sec   327 MBytes  2.75 Gbits/sec  237060  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec   169 MBytes  1.42 Gbits/sec  122430  
    [  7]   7.00-8.00   sec   169 MBytes  1.42 Gbits/sec  122430  
    [SUM]   7.00-8.00   sec   338 MBytes  2.84 Gbits/sec  244860  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec   167 MBytes  1.40 Gbits/sec  121220  
    [  7]   8.00-9.00   sec   167 MBytes  1.40 Gbits/sec  121220  
    [SUM]   8.00-9.00   sec   335 MBytes  2.81 Gbits/sec  242440  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec   162 MBytes  1.36 Gbits/sec  117000  
    [  7]   9.00-10.00  sec   162 MBytes  1.36 Gbits/sec  117000  
    [SUM]   9.00-10.00  sec   323 MBytes  2.71 Gbits/sec  234000  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.51 GBytes  1.30 Gbits/sec  0.000 ms  0/1118540 (0%)  sender
    [  5]   0.00-10.05  sec  1.10 GBytes   942 Mbits/sec  0.016 ms  301104/1118519 (27%)  receiver
    [  7]   0.00-10.00  sec  1.51 GBytes  1.30 Gbits/sec  0.000 ms  0/1118540 (0%)  sender
    [  7]   0.00-10.05  sec  1.10 GBytes   943 Mbits/sec  0.012 ms  300284/1118518 (27%)  receiver
    [SUM]   0.00-10.00  sec  3.02 GBytes  2.59 Gbits/sec  0.000 ms  0/2237080 (0%)  sender
    [SUM]   0.00-10.05  sec  2.21 GBytes  1.89 Gbits/sec  0.014 ms  601388/2237037 (27%)  receiver
    
    iperf Done.
    
    
    Thanked by 2slogemarg maverick
  • zGatozGato Member
    edited April 26

    @slogemarg said:

    @zGato, MANY THANKS for your time and tests.

    Happy to help, I have too many VPSs to try on (+200) so those are the first ones that came to my mind and are within/close to your budget.
    If you have any more specific requirement (like you would prefer NL over any other EU country) I can give you more results :)

    Thanked by 1slogemarg
  • rskrsk Member, Patron Provider
    edited April 26

    Here's a test from our COV location

    root@cov-looking-glass:~# iperf3 -c ams.speedtest.clouvider.net -p 5201 -u -b 0 -P2 -4
    Connecting to host ams.speedtest.clouvider.net, port 5201
    [  5] local 207.2.121.3 port 40686 connected to 194.127.172.176 port 5201
    [  7] local 207.2.121.3 port 60099 connected to 194.127.172.176 port 5201
    [ ID] Interval           Transfer     Bitrate         Total Datagrams
    [  5]   0.00-1.00   sec   135 MBytes  1.13 Gbits/sec  97820  
    [  7]   0.00-1.00   sec   132 MBytes  1.11 Gbits/sec  95550  
    [SUM]   0.00-1.00   sec   267 MBytes  2.24 Gbits/sec  193370  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec   118 MBytes   993 Mbits/sec  85750  
    [  7]   1.00-2.00   sec   116 MBytes   975 Mbits/sec  84190  
    [SUM]   1.00-2.00   sec   235 MBytes  1.97 Gbits/sec  169940  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec   120 MBytes  1.01 Gbits/sec  86800  
    [  7]   2.00-3.00   sec   118 MBytes   986 Mbits/sec  85120  
    [SUM]   2.00-3.00   sec   237 MBytes  1.99 Gbits/sec  171920  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec   129 MBytes  1.08 Gbits/sec  93570  
    [  7]   3.00-4.00   sec   127 MBytes  1.06 Gbits/sec  91700  
    [SUM]   3.00-4.00   sec   256 MBytes  2.15 Gbits/sec  185270  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec   139 MBytes  1.16 Gbits/sec  100360  
    [  7]   4.00-5.00   sec   135 MBytes  1.13 Gbits/sec  97700  
    [SUM]   4.00-5.00   sec   274 MBytes  2.29 Gbits/sec  198060  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec   137 MBytes  1.15 Gbits/sec  99470  
    [  7]   5.00-6.00   sec   133 MBytes  1.12 Gbits/sec  96510  
    [SUM]   5.00-6.00   sec   271 MBytes  2.27 Gbits/sec  195980  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   141 MBytes  1.18 Gbits/sec  102140  
    [  7]   6.00-7.00   sec   137 MBytes  1.15 Gbits/sec  99000  
    [SUM]   6.00-7.00   sec   278 MBytes  2.33 Gbits/sec  201140  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec   139 MBytes  1.16 Gbits/sec  100410  
    [  7]   7.00-8.00   sec   135 MBytes  1.13 Gbits/sec  97860  
    [SUM]   7.00-8.00   sec   274 MBytes  2.30 Gbits/sec  198270  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec   138 MBytes  1.16 Gbits/sec  99970  
    [  7]   8.00-9.00   sec   134 MBytes  1.12 Gbits/sec  96830  
    [SUM]   8.00-9.00   sec   272 MBytes  2.28 Gbits/sec  196800  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec   141 MBytes  1.19 Gbits/sec  102400  
    [  7]   9.00-10.00  sec   138 MBytes  1.16 Gbits/sec  99710  
    [SUM]   9.00-10.00  sec   279 MBytes  2.34 Gbits/sec  202110  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.31 GBytes  1.12 Gbits/sec  0.000 ms  0/968690 (0%)  sender
    [  5]   0.00-10.03  sec  1.31 GBytes  1.12 Gbits/sec  0.009 ms  5/968685 (0.00052%)  receiver
    [  7]   0.00-10.00  sec  1.27 GBytes  1.09 Gbits/sec  0.000 ms  0/944170 (0%)  sender
    [  7]   0.00-10.03  sec  1.27 GBytes  1.09 Gbits/sec  0.010 ms  0/944163 (0%)  receiver
    [SUM]   0.00-10.00  sec  2.58 GBytes  2.22 Gbits/sec  0.000 ms  0/1912860 (0%)  sender
    [SUM]   0.00-10.03  sec  2.58 GBytes  2.21 Gbits/sec  0.010 ms  5/1912848 (0.00026%)  receiver
    
    iperf Done.
    
    Thanked by 1slogemarg
  • v3ngv3ng Member, Patron Provider

    Hi,

    Tested from our Frankfurt location

    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   189 MBytes  1.58 Gbits/sec  138470  
    [  7]   6.00-7.00   sec   188 MBytes  1.58 Gbits/sec  138340  
    [SUM]   6.00-7.00   sec   377 MBytes  3.16 Gbits/sec  276810  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec   187 MBytes  1.57 Gbits/sec  137510  
    [  7]   7.00-8.00   sec   187 MBytes  1.57 Gbits/sec  137470  
    [SUM]   7.00-8.00   sec   374 MBytes  3.14 Gbits/sec  274980  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec   189 MBytes  1.58 Gbits/sec  138500  
    [  7]   8.00-9.00   sec   188 MBytes  1.58 Gbits/sec  138260  
    [SUM]   8.00-9.00   sec   377 MBytes  3.16 Gbits/sec  276760  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec   196 MBytes  1.65 Gbits/sec  144220  
    [  7]   9.00-10.00  sec   196 MBytes  1.65 Gbits/sec  144200  
    [SUM]   9.00-10.00  sec   393 MBytes  3.29 Gbits/sec  288420  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    
    
    Thanked by 2hyperblast slogemarg
  • HajtHajt Member
    edited April 26

    VPS from OVH with promo for new users $0.97/mo

    Frankfurt, Germany 🇩🇪

    root@ovh:~# iperf3 -c ams.speedtest.clouvider.net -p 5200-5209 -u -b
    0 -P2
    Connecting to host ams.speedtest.clouvider.net, port 5200
    [  5] local 2001:41d0:701:1100::1fdb port 55054 connected to 2a0f:93c
    0:0:8::2 port 5200
    [  7] local 2001:41d0:701:1100::1fdb port 32890 connected to 2a0f:93c
    0:0:8::2 port 5200
    [ ID] Interval           Transfer     Bitrate         Total Datagrams
    [  5]   0.00-1.00   sec   108 MBytes   902 Mbits/sec  78960
    [  7]   0.00-1.00   sec   107 MBytes   902 Mbits/sec  78930
    [SUM]   0.00-1.00   sec   215 MBytes  1.80 Gbits/sec  157890
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   1.00-2.00   sec   114 MBytes   959 Mbits/sec  83940
    [  7]   1.00-2.00   sec   114 MBytes   958 Mbits/sec  83900
    [SUM]   1.00-2.00   sec   229 MBytes  1.92 Gbits/sec  167840
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   2.00-3.00   sec   139 MBytes  1.17 Gbits/sec  102390
    [  7]   2.00-3.00   sec   139 MBytes  1.17 Gbits/sec  102380
    [SUM]   2.00-3.00   sec   279 MBytes  2.34 Gbits/sec  204770
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   3.00-4.00   sec   157 MBytes  1.32 Gbits/sec  115250
    [  7]   3.00-4.00   sec   157 MBytes  1.32 Gbits/sec  115170
    [SUM]   3.00-4.00   sec   314 MBytes  2.63 Gbits/sec  230420
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   4.00-5.00   sec   138 MBytes  1.16 Gbits/sec  101690
    [  7]   4.00-5.00   sec   138 MBytes  1.16 Gbits/sec  101590
    [SUM]   4.00-5.00   sec   277 MBytes  2.32 Gbits/sec  203280
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   5.00-6.00   sec   128 MBytes  1.07 Gbits/sec  93760
    [  7]   5.00-6.00   sec   128 MBytes  1.07 Gbits/sec  93640
    [SUM]   5.00-6.00   sec   255 MBytes  2.14 Gbits/sec  187400
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   6.00-7.00   sec   145 MBytes  1.22 Gbits/sec  106390
    [  7]   6.00-7.00   sec   145 MBytes  1.21 Gbits/sec  106320
    [SUM]   6.00-7.00   sec   290 MBytes  2.43 Gbits/sec  212710
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   7.00-8.00   sec   138 MBytes  1.16 Gbits/sec  101230
    [  7]   7.00-8.00   sec   138 MBytes  1.16 Gbits/sec  101210
    [SUM]   7.00-8.00   sec   276 MBytes  2.31 Gbits/sec  202440
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   8.00-9.00   sec   135 MBytes  1.13 Gbits/sec  99180
    [  7]   8.00-9.00   sec   135 MBytes  1.13 Gbits/sec  99150
    [SUM]   8.00-9.00   sec   270 MBytes  2.27 Gbits/sec  198330
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [  5]   9.00-10.00  sec   149 MBytes  1.25 Gbits/sec  109150
    [  7]   9.00-10.00  sec   149 MBytes  1.25 Gbits/sec  109130
    [SUM]   9.00-10.00  sec   297 MBytes  2.49 Gbits/sec  218280
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
    [  5]   0.00-10.00  sec  1.32 GBytes  1.13 Gbits/sec  0.000 ms  0/991940 (0%)  sender
    [  5]   0.00-10.10  sec  58.0 MBytes  48.1 Mbits/sec  0.066 ms  0/991917 (0%)  receiver
    [  7]   0.00-10.00  sec  1.32 GBytes  1.13 Gbits/sec  0.000 ms  0/991420 (0%)  sender
    [  7]   0.00-10.10  sec  59.8 MBytes  49.7 Mbits/sec  0.064 ms  0/991333 (0%)  receiver
    [SUM]   0.00-10.00  sec  2.64 GBytes  2.27 Gbits/sec  0.000 ms  0/1983360 (0%)  sender
    [SUM]   0.00-10.10  sec   118 MBytes  97.8 Mbits/sec  0.065 ms  0/1983250 (0%)  receiver
    iperf Done.
    
    Thanked by 1slogemarg
  • slogemargslogemarg Member

    @zGato said: If you have any more specific requirement (like you would prefer NL over any other EU country) I can give you more results :)

    Oh, that will be great. The VPS of my dream is like:
    Country (from best to worst): NL/LU/DE/FI/CH/NO/DK/SE and other EU.
    Port: 10G , with real UDP speed in test minimum 2Gbit/s or more
    Bandwidth: 2GB/month or more
    IP: IP4, IP4 NAT is ok too if cheaper (IP6 dont use at all)
    PRICE: 2$ month/25$ year max, brilliant plans is about 10-15$/year.
    ID: no id or verifications
    PAYMENT: CreditCard/Crypto

    Yes, I can extend budget for real good hosts or choose country not from my prefeared list, but it should be the perfect price-quality one, and of course have the great udp speed as the most important thing for me.

    On LET forum is so many providers with so many good plans about 15-25$/year, but I will spend a lot of money buying and testing their udp speed.

    So MANY THANKS to all of you. I'll exactly check providers you post here.

Sign In or Register to comment.