Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

HostHatch Black Friday 2 Year AMD 2GB Ram | 1 CORE | 15GB | 2TB B/W

Im asking $30 On PayPal , This includes the fee of $10 USD to transfer imposed by HH)

BILLING CYCLE
Next payment is due on 2023-12-19 for a total of $34.00 (2 years)

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-09-06                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Nov 23 19:35:04 CET 2023

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 2 minutes
Processor  : AMD EPYC 7443P 24-Core Processor
CPU cores  : 1 @ 2844.656 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 0.0 KiB
Disk       : 13.5 GiB
Distro     : Ubuntu 22.04.3 LTS
Kernel     : 5.15.0-88-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : HostHatch
ASN        : AS63473 HostHatch, LLC
Host       : HostHatch LLC
Location   : Amsterdam, North Holland (NH)
Country    : The Netherlands

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 112.20 MB/s  (28.0k) | 344.87 MB/s   (5.3k)
Write      | 112.50 MB/s  (28.1k) | 346.68 MB/s   (5.4k)
Total      | 224.71 MB/s  (56.1k) | 691.55 MB/s  (10.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 578.06 MB/s   (1.1k) | 527.70 MB/s    (515)
Write      | 608.77 MB/s   (1.1k) | 562.85 MB/s    (549)
Total      | 1.18 GB/s     (2.3k) | 1.09 GB/s     (1.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 2.77 Gbits/sec  | 2.95 Gbits/sec  | 5.57 ms
Scaleway        | Paris, FR (10G)           | busy            | 3.23 Gbits/sec  | 10.9 ms
NovoServe       | North Holland, NL (40G)   | 6.20 Gbits/sec  | 13.6 Gbits/sec  | 7.76 ms
Uztelecom       | Tashkent, UZ (10G)        | 2.42 Gbits/sec  | 903 Mbits/sec   | 225 ms
Clouvider       | NYC, NY, US (10G)         | 651 Mbits/sec   | 925 Mbits/sec   | 74.4 ms
Clouvider       | Dallas, TX, US (10G)      | 322 Mbits/sec   | 353 Mbits/sec   | 109 ms
Clouvider       | Los Angeles, CA, US (10G) | 564 Mbits/sec   | 759 Mbits/sec   | 143 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 2.63 Gbits/sec  | 3.61 Gbits/sec  | 9.92 ms
Scaleway        | Paris, FR (10G)           | 6.79 Gbits/sec  | 3.20 Gbits/sec  | 9.95 ms
NovoServe       | North Holland, NL (40G)   | 2.01 Gbits/sec  | 12.5 Gbits/sec  | 7.66 ms
Uztelecom       | Tashkent, UZ (10G)        | 26.0 Mbits/sec  | 460 Mbits/sec   | 225 ms
Clouvider       | NYC, NY, US (10G)         | 967 Mbits/sec   | 611 Mbits/sec   | 74.2 ms
Clouvider       | Dallas, TX, US (10G)      | 764 Mbits/sec   | 899 Mbits/sec   | 108 ms
Clouvider       | Los Angeles, CA, US (10G) | 542 Mbits/sec   | 889 Mbits/sec   | 143 ms

Geekbench 6 test failed. Run manually to determine cause.

YABS completed in 15 min 54 sec
Sign In or Register to comment.