Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


In this Discussion

New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

HostHatch Black Friday 2 Year AMD 10GB Ram | 3 CORES | 60GB | 20TB B/W

GhtGht Member
edited November 2023 in Service Transfers

Im asking $40 On PayPal , This includes the fee of $10 USD to transfer imposed by HH)

BILLING CYCLE
Next payment is due on 2023-12-19 for a total of $140.00. (2 Years)

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC 7443P 24-Core Processor
CPU cores  : 3 @ 2844.656 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 9.7 GiB
Swap       : 0.0 KiB
Disk       : 55.8 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-9-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : HostHatch
ASN        : AS63473 HostHatch, LLC
Host       : HostHatch LLC
Location   : Amsterdam, North Holland (NH)
Country    : The Netherlands

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 102.47 MB/s  (25.6k) | 409.64 MB/s   (6.4k)
Write      | 102.74 MB/s  (25.6k) | 411.80 MB/s   (6.4k)
Total      | 205.22 MB/s  (51.3k) | 821.44 MB/s  (12.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 652.46 MB/s   (1.2k) | 743.70 MB/s    (726)
Write      | 687.13 MB/s   (1.3k) | 793.23 MB/s    (774)
Total      | 1.33 GB/s     (2.6k) | 1.53 GB/s     (1.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 8.35 Gbits/sec  | 3.52 Gbits/sec  | 5.74 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 10.9 ms
NovoServe       | North Holland, NL (40G)   | 12.2 Gbits/sec  | 13.7 Gbits/sec  | 7.70 ms
Uztelecom       | Tashkent, UZ (10G)        | 2.21 Gbits/sec  | 619 Mbits/sec   | 232 ms
Clouvider       | NYC, NY, US (10G)         | 2.11 Gbits/sec  | 1.11 Gbits/sec  | 74.3 ms
Clouvider       | Dallas, TX, US (10G)      | 650 Mbits/sec   | 454 Mbits/sec   | 108 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.12 Gbits/sec  | 697 Mbits/sec   | 139 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 8.07 Gbits/sec  | 2.93 Gbits/sec  | 5.62 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 10.4 ms
NovoServe       | North Holland, NL (40G)   | 10.6 Gbits/sec  | 12.7 Gbits/sec  | 7.78 ms
Uztelecom       | Tashkent, UZ (10G)        | 234 Mbits/sec   | 519 Mbits/sec   | 232 ms
Clouvider       | NYC, NY, US (10G)         | 2.13 Gbits/sec  | 1.04 Gbits/sec  | 74.2 ms
Clouvider       | Dallas, TX, US (10G)      | 1.45 Gbits/sec  | 860 Mbits/sec   | 108 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.10 Gbits/sec  | 951 Mbits/sec   | 139 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1386
Multi Core      | 3377
Full Test       | https://browser.geekbench.com/v6/cpu/3680467

YABS completed in 15 min 27 sec
Thanked by 1bamboo4409

Comments

Sign In or Register to comment.