GreenCloud BudgetSG-3 for transfer

I have 1 GreenCloud BudgetSG-3 available for transfer.
Latest hardware with EPYC CPU and NVMe disk. Nearly 11 months left.
- 8192MB RAM
- 60GB NVMe RAID-1 Hard drive
- 4cores @ EPYC Rome CPU
- 1500GB Bandwidth
- 10Gbps Port
- Linux OS
- Location: Singapore DC1
- KVM @ SolusVM Control Panel
- $45/year
- Renewal date: 4th August 2024
Asking for $40 + $10 transfer fee (exclusive of PayPal fee).
I can accept payment by PayPal or crypto.
YABS:
Basic System Information:
Uptime : 0 days, 0 hours, 18 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 4 @ 2295.686 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 4.0 GiB
Disk : 55.1 GiB
Distro : Ubuntu 22.04.3 LTS
Kernel : 5.15.0-47-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : DataCamp Limited
ASN : AS60068 Datacamp Limited
Host : CDN77 Singapore
Location : Singapore, North West (03)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 284.56 MB/s (71.1k) | 2.40 GB/s (37.5k) |
Write | 285.31 MB/s (71.3k) | 2.41 GB/s (37.7k) |
Total | 569.87 MB/s (142.4k) | 4.81 GB/s (75.2k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 3.15 GB/s (6.1k) | 3.41 GB/s (3.3k) |
Write | 3.32 GB/s (6.4k) | 3.64 GB/s (3.5k) |
Total | 6.47 GB/s (12.6k) | 7.06 GB/s (6.8k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | busy | 32.6 Mbits/sec | 247 ms |
Scaleway | Paris, FR (10G) | 983 Mbits/sec | 921 Mbits/sec | 166 ms |
NovoServe | North Holland, NL (40G) | busy | busy | 230 ms |
Uztelecom | Tashkent, UZ (10G) | 1.09 Gbits/sec | 681 Mbits/sec | 231 ms |
Clouvider | NYC, NY, US (10G) | 16.0 Mbits/sec | busy | 238 ms |
Clouvider | Dallas, TX, US (10G) | 19.3 Mbits/sec | 38.0 Mbits/sec | 197 ms |
Clouvider | Los Angeles, CA, US (10G) | busy | 34.1 Mbits/sec | 177 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 15.7 Mbits/sec | 21.6 Mbits/sec | 247 ms |
Scaleway | Paris, FR (10G) | 1.42 Gbits/sec | busy | 147 ms |
NovoServe | North Holland, NL (40G) | 650 Mbits/sec | 623 Mbits/sec | 226 ms |
Uztelecom | Tashkent, UZ (10G) | 824 Mbits/sec | 577 Mbits/sec | 231 ms |
Clouvider | NYC, NY, US (10G) | 15.5 Mbits/sec | 22.5 Mbits/sec | 234 ms |
Clouvider | Dallas, TX, US (10G) | 19.1 Mbits/sec | 31.3 Mbits/sec | 198 ms |
Clouvider | Los Angeles, CA, US (10G) | 22.5 Mbits/sec | 37.4 Mbits/sec | 173 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1283
Multi Core | 4150
Full Test | https://browser.geekbench.com/v6/cpu/2541087
Comments
I know that many people have their eye on this VPS
Why dont I buy a new one? 45 < 50 and I get 12 months instead of 11
0Available
restock soon
Still available.
Reduce price to $35 + $10 transfer fee.
Transferred to me. Smooth transaction. Thank you @gemini90.