Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


YABS for some VPS-Intel(R) Xeon(R) Platinum 8452Y
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

YABS for some VPS-Intel(R) Xeon(R) Platinum 8452Y

Grabbed a VPS from some provider. For some reason, I've hidden some information in the YABS.

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 7 minutes
Processor  : Intel(R) Xeon(R) Platinum 8452Y
CPU cores  : 2 @ 2000.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 0.0 KiB
Disk       : 50.0 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-20-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv4 Network Information:
---------------------------------
ISP        : ******
ASN        : *****
Host       : *****
Location   : *****
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 294.69 MB/s  (73.6k) | 3.40 GB/s    (53.1k)
Write      | 295.47 MB/s  (73.8k) | 3.41 GB/s    (53.4k)
Total      | 590.16 MB/s (147.5k) | 6.82 GB/s   (106.5k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.59 GB/s     (7.0k) | 3.61 GB/s     (3.5k)
Write      | 3.78 GB/s     (7.3k) | 3.85 GB/s     (3.7k)
Total      | 7.37 GB/s    (14.3k) | 7.47 GB/s     (7.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 25.5 Mbits/sec  | 35.2 Mbits/sec  | 156 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 147 ms         
NovoServe       | North Holland, NL (40G)   | 493 Mbits/sec   | busy            | 164 ms         
Uztelecom       | Tashkent, UZ (10G)        | 452 Mbits/sec   | 2.10 Mbits/sec  | 260 ms         
Clouvider       | NYC, NY, US (10G)         | 509 Mbits/sec   | 173 Mbits/sec   | 83.4 ms        
Clouvider       | Dallas, TX, US (10G)      | 536 Mbits/sec   | 442 Mbits/sec   | 31.1 ms        
Clouvider       | Los Angeles, CA, US (10G) | 547 Mbits/sec   | 478 Mbits/sec   | 0.539 ms       

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 25.2 Mbits/sec  | 31.1 Mbits/sec  | 155 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 146 ms         
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 164 ms         
Uztelecom       | Tashkent, UZ (10G)        | 447 Mbits/sec   | 32.9 Mbits/sec  | 261 ms         
Clouvider       | NYC, NY, US (10G)         | 518 Mbits/sec   | 115 Mbits/sec   | 83.2 ms        
Clouvider       | Dallas, TX, US (10G)      | 536 Mbits/sec   | 311 Mbits/sec   | 31.1 ms        
Clouvider       | Los Angeles, CA, US (10G) | 546 Mbits/sec   | 468 Mbits/sec   | 0.534 ms       

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1265                          
Multi Core      | 2352                          
Full Test       | https://browser.geekbench.com/v5/cpu/21599470

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1736                          
Multi Core      | 3113                          
Full Test       | https://browser.geekbench.com/v6/cpu/2302942

Comments

Sign In or Register to comment.