Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


YABS for DonWeb (Argentina)
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

YABS for DonWeb (Argentina)

vpsvpsvpsvps Member
edited June 2023 in General

Hello, I share a YABS of the smallest DonWeb VPS (1c 1gb) in Argentina.

[root@vps-x ~] # wget -qO- yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat 24 Jun 2023 06:19:52 PM -03

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 9 minutes
Processor  : Intel Core Processor (Broadwell, no TSX, IBRS)
CPU cores  : 1 @ 2419.200 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 964.6 MiB
Swap       : 0.0 KiB
Disk       : 11.8 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-23-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Dattatec.com
ASN        : AS27823 Dattatec.com
Host       : Dattatec.com
Location   : Rosario, Santa Fe (S)
Country    : Argentina

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 12.72 MB/s    (3.1k) | 122.20 MB/s   (1.9k)
Write      | 12.73 MB/s    (3.1k) | 122.84 MB/s   (1.9k)
Total      | 25.46 MB/s    (6.3k) | 245.05 MB/s   (3.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 118.71 MB/s    (231) | 116.28 MB/s    (113)
Write      | 125.02 MB/s    (244) | 124.02 MB/s    (121)
Total      | 243.74 MB/s    (475) | 240.30 MB/s    (234)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 94.3 Mbits/sec  | 89.8 Mbits/sec  | 226 ms
Scaleway        | Paris, FR (10G)           | 97.6 Mbits/sec  | 88.0 Mbits/sec  | 227 ms
NovoServe       | North Holland, NL (40G)   | 98.0 Mbits/sec  | busy            | 232 ms
Uztelecom       | Tashkent, UZ (10G)        | 91.6 Mbits/sec  | 74.9 Mbits/sec  | 309 ms
Clouvider       | NYC, NY, US (10G)         | 98.7 Mbits/sec  | 50.2 Mbits/sec  | 145 ms
Clouvider       | Dallas, TX, US (10G)      | 98.3 Mbits/sec  | 92.2 Mbits/sec  | 173 ms
Clouvider       | Los Angeles, CA, US (10G) | busy            | 93.2 Mbits/sec  | 164 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 95.0 Mbits/sec  | 88.7 Mbits/sec  | 226 ms
Scaleway        | Paris, FR (10G)           | 96.8 Mbits/sec  | 87.8 Mbits/sec  | 218 ms
NovoServe       | North Holland, NL (40G)   | 96.1 Mbits/sec  | 82.1 Mbits/sec  | 232 ms
Uztelecom       | Tashkent, UZ (10G)        | 91.2 Mbits/sec  | 67.9 Mbits/sec  | 308 ms
Clouvider       | NYC, NY, US (10G)         | 99.8 Mbits/sec  | 40.9 Mbits/sec  | 145 ms
Clouvider       | Dallas, TX, US (10G)      | 97.7 Mbits/sec  | 91.3 Mbits/sec  | 173 ms
Clouvider       | Los Angeles, CA, US (10G) | 96.1 Mbits/sec  | 91.2 Mbits/sec  | 164 ms

Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).

YABS completed in 11 min 20 sec

Comments

Sign In or Register to comment.