Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Is there a problem with ReliableSite routing?
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Is there a problem with ReliableSite routing?

mufeng666mufeng666 Member

I purchased a server from ReliableSite in Los Angeles. The route jumped many times, and the ping delay was very high. I sent a work order and they said there was no problem. Is it a problem with my settings or a problem with ReliableSite?

test ip 23.26.218.2

Comments

  • ipxo leases ip and broadcasts to ReliableSite

  • emghemgh Member

    You have to submit more work orders please

  • conceptconcept Member
    edited May 2023

    Traceroute using the IP you provided from my home connection in Northern California. There is definitely a lot of hops across the country.

    6  be3670.ccr22.sfo01.atlas.cogentco.com (154.54.43.13)  11.907 ms  12.686 ms  12.662 ms
     7  be3110.ccr32.slc01.atlas.cogentco.com (154.54.44.142)  26.414 ms  25.351 ms be3109.ccr21.slc01.atlas.cogentco.com (154.54.44.138)  25.287 ms
     8  be3038.ccr22.den01.atlas.cogentco.com (154.54.42.98)  52.694 ms  52.667 ms be3037.ccr21.den01.atlas.cogentco.com (154.54.41.146)  52.640 ms
     9  be3036.ccr22.mci01.atlas.cogentco.com (154.54.31.90)  52.623 ms  52.598 ms be3035.ccr21.mci01.atlas.cogentco.com (154.54.5.90)  52.573 ms
    10  be2831.ccr41.ord01.atlas.cogentco.com (154.54.42.166)  57.819 ms  57.796 ms be2832.ccr42.ord01.atlas.cogentco.com (154.54.44.170)  57.772 ms
    11  be2718.ccr22.cle04.atlas.cogentco.com (154.54.7.130)  63.864 ms be2717.ccr21.cle04.atlas.cogentco.com (154.54.6.222)  63.855 ms be2718.ccr22.cle04.atlas.cogentco.com (154.54.7.130)  63.182 ms
    12  be2892.ccr42.dca01.atlas.cogentco.com (154.54.82.254)  75.931 ms  75.922 ms be2891.ccr41.dca01.atlas.cogentco.com (154.54.82.250)  75.808 ms
    13  be3084.ccr41.iad02.atlas.cogentco.com (154.54.30.66)  75.766 ms be2676.ccr22.iad02.atlas.cogentco.com (154.54.47.166)  78.207 ms  78.183 ms
    14  be2746.rcr21.b023801-0.iad02.atlas.cogentco.com (154.54.89.74)  78.159 ms  78.147 ms  78.136 ms
    15  38.88.249.10 (38.88.249.10)  78.136 ms  76.224 ms  76.201 ms
    16  * * *
    17  223.165.7.162 (223.165.7.162)  76.154 ms  76.144 ms  76.135 ms
    18  e50.atl.56mar-cr1.gslnetworks.com (223.165.7.80)  76.550 ms  76.888 ms  76.867 ms
    19  p122.atl.56mar-cr2.gslnetworks.com (223.165.7.83)  76.813 ms  76.443 ms  76.779 ms
    20  e54.dfw.da11-cr1.gslnetworks.com (223.165.7.85)  76.422 ms  76.405 ms  73.407 ms
    21  p1.11.phx.pnap-cr2.gslnetworks.com (103.137.13.170)  191.307 ms  79.020 ms  76.981 ms
    22  p1.phx.pnap-cr1.gslnetworks.com (31.217.251.244)  78.980 ms  78.958 ms  78.935 ms
    23  e54.lax.la2-cr1.gslnetworks.com (223.165.7.58)  76.889 ms  78.474 ms  78.436 ms
    24  200g.la2.gslnetworks.com (103.137.13.206)  78.416 ms  78.401 ms  78.384 ms
    25  * * *
    26  * * *
    27  23.26.218.2 (23.26.218.2)  76.931 ms  76.913 ms  76.900 ms
    

    Compared to using ExtraVMs Los Angeles Test IP, which also uses ReliableSite LA

     4  * * *
     5  64.86.160.14 (64.86.160.14)  9.583 ms  9.567 ms  9.547 ms
     6  * * *
     7  * * *
     8  if-ae-0-2.tcore1.sv1-santaclara.as6453.net (63.243.251.1)  20.213 ms *  18.686 ms
     9  * * *
    10  216.73.156.3 (216.73.156.3)  16.979 ms  16.533 ms  16.474 ms
    
  • m4num4nu Member, Patron Provider

    Not a new issue with them unfortunately. Hope they solve it eventually.

Sign In or Register to comment.