All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Storage Service Transfer - LiteServer - NVMe VM (AMD EPYC) - Amsterdam

I don't have a use for this server anymore that I got from Black Friday 2022
2 CPU cores
3 GB RAM
1.5TB storage
25 TB bandwidth
€76,03 EUR ex VAT
Next payment is due on 28/11/2023 for a total of €76,03 EUR ex VAT.
The price that I want for the server is €50.
Payment only via PayPal. First come, first serve.
Need more information? Let me know...
Please make sure that you have a valid account at liteserver already, as the server will be transferred by moving to another account.
`# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Yet-Another-Bench-Script
v2023-03-24
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat 15 Apr 2023 03:35:28 PM BST
Basic System Information:
Uptime : 6 days, 16 hours, 34 minutes
Processor : AMD EPYC 7571 32-Core Processor
CPU cores : 2 @ 2200.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 4.0 GiB
Disk : 1.4 TiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.15.104-1-pve
VM Type : KVM
Net Online : IPv4 & IPv6
IPv6 Network Information:
ISP : The Infrastructure Group B.V.
ASN : AS60404 Liteserver
Host : Liteserver DRN VPS
Location : Dronten, Flevoland (FL)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 12.53 MB/s (3.1k) | 108.71 MB/s (1.6k) |
Write | 12.53 MB/s (3.1k) | 109.29 MB/s (1.7k) |
Total | 25.06 MB/s (6.2k) | 218.01 MB/s (3.4k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 349.74 MB/s (683) | 447.33 MB/s (436) |
Write | 368.33 MB/s (719) | 477.12 MB/s (465) |
Total | 718.07 MB/s (1.4k) | 924.46 MB/s (901) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 678 Mbits/sec | 537 Mbits/sec | 7.02 ms |
Scaleway | Paris, FR (10G) | 788 Mbits/sec | 490 Mbits/sec | 11.9 ms |
NovoServe | North Holland, NL (40G) | busy | 638 Mbits/sec | 3.94 ms |
Uztelecom | Tashkent, UZ (10G) | 505 Mbits/sec | 305 Mbits/sec | 99.0 ms |
Clouvider | NYC, NY, US (10G) | 523 Mbits/sec | 164 Mbits/sec | 81.3 ms |
Clouvider | Dallas, TX, US (10G) | 569 Mbits/sec | 232 Mbits/sec | 133 ms |
Clouvider | Los Angeles, CA, US (10G) | 572 Mbits/sec | 169 Mbits/sec | 174 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 713 Mbits/sec | 448 Mbits/sec | 7.88 ms |
Scaleway | Paris, FR (10G) | busy | 436 Mbits/sec | 10.3 ms |
NovoServe | North Holland, NL (40G) | 536 Mbits/sec | 679 Mbits/sec | 2.87 ms |
Uztelecom | Tashkent, UZ (10G) | busy | busy | 99.2 ms |
Clouvider | NYC, NY, US (10G) | 555 Mbits/sec | 339 Mbits/sec | 81.4 ms |
Clouvider | Dallas, TX, US (10G) | 438 Mbits/sec | 395 Kbits/sec | 132 ms |
Clouvider | Los Angeles, CA, US (10G) | 394 Mbits/sec | 374 Kbits/sec | 172 ms |
Comments
Hi! I am interested sent you a PM.
Server is now longer available. Admins please close the post