Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


32GB KVM - Service transfer
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

32GB KVM - Service transfer

lala_thlala_th Member
edited January 2023 in Service Transfers

Hi there,

I'm wanting to let this great deal go since I have already a lot of deals.

32 GB RAM
50 GB SSD
2 x Shared E5-2695v2
Unmetered Data Transfer (gigE port)
1 IPv4
/48 IPv6
Location: Seattle,WA
Provider: Limewave
Renewal pricing: $7/month

The service transfer is possible, but there's a $10 fee to be paid by the buyer after the service transfer.

Please let me know your offers.

Comments

  • This is (most likely, BF2022 deal) 7$ per month.
    @mcs you wanted one like that

    Thanked by 1greentea
  • Yabs?

    Thanked by 1greentea
  • @plumberg said:
    Yabs?

    Yes, of course!

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2022-12-29                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat 21 Jan 2023 02:09:47 PM EST
    
    Basic System Information:
    ---------------------------------
    Uptime     : 6 days, 20 hours, 33 minutes
    Processor  : Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    CPU cores  : 2 @ 2394.230 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 31.4 GiB
    Swap       : 0.0 KiB
    Disk       : 49.1 GiB
    Distro     : Debian GNU/Linux 11 (bullseye)
    Kernel     : 5.15.83-1-pve
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 99.43 MB/s   (24.8k) | 368.70 MB/s   (5.7k)
    Write      | 99.69 MB/s   (24.9k) | 370.64 MB/s   (5.7k)
    Total      | 199.13 MB/s  (49.7k) | 739.34 MB/s  (11.5k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 351.37 MB/s    (686) | 641.25 MB/s    (626)
    Write      | 370.04 MB/s    (722) | 683.96 MB/s    (667)
    Total      | 721.41 MB/s   (1.4k) | 1.32 GB/s     (1.2k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 404 Mbits/sec   | 177 Mbits/sec   | 125 ms
    Scaleway        | Paris, FR (10G)           | busy            | busy            |
    NovoServe       | North Holland, NL (40G)   | 354 Mbits/sec   | 557 Mbits/sec   | 132 ms
    Uztelecom       | Tashkent, UZ (10G)        | 233 Mbits/sec   | 88.9 Mbits/sec  | 246 ms
    Clouvider       | NYC, NY, US (10G)         | 460 Mbits/sec   | 164 Mbits/sec   | 59.6 ms
    Clouvider       | Dallas, TX, US (10G)      | 625 Mbits/sec   | 292 Mbits/sec   | 59.7 ms
    Clouvider       | Los Angeles, CA, US (10G) | 332 Mbits/sec   | 245 Mbits/sec   | 29.1 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 355 Mbits/sec   | 101 Mbits/sec   | 124 ms
    Scaleway        | Paris, FR (10G)           | 333 Mbits/sec   | 139 Mbits/sec   | 137 ms
    NovoServe       | North Holland, NL (40G)   | 352 Mbits/sec   | 591 Mbits/sec   | 131 ms
    Uztelecom       | Tashkent, UZ (10G)        | 148 Mbits/sec   | 57.0 Mbits/sec  | 244 ms
    Clouvider       | NYC, NY, US (10G)         | 520 Mbits/sec   | 179 Mbits/sec   | 57.7 ms
    Clouvider       | Dallas, TX, US (10G)      | 601 Mbits/sec   | 209 Mbits/sec   | 57.9 ms
    Clouvider       | Los Angeles, CA, US (10G) | 816 Mbits/sec   | 248 Mbits/sec   | 28.5 ms
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 2182
    Multi Core      | 4032
    Full Test       | https://browser.geekbench.com/v4/cpu/16703335
    
    Thanked by 2greentea plumberg
  • yoursunnyyoursunny Member, IPv6 Advocate

    So much RAM, so little CPU, so small diks.

  • WebProjectWebProject Host Rep, Veteran

    @yoursunny said:
    So much RAM, so little CPU, so small diks.

    Ideal for cached database so use more RAM

    Thanked by 1greentea
  • @lala_th said:

    @plumberg said:
    Yabs?

    Yes, of course!

    > # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    > #              Yet-Another-Bench-Script              #
    > #                     v2022-12-29                    #
    > # https://github.com/masonr/yet-another-bench-script #
    > # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    > 
    > Sat 21 Jan 2023 02:09:47 PM EST
    > 
    > Basic System Information:
    > ---------------------------------
    > Uptime     : 6 days, 20 hours, 33 minutes
    > Processor  : Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    > CPU cores  : 2 @ 2394.230 MHz
    > AES-NI     : ✔ Enabled
    > VM-x/AMD-V : ✔ Enabled
    > RAM        : 31.4 GiB
    > Swap       : 0.0 KiB
    > Disk       : 49.1 GiB
    > Distro     : Debian GNU/Linux 11 (bullseye)
    > Kernel     : 5.15.83-1-pve
    > 
    > fio Disk Speed Tests (Mixed R/W 50/50):
    > ---------------------------------
    > Block Size | 4k            (IOPS) | 64k           (IOPS)
    >   ------   | ---            ----  | ----           ----
    > Read       | 99.43 MB/s   (24.8k) | 368.70 MB/s   (5.7k)
    > Write      | 99.69 MB/s   (24.9k) | 370.64 MB/s   (5.7k)
    > Total      | 199.13 MB/s  (49.7k) | 739.34 MB/s  (11.5k)
    >            |                      |
    > Block Size | 512k          (IOPS) | 1m            (IOPS)
    >   ------   | ---            ----  | ----           ----
    > Read       | 351.37 MB/s    (686) | 641.25 MB/s    (626)
    > Write      | 370.04 MB/s    (722) | 683.96 MB/s    (667)
    > Total      | 721.41 MB/s   (1.4k) | 1.32 GB/s     (1.2k)
    > 
    > iperf3 Network Speed Tests (IPv4):
    > ---------------------------------
    > Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    > -----           | -----                     | ----            | ----            | ----
    > Clouvider       | London, UK (10G)          | 404 Mbits/sec   | 177 Mbits/sec   | 125 ms
    > Scaleway        | Paris, FR (10G)           | busy            | busy            |
    > NovoServe       | North Holland, NL (40G)   | 354 Mbits/sec   | 557 Mbits/sec   | 132 ms
    > Uztelecom       | Tashkent, UZ (10G)        | 233 Mbits/sec   | 88.9 Mbits/sec  | 246 ms
    > Clouvider       | NYC, NY, US (10G)         | 460 Mbits/sec   | 164 Mbits/sec   | 59.6 ms
    > Clouvider       | Dallas, TX, US (10G)      | 625 Mbits/sec   | 292 Mbits/sec   | 59.7 ms
    > Clouvider       | Los Angeles, CA, US (10G) | 332 Mbits/sec   | 245 Mbits/sec   | 29.1 ms
    > 
    > iperf3 Network Speed Tests (IPv6):
    > ---------------------------------
    > Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    > -----           | -----                     | ----            | ----            | ----
    > Clouvider       | London, UK (10G)          | 355 Mbits/sec   | 101 Mbits/sec   | 124 ms
    > Scaleway        | Paris, FR (10G)           | 333 Mbits/sec   | 139 Mbits/sec   | 137 ms
    > NovoServe       | North Holland, NL (40G)   | 352 Mbits/sec   | 591 Mbits/sec   | 131 ms
    > Uztelecom       | Tashkent, UZ (10G)        | 148 Mbits/sec   | 57.0 Mbits/sec  | 244 ms
    > Clouvider       | NYC, NY, US (10G)         | 520 Mbits/sec   | 179 Mbits/sec   | 57.7 ms
    > Clouvider       | Dallas, TX, US (10G)      | 601 Mbits/sec   | 209 Mbits/sec   | 57.9 ms
    > Clouvider       | Los Angeles, CA, US (10G) | 816 Mbits/sec   | 248 Mbits/sec   | 28.5 ms
    > 
    > Geekbench 4 Benchmark Test:
    > ---------------------------------
    > Test            | Value
    >                 |
    > Single Core     | 2182
    > Multi Core      | 4032
    > Full Test       | https://browser.geekbench.com/v4/cpu/16703335
    > 

    Thanks. Would you be able to share the original post from the provider for this offer pls?

  • Thank you, guys.

    The server is transferred to @DrFallen

    Thanked by 1greentea
Sign In or Register to comment.