Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Optimizing ssd raid speed w/ HPE SmartArray P440ar
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Optimizing ssd raid speed w/ HPE SmartArray P440ar

OhJohnOhJohn Member
edited December 2022 in Help

So as I normally have servers w/ SuperMicro or Dell machines (and LSI Megaraid or Dell hw raids):

How do you optimize ssd speed w/ Raid 1 while using a HP server with a HPE SmartArray P440ar?

I already disabled SmartPath, with some gain but I'm still not convinced by the IOPS and throughput.

The disks are SKHynix S31 Gold 1TB SSDs (two).

Would it be best to bypass the SmartArray by using JBOD and software raid?

YABS fio test:

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 715.00 KB/s    (178) | 135.99 MB/s   (2.1k)
Write      | 751.00 KB/s    (187) | 136.71 MB/s   (2.1k)
Total      | 1.46 MB/s      (365) | 272.71 MB/s   (4.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 119.94 MB/s    (234) | 108.18 MB/s    (105)
Write      | 126.31 MB/s    (246) | 115.39 MB/s    (112)
Total      | 246.25 MB/s    (480) | 223.57 MB/s    (217)

Comments

  • OhJohnOhJohn Member
    edited January 2023

    No idea how what happened, but without changing anything, I'm now seeing this YABS fio result:

    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 126.65 MB/s  (31.6k) | 268.09 MB/s   (4.1k)
    Write      | 126.99 MB/s  (31.7k) | 269.50 MB/s   (4.2k)
    Total      | 253.64 MB/s  (63.4k) | 537.59 MB/s   (8.3k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 159.77 MB/s    (312) | 113.37 MB/s    (110)
    Write      | 168.26 MB/s    (328) | 120.92 MB/s    (118)
    Total      | 328.03 MB/s    (640) | 234.29 MB/s    (228)
    
  • vsys_hostvsys_host Member, Patron Provider

    Most likely your S.M.A.R.T array does not support trim commands and it is better to do it on JBOD and mount the file system with discard option

    Thanked by 1OhJohn
Sign In or Register to comment.