All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
GreenCloudVPS SG Storage VPS 500GB for transfer
ariq01
Member
Hi, I have GreencloudVPS SG Storage VPS 500GB for transfer, here is the specification:
SG10GbpsStorage0.5TB (Next Due Date 10th October 2023 )
2GB RAM
500GB Disk
1 core AMD EPYC 7643 CPU
1 IPv4 /112 IPv6
1TB Bandwidth
Singapore DC2 Location
Nodename: Storage10GbpsSG22
Main IP Address: 164.152.*.*
Recurring price: $30/yr
Asking for $20 - buyer pays the PayPal fee.
- (free transfer fee because it's my first-time transferring on GCV).-
root@storage:~# cat yabs.log
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2022-08-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Mon 10 Oct 2022 06:43:30 PM BST
Basic System Information:
Uptime : 26 days, 0 hours, 6 minutes
Processor : AMD EPYC 7643 48-Core Processor
CPU cores : 1 @ 2299.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 2.0 GiB
Disk : 490.4 GiB
Distro : Ubuntu 20.04 LTS
Kernel : 5.4.0-28-generic
fio Disk Speed Tests (Mixed R/W 50/50):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 19.81 MB/s (4.9k) | 280.34 MB/s (4.3k) |
| Write | 19.81 MB/s (4.9k) | 281.81 MB/s (4.4k) |
| Total | 39.63 MB/s (9.9k) | 562.16 MB/s (8.7k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| ------ | --- ---- | ---- ---- |
| Read | 1.38 GB/s (2.7k) | 1.51 GB/s (1.4k) |
| Write | 1.45 GB/s (2.8k) | 1.62 GB/s (1.5k) |
| Total | 2.84 GB/s (5.5k) | 3.13 GB/s (3.0k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 987 Mbits/sec | 864 Mbits/sec
Online.net | Paris, FR (10G) | 1.31 Gbits/sec | 1.09 Gbits/sec
Hybula | The Netherlands (40G) | 987 Mbits/sec | 1.01 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 940 Mbits/sec | 944 Mbits/sec
Clouvider | NYC, NY, US (10G) | 656 Mbits/sec | 745 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 669 Mbits/sec | 722 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 575 Mbits/sec | 731 Mbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 930 Mbits/sec | 1.08 Gbits/sec
Online.net | Paris, FR (10G) | busy | 710 Mbits/sec
Hybula | The Netherlands (40G) | busy | 677 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.16 Gbits/sec | 928 Mbits/sec
Clouvider | NYC, NY, US (10G) | 701 Mbits/sec | 785 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 835 Mbits/sec | 879 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 992 Mbits/sec | 1.04 Gbits/sec
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1094
Multi Core | 1098
Full Test | https://browser.geekbench.com/v5/cpu/17866193

Comments
why?
Got 9999 SG after bought this one
very very very nice 😚
I have this plan, I'm thinking of using it for personal plex— wondering if the bandwidth is enough, they only allocate 1TB of bandwidth.
Hee very lucky
yes, 1TB monthly bandwidth is fairly enough for personal usage for me. And it's already wasted my time (besides working time) to watch films from my laptop and my phone.
Will you take cash app?
Received payment from @danninov
VPS already transferred to @danninov.
Thanks!
Siap, 86!
Closing thread as requested by OP.