Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


GreenCloud Coventry Network Issues
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloud Coventry Network Issues

discocatdiscocat Member
edited April 2022 in Outages

Was wondering if anyone else is having network issues with their GreenCloud VPS' in Coventry?

I've been having awful latency to mine, from multiple places - in the region of 3-4s per ping. An MTR from xTom's looking glass seems to be showing the same too

Start: 2022-04-14T13:47:18+0000
HOST: s189                                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS3214   rg01lon.v.ps (185.248.86.1)                                 0.0%    10   27.8  16.8   2.3  39.4  12.4
  2. AS3214   a5.cr01.lon08.xtom.uk (45.13.198.0)                         0.0%    10    0.7   0.6   0.4   0.8   0.1
  3. AS???    et1-1-0-to-linx-peer.mx0thn2.as42831.net (195.66.225.162)   0.0%    10    1.2   2.7   0.9  10.3   3.7
  4. AS42831  et-1-1-0-to-thn2.cov.as42831.net (78.157.212.2)             0.0%    10    6.3   8.2   6.1  15.7   3.6
  5. AS42831  94.46.xx.xx                                               60.0%    10    5.9 572.9   5.8 2274. 1134.1
Thanked by 1edip

Comments

  • yoursunnyyoursunny Member, IPv6 Advocate

    From Roubaix France to GreenKVM Coventry looking glass, no problem detected.

    sunny@box1:~$ mtr -c 10 --report 94.229.65.150
    Start: 2022-04-15T01:18:18+0200
    HOST: box1                        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 152.228.224.252            0.0%    10    0.6   0.5   0.4   0.7   0.1
      2.|-- 10.162.170.144             0.0%    10    0.6   0.6   0.6   0.8   0.1
      3.|-- 10.72.51.92                0.0%    10    0.7   0.6   0.6   0.8   0.1
      4.|-- 10.73.16.248               0.0%    10    0.2   0.2   0.2   0.2   0.0
      5.|-- 10.95.64.142               0.0%    10    1.6   1.6   0.9   3.1   0.7
      6.|-- be103.lon-drch-sbb1-nc5.u  0.0%    10    4.6   4.8   4.6   5.0   0.1
      7.|-- 10.200.0.139               0.0%    10    4.9   5.1   4.7   7.8   1.0
      8.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
      9.|-- et-2-0-5-internal.mx0thn2  0.0%    10    4.6   4.8   4.6   5.2   0.2
     10.|-- et-1-1-0-to-thn2.cov.as42  0.0%    10   11.0  11.4   9.2  16.2   2.4
     11.|-- mirror.cov.ukservers.com   0.0%    10    9.7   9.7   9.6   9.8   0.0
    
    sunny@box1:~$ mtr -c 10 --report 2606:18c0:1::1
    Start: 2022-04-15T01:18:47+0200
    HOST: box1                        Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 2001:41d0:203:a0ff:ff:ff:  0.0%    10    1.0   0.8   0.7   1.0   0.1
      2.|-- 2001:41d0:0:50::a:c18e     0.0%    10    0.9   0.9   0.8   1.1   0.1
      3.|-- 2001:41d0:0:50::4:4358     0.0%    10    1.1   1.0   0.9   1.1   0.1
      4.|-- 2001:41d0:0:50::5:10f8     0.0%    10    0.3   0.2   0.2   0.3   0.0
      5.|-- 2001:41d0::508            30.0%    10    0.6   0.7   0.6   0.9   0.2
      6.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
      8.|-- ukservers.as42831.uk.eu    0.0%    10    4.1   4.1   4.1   4.4   0.1
      9.|-- 2a01:a500:6666:6666::1:14  0.0%    10    4.4   4.0   3.9   4.4   0.1
     10.|-- 2a01:a500:6666:6666::1:6   0.0%    10    4.1   4.2   4.0   5.0   0.3
     11.|-- gateway.reserved.deltaip.  0.0%    10   10.9  10.2   9.4  15.3   1.8
    

    It could be your server (not responding to ARP properly) or the host node (loose fiber connection).

  • edipedip Member

    I'm having same issues. It is stable now but this is the 3rd time it happened since 8 March.
    I have an open ticket since. Closed once but since it keeps happening I decided to keep it open. This is from last night;

    Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                        Packets               Pings
     Host                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. no.rdns.ukservers.com         28.9%    39  2683. 163.1   0.4 2683. 529.8
     2. 31-132-6-142.as42831.net      28.9%    39  2623. 154.0   5.0 2623. 515.4
     3. ae31.cr10-lon1.ip4.gtt.net    31.6%    39  2573. 161.4   5.1 2573. 516.3
     4. ae18.cr11-lon2.ip4.gtt.net    31.6%    39  2535. 156.7   5.8 2535. 505.4
     5. ip4.gtt.net                   28.9%    39  2479. 144.7   5.7 2479. 483.3
     6. ae-7.r20.londen12.uk.bb.gin.n 42.1%    39  2423. 236.9   6.0 2423. 599.3
     7. ae-13.a03.londen12.uk.bb.gin. 28.9%    39  2376. 151.5   5.4 2376. 464.9
     8. lon-tel-01gw.voxility.net     26.3%    39  2324. 137.0   5.2 2324. 443.6
     9. lon-tel-02t.voxility.net      55.3%    39  382.7  52.0   9.2 382.7  97.3
    10. buc-ird-02t.voxility.net      50.0%    39  405.3  99.6  61.1 405.3  80.7
    11. (waiting for reply)
    12. buc-ird-27sw.voxility.net     55.3%    39  272.0  98.2  61.0 283.4  71.1
    13. 109.163.232.210               52.6%    39  251.3 130.5  62.6 475.1 125.7
    14. mail.cognity.net              52.6%    39  106.7 107.3  63.9 425.1  88.5
    15. 234.22.xx.xx                  50.0%    39  105.7  99.3  64.7 372.3  70.9
    16. (waiting for reply)
    17. xx.xx.xx.xx                   68.4%    39  1018. 194.0  64.5 1018. 273.6
    18. (waiting for reply)
    19. xx.xx.xx.xx                   57.9%    39  912.1 162.9  66.2 912.1 216.8
    

    But as i said thanks to support it is stable, for now.

Sign In or Register to comment.