Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


PHP-Friends vServer Winter Special 2021 SSD Mini
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

PHP-Friends vServer Winter Special 2021 SSD Mini

Got an awesome alternative server at USA, so want to transfer this DE server:

4 Dedicated vCores Intel Xeon E5 v3 / v4
8GB DDR4 ECC RAM
80 GB SSD storage (RAID-10)
1 GBit / s connection
Unlimited Traffic
4,99 € (Incl VAT)

Original post: https://lowendtalk.com/discussion/176227/php-friends-vserver-winter-special-2021-ssd-mini/p1

The contract ends at 23.12.2022
The next invoice time is 24.06.2022 (Already paid half an year)

Ask for price via PayPal: $15

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed 16 Mar 2022 12:37:29 PM CST

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
CPU cores  : 4 @ 2099.984 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.8 GiB
Swap       : 0.0 KiB
Disk       : 78.7 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 180.30 MB/s  (45.0k) | 820.57 MB/s  (12.8k)
Write      | 180.77 MB/s  (45.1k) | 824.89 MB/s  (12.8k)
Total      | 361.07 MB/s  (90.2k) | 1.64 GB/s    (25.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 758.30 MB/s   (1.4k) | 881.65 MB/s    (860)
Write      | 798.59 MB/s   (1.5k) | 940.37 MB/s    (918)
Total      | 1.55 GB/s     (3.0k) | 1.82 GB/s     (1.7k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 938 Mbits/sec   | 1.87 Gbits/sec 
Online.net      | Paris, FR (10G)           | 939 Mbits/sec   | 1.87 Gbits/sec 
WorldStream     | The Netherlands (10G)     | 936 Mbits/sec   | 1.87 Gbits/sec 
WebHorizon      | Singapore (400M)          | 817 Mbits/sec   | 419 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 902 Mbits/sec   | 1.02 Gbits/sec 
Velocity Online | Tallahassee, FL, US (10G) | 854 Mbits/sec   | 1.17 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 848 Mbits/sec   | 843 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 787 Mbits/sec   | 491 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 924 Mbits/sec   | 1.84 Gbits/sec 
Online.net      | Paris, FR (10G)           | 926 Mbits/sec   | 1.85 Gbits/sec 
WorldStream     | The Netherlands (10G)     | busy            | 1.85 Gbits/sec 
WebHorizon      | Singapore (400M)          | 805 Mbits/sec   | 437 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 891 Mbits/sec   | 1.30 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 130 Mbits/sec   | 79.2 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 646                           
Multi Core      | 2476                          
Full Test       | https://browser.geekbench.com/v5/cpu/13571550
Thanked by 1niknar1900

Comments

Sign In or Register to comment.