Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


β€Ί GreenCloudVPS EPYC10GbpsJP-1 πŸ‡―πŸ‡΅
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

GreenCloudVPS EPYC10GbpsJP-1 πŸ‡―πŸ‡΅

DPDP Administrator, The Domain Guy

Specifications:
  • 1 x AMD EPYC CPU
  • 3GB RAM
  • 3GB Swap
  • 25GB NVMe 4.0
  • 500GB Bandwidth @ 10Gbps
  • 1 IPv4
  • /112 IPv6
  • Location: Tokyo

Recurring Amount: $25
Billing Cycle: Annually
Next Due Date: 18th December 2022
Asking Price: $20 (PayPal)


YABS:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu 24 Feb 2022 11:18:18 AM JST

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7502P 32-Core Processor
CPU cores  : 1 @ 2495.312 MHz
AES-NI     : βœ” Enabled
VM-x/AMD-V : βœ” Enabled
RAM        : 2.9 GiB
Swap       : 976.0 MiB
Disk       : 23.4 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 107.32 MB/s  (26.8k) | 468.24 MB/s   (7.3k)
Write      | 107.61 MB/s  (26.9k) | 470.70 MB/s   (7.3k)
Total      | 214.93 MB/s  (53.7k) | 938.95 MB/s  (14.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 612.55 MB/s   (1.1k) | 611.31 MB/s    (596)
Write      | 645.10 MB/s   (1.2k) | 652.02 MB/s    (636)
Total      | 1.25 GB/s     (2.4k) | 1.26 GB/s     (1.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 439 Mbits/sec   | 23.8 Mbits/sec
Online.net      | Paris, FR (10G)           | 750 Mbits/sec   | 675 Mbits/sec
WorldStream     | The Netherlands (10G)     | 629 Mbits/sec   | 665 Mbits/sec
WebHorizon      | Singapore (400M)          | busy            | busy
Clouvider       | NYC, NY, US (10G)         | 778 Mbits/sec   | 1.06 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 45.8 Mbits/sec  | 1.05 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 706 Mbits/sec   | 1.57 Gbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 179 Mbits/sec   | 249 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 630 Mbits/sec   | 24.5 Mbits/sec
Online.net      | Paris, FR (10G)           | busy            | 669 Mbits/sec
WorldStream     | The Netherlands (10G)     | busy            | 669 Mbits/sec
WebHorizon      | Singapore (400M)          | 864 Mbits/sec   | 469 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 737 Mbits/sec   | 1.07 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 168 Mbits/sec   | 1.47 Gbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 933
Multi Core      | 923
Full Test       | https://browser.geekbench.com/v5/cpu/12978425


Thanked by 2kheng86 pan_ia0_net

Comments

Sign In or Register to comment.