Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


SYS-SAT-2 UK 3 Months Prepaid
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

SYS-SAT-2 UK 3 Months Prepaid

mhnmhn Member
edited February 2022 in Service Transfers

Expires on: April 26, 2022
Price: $75
Comes with 4 additional IP's
You need US account for transfer
Payment can be done by PayPal or any popular cryptocurrency.

Selling because it's not good enough for my use case, needing high clocked CPU's

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-12-28                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

    Wed Jan 26 08:42:06 UTC 2022

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
    CPU cores  : 16 @ 834.451 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 31.2 GiB
    Swap       : 2.0 GiB
    Disk       : 7.2 TiB

    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 3.88 MB/s      (972) | 53.41 MB/s     (834)
    Write      | 3.91 MB/s      (978) | 53.88 MB/s     (841)
    Total      | 7.80 MB/s     (1.9k) | 107.30 MB/s   (1.6k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 172.67 MB/s    (337) | 190.91 MB/s    (186)
    Write      | 181.84 MB/s    (355) | 203.62 MB/s    (198)
    Total      | 354.51 MB/s    (692) | 394.53 MB/s    (384)

    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 245 Mbits/sec   | 8.11 Gbits/sec
    Online.net      | Paris, FR (10G)           | 243 Mbits/sec   | 8.62 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 242 Mbits/sec   | 9.36 Gbits/sec
    WebHorizon      | Singapore (400M)          | 207 Mbits/sec   | 389 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 232 Mbits/sec   | 2.35 Gbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 225 Mbits/sec   | 1.16 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 214 Mbits/sec   | 1.25 Gbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 206 Mbits/sec   | 775 Mbits/sec

    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 240 Mbits/sec   | 7.59 Gbits/sec
    Online.net      | Paris, FR (10G)           | 239 Mbits/sec   | 8.22 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 239 Mbits/sec   | 9.23 Gbits/sec
    WebHorizon      | Singapore (400M)          | 184 Mbits/sec   | 299 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 230 Mbits/sec   | 2.30 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 211 Mbits/sec   | 1.24 Gbits/sec

    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 758
    Multi Core      | 5350
    Full Test       | https://browser.geekbench.com/v5/cpu/12399225

Comments

Sign In or Register to comment.