Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


In this Discussion

soyoustart SYS-3-SSD-32 in France for transfert (US Account)
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

soyoustart SYS-3-SSD-32 in France for transfert (US Account)

Hey,

I finally got my hands on a SYS-2-SATA-32 so I have this SYS-3 to transfert if anyone is interested.

Here is a yabs:


# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-03                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Dec 12 17:27:19 UTC 2021

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz
CPU cores  : 8 @ 3673.889 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 30.9 GiB
Swap       : 1024.0 MiB
Disk       : 446.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 170.49 MB/s  (42.6k) | 234.72 MB/s   (3.6k)
Write      | 170.94 MB/s  (42.7k) | 235.96 MB/s   (3.6k)
Total      | 341.44 MB/s  (85.3k) | 470.68 MB/s   (7.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 253.52 MB/s    (495) | 273.89 MB/s    (267)
Write      | 266.99 MB/s    (521) | 292.13 MB/s    (285)
Total      | 520.51 MB/s   (1.0k) | 566.03 MB/s    (552)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 246 Mbits/sec   | 925 Mbits/sec  
Online.net      | Paris, FR (10G)           | 258 Mbits/sec   | 922 Mbits/sec  
WorldStream     | The Netherlands (10G)     | busy            | busy           
WebHorizon      | Singapore (1G)            | 142 Mbits/sec   | 222 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 233 Mbits/sec   | 590 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 191 Mbits/sec   | 439 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 145 Mbits/sec   | 244 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 114 Mbits/sec   | 205 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 218 Mbits/sec   | 562 Mbits/sec  
Online.net      | Paris, FR (10G)           | 254 Mbits/sec   | 560 Mbits/sec  
WorldStream     | The Netherlands (10G)     | busy            | busy           
WebHorizon      | Singapore (1G)            | 72.3 Mbits/sec  | 155 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 194 Mbits/sec   | 121 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 135 Mbits/sec   | 58.9 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1076                          
Multi Core      | 4099                          
Full Test       | https://browser.geekbench.com/v5/cpu/11569393

I paid 101$ on the 2 december 2021 for 3 months, I'm asking for 90$ nothing more.
I will make a ticket for transfert once payment is complete !

Comments

  • Trying to get rid of it quickly, open for any dm question/offer :*

Sign In or Register to comment.