Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


VM Specialist BF/CM offers list - Page 4
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

VM Specialist BF/CM offers list

124»

Comments

  • Mr_TomMr_Tom Member, Host Rep

    @rober7 said: Frankfurt 1c1g15gb

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-12-03                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon 20 Dec 2021 07:25:06 AM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) E-2276G CPU @ 3.80GHz
    CPU cores  : 1 @ 3792.072 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 976.4 MiB
    Swap       : 1024.0 MiB
    Disk       : 13.8 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 485.26 MB/s (121.3k) | 2.62 GB/s    (40.9k)
    Write      | 486.54 MB/s (121.6k) | 2.63 GB/s    (41.1k)
    Total      | 971.80 MB/s (242.9k) | 5.25 GB/s    (82.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 3.63 GB/s     (7.0k) | 4.04 GB/s     (3.9k)
    Write      | 3.82 GB/s     (7.4k) | 4.31 GB/s     (4.2k)
    Total      | 7.46 GB/s    (14.5k) | 8.35 GB/s     (8.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 6.71 Gbits/sec  | 8.11 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 7.31 Gbits/sec  | 7.92 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 9.11 Gbits/sec  | 8.21 Gbits/sec 
    WebHorizon      | Singapore (1G)            | 114 Mbits/sec   | 276 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 1.54 Gbits/sec  | 1.92 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 1.77 Gbits/sec  | 1.80 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 968 Mbits/sec   | 1.06 Gbits/sec 
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 204 Mbits/sec   | 881 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 7.27 Gbits/sec  | 7.21 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 7.46 Gbits/sec  | 7.42 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 9.12 Gbits/sec  | 6.58 Gbits/sec 
    WebHorizon      | Singapore (1G)            | 80.6 Mbits/sec  | 378 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 1.82 Gbits/sec  | 1.92 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 946 Mbits/sec   | 1.04 Gbits/sec 
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 6235                          
    Multi Core      | 5954                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16444094
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1322                          
    Multi Core      | 1329                          
    Full Test       | https://browser.geekbench.com/v5/cpu/11711783
    
    Thanked by 1stratagem
  • @Mr_Tom said:

    @rober7 said: Frankfurt 1c1g15gb

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-12-03                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon 20 Dec 2021 07:25:06 AM EST
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) E-2276G CPU @ 3.80GHz
    CPU cores  : 1 @ 3792.072 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 976.4 MiB
    Swap       : 1024.0 MiB
    Disk       : 13.8 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 485.26 MB/s (121.3k) | 2.62 GB/s    (40.9k)
    Write      | 486.54 MB/s (121.6k) | 2.63 GB/s    (41.1k)
    Total      | 971.80 MB/s (242.9k) | 5.25 GB/s    (82.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 3.63 GB/s     (7.0k) | 4.04 GB/s     (3.9k)
    Write      | 3.82 GB/s     (7.4k) | 4.31 GB/s     (4.2k)
    Total      | 7.46 GB/s    (14.5k) | 8.35 GB/s     (8.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 6.71 Gbits/sec  | 8.11 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 7.31 Gbits/sec  | 7.92 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 9.11 Gbits/sec  | 8.21 Gbits/sec 
    WebHorizon      | Singapore (1G)            | 114 Mbits/sec   | 276 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 1.54 Gbits/sec  | 1.92 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 1.77 Gbits/sec  | 1.80 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 968 Mbits/sec   | 1.06 Gbits/sec 
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 204 Mbits/sec   | 881 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 7.27 Gbits/sec  | 7.21 Gbits/sec 
    Online.net      | Paris, FR (10G)           | 7.46 Gbits/sec  | 7.42 Gbits/sec 
    WorldStream     | The Netherlands (10G)     | 9.12 Gbits/sec  | 6.58 Gbits/sec 
    WebHorizon      | Singapore (1G)            | 80.6 Mbits/sec  | 378 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 1.82 Gbits/sec  | 1.92 Gbits/sec 
    Clouvider       | Los Angeles, CA, US (10G) | 946 Mbits/sec   | 1.04 Gbits/sec 
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 6235                          
    Multi Core      | 5954                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16444094
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 1322                          
    Multi Core      | 1329                          
    Full Test       | https://browser.geekbench.com/v5/cpu/11711783
    

    I saw in another thread that you will have some Christmas offers, will there be any for NVMe VMs packages?

  • Mr_TomMr_Tom Member, Host Rep

    @rober7 said: will there be any for NVMe VMs packages

    Yes, got some options planned for the NVMe plans :)

  • @Mr_Tom said:

    @rober7 said: will there be any for NVMe VMs packages

    Yes, got some options planned for the NVMe plans :)

    ETA? :smiley:

    Thanked by 1fullclick32
  • Folks who picked up a hybrid - can you post a yabs please?

  • Mr_TomMr_Tom Member, Host Rep

    @BarkingIron said: can you post a yabs please?

    This is run on the NVMe drive of the hybrid.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-06-05                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat 04 Sep 2021 12:55:32 PM EDT
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
    CPU cores  : 2 @ 2599.990 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 1023.0 MiB
    Disk       : 28.5 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 251.12 MB/s  (62.7k) | 2.68 GB/s    (41.9k)
    Write      | 251.78 MB/s  (62.9k) | 2.69 GB/s    (42.1k)
    Total      | 502.91 MB/s (125.7k) | 5.38 GB/s    (84.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 5.64 GB/s    (11.0k) | 5.76 GB/s     (5.6k)
    Write      | 5.94 GB/s    (11.6k) | 6.14 GB/s     (6.0k)
    Total      | 11.58 GB/s   (22.6k) | 11.91 GB/s   (11.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 937 Mbits/sec   | 937 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 896 Mbits/sec   | 653 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 914 Mbits/sec   | 800 Mbits/sec  
    Biznet          | Jakarta, Indonesia (1G)   | busy            | busy           
    Clouvider       | NYC, NY, US (10G)         | 787 Mbits/sec   | 137 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 789 Mbits/sec   | 248 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 765 Mbits/sec   | 240 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 700 Mbits/sec   | 76.3 Mbits/sec 
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 880 Mbits/sec   | 910 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 874 Mbits/sec   | 805 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 691 Mbits/sec   | 872 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 772 Mbits/sec   | 361 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 690 Mbits/sec   | 338 Mbits/sec  
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 3120                          
    Multi Core      | 5684                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16332895
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 606                           
    Multi Core      | 1217                          
    Full Test       | https://browser.geekbench.com/v5/cpu/9671040
    
  • @Mr_Tom said:

    @BarkingIron said: can you post a yabs please?

    This is run on the NVMe drive of the hybrid.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-06-05                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sat 04 Sep 2021 12:55:32 PM EDT
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
    CPU cores  : 2 @ 2599.990 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 1023.0 MiB
    Disk       : 28.5 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 251.12 MB/s  (62.7k) | 2.68 GB/s    (41.9k)
    Write      | 251.78 MB/s  (62.9k) | 2.69 GB/s    (42.1k)
    Total      | 502.91 MB/s (125.7k) | 5.38 GB/s    (84.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 5.64 GB/s    (11.0k) | 5.76 GB/s     (5.6k)
    Write      | 5.94 GB/s    (11.6k) | 6.14 GB/s     (6.0k)
    Total      | 11.58 GB/s   (22.6k) | 11.91 GB/s   (11.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 937 Mbits/sec   | 937 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 896 Mbits/sec   | 653 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 914 Mbits/sec   | 800 Mbits/sec  
    Biznet          | Jakarta, Indonesia (1G)   | busy            | busy           
    Clouvider       | NYC, NY, US (10G)         | 787 Mbits/sec   | 137 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 789 Mbits/sec   | 248 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 765 Mbits/sec   | 240 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 700 Mbits/sec   | 76.3 Mbits/sec 
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 880 Mbits/sec   | 910 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 874 Mbits/sec   | 805 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 691 Mbits/sec   | 872 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 772 Mbits/sec   | 361 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 690 Mbits/sec   | 338 Mbits/sec  
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 3120                          
    Multi Core      | 5684                          
    Full Test       | https://browser.geekbench.com/v4/cpu/16332895
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 606                           
    Multi Core      | 1217                          
    Full Test       | https://browser.geekbench.com/v5/cpu/9671040
    

    You have some crazy nvmes!

Sign In or Register to comment.