Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Want to get one UltraVPS with price 16 Euro or 33 Euro and IP xx.xx.14.xx - Page 2
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Want to get one UltraVPS with price 16 Euro or 33 Euro and IP xx.xx.14.xx

2»

Comments

  • @yoursunny said:
    You can post two full IPs, one in 14 and one in another subnet. Everyone can test with ping.pe and RIPE ATLAS.

    I get the details of 14 now.

    Maybe we can test by changing xx: 162.220.14.xx.

    But I have no more details about xx.

  • yoursunnyyoursunny Member, IPv6 Advocate

    @codydoby said:

    @yoursunny said:
    You can post two full IPs, one in 14 and one in another subnet. Everyone can test with ping.pe and RIPE ATLAS.

    I get the details of 14 now.

    Maybe we can test by changing xx: 162.220.14.xx.

    But I have no more details about xx.

    According to https://bgp.he.net/ip/162.220.14.1 , the subnet of 162.220.12.0/22 (i.e. 162.220.12.0 - 162.220.15.255) is a single BGP announcement. Thus, any IP within this range would have the same route.

    http://lg.lax.us.ultravps.eu/ 69.12.89.3 is announced as 69.12.64.0/19.
    With a different BGP announcement, the route could be different.

    # China Mobile to 162.220.14.1
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    8.3   19.2  3.2   139.1 40.0  56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.8   1.8   1.5   3.4   0.3   -
    3      10.41.0.1        0.0%   20    0.6   1.2   0.5   7.9   1.6   -
    4      10.109.25.25     0.0%   20    3.0   1.2   0.7   5.8   1.1   -
    5   CN 120.195.42.129   0.0%   20    1.5   1.5   1.4   1.5   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   0.0%   20    2.1   2.2   1.9   6.0   0.8   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.25.189   5.0%   20    12.4  13.4  12.4  19.0  1.5   56046 CN CMNET-JIANGSU          189.25.207.183.static.js.china
    8   CN 183.207.26.154   0.0%   20    17.2  20.0  17.0  28.1  3.9   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    16.3  17.0  16.0  30.9  3.2   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.13    0.0%   20    15.8  16.5  15.7  25.2  2.0   9808  CN CMNET-GD               221.183.18.13
    11  CN 221.183.22.14    0.0%   20    43.1  43.2  43.1  43.6  0.0   9808  CN CMNET-GD               221.183.22.14
    12  CN 221.183.68.145   0.0%   20    47.4  51.4  45.3  59.6  4.5   9808  CN CMNET-GD               221.183.68.145
    13  CN 221.183.25.117   0.0%   20    67.4  63.1  49.6  80.0  8.9   9808  CN CMNET-GD               221.183.25.117
    14  CN 221.183.55.57    10.0%  20    97.2  97.3  94.2  99.7  1.2   9808  CN CMNET-GD               221.183.55.57
    15  CN 223.120.22.14    40.0%  20    63.9  65.4  63.6  72.3  2.2   58453 HK CMI-INT-HK             223.120.22.14
    16  CN 223.120.12.105   40.0%  20    210.6 215.8 210.6 221.6 3.3   58453 HK CMI-INT-HK             223.120.12.105
    17  CN 223.120.6.18     5.0%   20    245.4 245.3 244.1 246.7 0.4   58453 HK CMI-INT-HK             223.120.6.18
    18  HK 223.119.64.246   55.0%  20    244.5 245.4 244.2 249.4 1.5   58453 HK CMI-INT-HK             223.119.64.246
    19  US 162.220.14.1     40.0%  20    211.5 214.8 211.0 223.1 3.3   8100  US QUADRANET              162.220.14.1
    
    # China Mobile to 162.220.12.1
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    4.9   4.9   3.3   9.2   1.3   56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.6   1.6   1.4   2.0   0.0   -
    3      10.41.0.1        0.0%   20    0.6   3.1   0.6   28.0  6.1   -
    4      10.109.25.25     0.0%   20    0.8   0.8   0.7   1.0   0.0   -
    5   CN 120.195.42.129   0.0%   20    1.4   1.4   1.3   1.6   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   0.0%   20    2.0   2.2   1.9   3.6   0.2   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.20.37    0.0%   20    10.4  11.9  10.3  26.0  4.2   56046 CN CMNET-JIANGSU          37.20.207.183.static.js.chinam
    8   CN 183.207.26.154   0.0%   20    16.1  17.1  15.8  22.1  1.6   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    14.7  16.3  14.7  42.3  6.1   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.9     5.0%   20    16.1  18.2  15.8  60.2  10.1  9808  CN CMNET-GD               221.183.18.9
    11  CN 221.183.22.14    0.0%   20    54.8  45.1  41.1  57.8  5.6   9808  CN CMNET-GD               221.183.22.14
    12  CN 221.176.24.6     0.0%   20    48.2  52.8  46.1  69.7  5.4   9808  CN CMNET-GD               221.176.24.6
    13  CN 221.183.25.121   20.0%  20    73.1  62.4  44.5  80.3  10.3  9808  CN CMNET-GD               221.183.25.121
    14  CN 221.183.55.81    25.0%  20    65.3  81.5  63.1  98.4  16.4  9808  CN CMNET-GD               221.183.55.81
    15  CN 223.120.22.14    45.0%  20    60.4  159.6 60.4  218.1 76.2  58453 HK CMI-INT-HK             223.120.22.14
    16  CN 223.120.12.105   20.0%  20    240.3 232.2 209.9 250.7 13.4  58453 HK CMI-INT-HK             223.120.12.105
    17  CN 223.120.6.18     0.0%   20    242.8 244.1 238.5 253.0 3.2   58453 HK CMI-INT-HK             223.120.6.18
    18  US 162.220.12.1     5.0%   20    240.3 244.0 236.3 257.3 4.7   8100  US QUADRANET              162.220.12.1.static.quadranet.
    
    # China Mobile to 69.12.89.3
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    6.2   6.0   3.3   17.3  3.7   56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.8   1.9   1.6   5.0   0.7   -
    3      10.41.0.1        0.0%   20    0.6   4.0   0.6   22.1  6.2   -
    4      10.109.25.25     0.0%   20    0.8   0.9   0.8   2.9   0.4   -
    5   CN 120.195.42.129   0.0%   20    1.6   1.6   1.4   2.0   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   20.0%  20    2.0   2.2   1.9   3.8   0.4   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.25.189   0.0%   20    12.4  12.8  12.3  14.8  0.4   56046 CN CMNET-JIANGSU          189.25.207.183.static.js.china
    8   CN 183.207.26.154   0.0%   20    17.1  18.1  16.9  36.2  4.2   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    16.3  19.8  15.9  31.8  4.7   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.13    0.0%   20    15.7  15.9  15.7  17.1  0.2   9808  CN CMNET-GD               221.183.18.13
    11  CN 221.176.20.10    0.0%   20    18.7  20.9  18.7  50.8  7.2   9808  CN CMNET-GD               221.176.20.10
    12  CN 221.183.25.194   45.0%  20    21.2  21.3  21.1  21.9  0.0   9808  CN CMNET-GD               221.183.25.194
    13  CN 221.183.55.49    95.0%  20    39.9  39.9  39.9  39.9  0.0   9808  CN CMNET-GD               221.183.55.49
    14  CN 223.120.22.1     40.0%  20    41.1  43.7  39.9  51.3  3.6   58453 HK CMI-INT-HK             223.120.22.1
    15  CN 223.120.12.25    25.0%  20    223.0 223.1 221.2 224.9 0.9   58453 HK CMI-INT-HK             223.120.12.25
    16  CN 223.120.6.70     0.0%   20    254.4 252.5 243.9 254.9 2.6   58453 HK CMI-INT-HK             223.120.6.70
    17  US 38.88.224.161    35.0%  20    343.4 343.5 336.4 347.4 3.2   174   US COGENT                 38.88.224.161
    18  US 154.54.5.101     40.0%  20    1106. 942.5 753.5 1106. 101.5 174   US COGENT                 be3144.ccr22.sjc01.atlas.cogen
    19  US 154.54.40.145    45.0%  20    1036. 1028. 984.0 1055. 22.7  174   US COGENT                 be3177.ccr42.lax01.atlas.cogen
    20  US 154.54.25.150    30.0%  20    307.2 312.0 307.2 315.4 1.7   174   US COGENT                 be3360.ccr41.lax04.atlas.cogen
    21  US 38.104.82.218    40.0%  20    411.9 377.4 341.5 411.9 19.5  174   US COGENT                 38.104.82.218
    22  US 96.44.180.22     10.0%  20    437.5 413.5 364.8 568.3 42.5  8100  US QUADRANET              96.44.180.22
    23  US 69.12.89.3       26.3%  19    260.2 259.0 248.8 264.3 5.5   8100  US QUADRANET              69.12.89.3
    

    All tests were performed using http://ping.pe .
    As you can see, 162.220.14.1 and 162.220.12.1 have the same route, but 69.12.89.3 has 5 additional hops in COGENT network.

  • @yoursunny said:

    @codydoby said:

    @yoursunny said:
    You can post two full IPs, one in 14 and one in another subnet. Everyone can test with ping.pe and RIPE ATLAS.

    I get the details of 14 now.

    Maybe we can test by changing xx: 162.220.14.xx.

    But I have no more details about xx.

    According to https://bgp.he.net/ip/162.220.14.1 , the subnet of 162.220.12.0/22 (i.e. 162.220.12.0 - 162.220.15.255) is a single BGP announcement. Thus, any IP within this range would have the same route.

    http://lg.lax.us.ultravps.eu/ 69.12.89.3 is announced as 69.12.64.0/19.
    With a different BGP announcement, the route could be different.

    # China Mobile to 162.220.14.1
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    8.3   19.2  3.2   139.1 40.0  56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.8   1.8   1.5   3.4   0.3   -
    3      10.41.0.1        0.0%   20    0.6   1.2   0.5   7.9   1.6   -
    4      10.109.25.25     0.0%   20    3.0   1.2   0.7   5.8   1.1   -
    5   CN 120.195.42.129   0.0%   20    1.5   1.5   1.4   1.5   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   0.0%   20    2.1   2.2   1.9   6.0   0.8   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.25.189   5.0%   20    12.4  13.4  12.4  19.0  1.5   56046 CN CMNET-JIANGSU          189.25.207.183.static.js.china
    8   CN 183.207.26.154   0.0%   20    17.2  20.0  17.0  28.1  3.9   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    16.3  17.0  16.0  30.9  3.2   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.13    0.0%   20    15.8  16.5  15.7  25.2  2.0   9808  CN CMNET-GD               221.183.18.13
    11  CN 221.183.22.14    0.0%   20    43.1  43.2  43.1  43.6  0.0   9808  CN CMNET-GD               221.183.22.14
    12  CN 221.183.68.145   0.0%   20    47.4  51.4  45.3  59.6  4.5   9808  CN CMNET-GD               221.183.68.145
    13  CN 221.183.25.117   0.0%   20    67.4  63.1  49.6  80.0  8.9   9808  CN CMNET-GD               221.183.25.117
    14  CN 221.183.55.57    10.0%  20    97.2  97.3  94.2  99.7  1.2   9808  CN CMNET-GD               221.183.55.57
    15  CN 223.120.22.14    40.0%  20    63.9  65.4  63.6  72.3  2.2   58453 HK CMI-INT-HK             223.120.22.14
    16  CN 223.120.12.105   40.0%  20    210.6 215.8 210.6 221.6 3.3   58453 HK CMI-INT-HK             223.120.12.105
    17  CN 223.120.6.18     5.0%   20    245.4 245.3 244.1 246.7 0.4   58453 HK CMI-INT-HK             223.120.6.18
    18  HK 223.119.64.246   55.0%  20    244.5 245.4 244.2 249.4 1.5   58453 HK CMI-INT-HK             223.119.64.246
    19  US 162.220.14.1     40.0%  20    211.5 214.8 211.0 223.1 3.3   8100  US QUADRANET              162.220.14.1
    
    # China Mobile to 162.220.12.1
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    4.9   4.9   3.3   9.2   1.3   56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.6   1.6   1.4   2.0   0.0   -
    3      10.41.0.1        0.0%   20    0.6   3.1   0.6   28.0  6.1   -
    4      10.109.25.25     0.0%   20    0.8   0.8   0.7   1.0   0.0   -
    5   CN 120.195.42.129   0.0%   20    1.4   1.4   1.3   1.6   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   0.0%   20    2.0   2.2   1.9   3.6   0.2   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.20.37    0.0%   20    10.4  11.9  10.3  26.0  4.2   56046 CN CMNET-JIANGSU          37.20.207.183.static.js.chinam
    8   CN 183.207.26.154   0.0%   20    16.1  17.1  15.8  22.1  1.6   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    14.7  16.3  14.7  42.3  6.1   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.9     5.0%   20    16.1  18.2  15.8  60.2  10.1  9808  CN CMNET-GD               221.183.18.9
    11  CN 221.183.22.14    0.0%   20    54.8  45.1  41.1  57.8  5.6   9808  CN CMNET-GD               221.183.22.14
    12  CN 221.176.24.6     0.0%   20    48.2  52.8  46.1  69.7  5.4   9808  CN CMNET-GD               221.176.24.6
    13  CN 221.183.25.121   20.0%  20    73.1  62.4  44.5  80.3  10.3  9808  CN CMNET-GD               221.183.25.121
    14  CN 221.183.55.81    25.0%  20    65.3  81.5  63.1  98.4  16.4  9808  CN CMNET-GD               221.183.55.81
    15  CN 223.120.22.14    45.0%  20    60.4  159.6 60.4  218.1 76.2  58453 HK CMI-INT-HK             223.120.22.14
    16  CN 223.120.12.105   20.0%  20    240.3 232.2 209.9 250.7 13.4  58453 HK CMI-INT-HK             223.120.12.105
    17  CN 223.120.6.18     0.0%   20    242.8 244.1 238.5 253.0 3.2   58453 HK CMI-INT-HK             223.120.6.18
    18  US 162.220.12.1     5.0%   20    240.3 244.0 236.3 257.3 4.7   8100  US QUADRANET              162.220.12.1.static.quadranet.
    
    # China Mobile to 69.12.89.3
    0.  CN 120.195.6.0      Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
    1   CN 120.195.6.129    0.0%   20    6.2   6.0   3.3   17.3  3.7   56046 CN CMNET-JIANGSU          120.195.6.129
    2      10.10.87.1       0.0%   20    1.8   1.9   1.6   5.0   0.7   -
    3      10.41.0.1        0.0%   20    0.6   4.0   0.6   22.1  6.2   -
    4      10.109.25.25     0.0%   20    0.8   0.9   0.8   2.9   0.4   -
    5   CN 120.195.42.129   0.0%   20    1.6   1.6   1.4   2.0   0.0   56046 CN CMNET-JIANGSU          120.195.42.129
    6   CN 120.195.42.121   20.0%  20    2.0   2.2   1.9   3.8   0.4   56046 CN CMNET-JIANGSU          120.195.42.121
    7   CN 183.207.25.189   0.0%   20    12.4  12.8  12.3  14.8  0.4   56046 CN CMNET-JIANGSU          189.25.207.183.static.js.china
    8   CN 183.207.26.154   0.0%   20    17.1  18.1  16.9  36.2  4.2   56046 CN CMNET-JIANGSU          from-WX-XQ-4.js.chinamobile.co
    9   CN 183.207.55.121   0.0%   20    16.3  19.8  15.9  31.8  4.7   56046 CN CMNET-JIANGSU          121.55.207.183.static.js.china
    10  CN 221.183.18.13    0.0%   20    15.7  15.9  15.7  17.1  0.2   9808  CN CMNET-GD               221.183.18.13
    11  CN 221.176.20.10    0.0%   20    18.7  20.9  18.7  50.8  7.2   9808  CN CMNET-GD               221.176.20.10
    12  CN 221.183.25.194   45.0%  20    21.2  21.3  21.1  21.9  0.0   9808  CN CMNET-GD               221.183.25.194
    13  CN 221.183.55.49    95.0%  20    39.9  39.9  39.9  39.9  0.0   9808  CN CMNET-GD               221.183.55.49
    14  CN 223.120.22.1     40.0%  20    41.1  43.7  39.9  51.3  3.6   58453 HK CMI-INT-HK             223.120.22.1
    15  CN 223.120.12.25    25.0%  20    223.0 223.1 221.2 224.9 0.9   58453 HK CMI-INT-HK             223.120.12.25
    16  CN 223.120.6.70     0.0%   20    254.4 252.5 243.9 254.9 2.6   58453 HK CMI-INT-HK             223.120.6.70
    17  US 38.88.224.161    35.0%  20    343.4 343.5 336.4 347.4 3.2   174   US COGENT                 38.88.224.161
    18  US 154.54.5.101     40.0%  20    1106. 942.5 753.5 1106. 101.5 174   US COGENT                 be3144.ccr22.sjc01.atlas.cogen
    19  US 154.54.40.145    45.0%  20    1036. 1028. 984.0 1055. 22.7  174   US COGENT                 be3177.ccr42.lax01.atlas.cogen
    20  US 154.54.25.150    30.0%  20    307.2 312.0 307.2 315.4 1.7   174   US COGENT                 be3360.ccr41.lax04.atlas.cogen
    21  US 38.104.82.218    40.0%  20    411.9 377.4 341.5 411.9 19.5  174   US COGENT                 38.104.82.218
    22  US 96.44.180.22     10.0%  20    437.5 413.5 364.8 568.3 42.5  8100  US QUADRANET              96.44.180.22
    23  US 69.12.89.3       26.3%  19    260.2 259.0 248.8 264.3 5.5   8100  US QUADRANET              69.12.89.3
    

    All tests were performed using http://ping.pe .
    As you can see, 162.220.14.1 and 162.220.12.1 have the same route, but 69.12.89.3 has 5 additional hops in COGENT network.

    Thanks for your test. The 162.220.14.xx is CN2 GT network for now. The relationship is about:
    Telecom 163 traditional network < CN2 GT < CN2 GIA

    Thanked by 1yoursunny
  • yoursunnyyoursunny Member, IPv6 Advocate

    I read about 163 vs CN2. Interesting.

    Current server for yoursunny.com is @SpartanHost. It's on 163 network but has direct peering with China Telecom. Speeds are no worth than your CN2 samples.

    ----------------------------------------------------------------------
     Superbench.sh -- https://www.oldking.net/350.html
     Mode  : Standard    Version : 1.1.7
     Usage : wget -qO- sb.oldking.net | bash
    ----------------------------------------------------------------------
    main: line 449: free: command not found
    main: line 450: free: command not found
    main: line 451: free: command not found
    main: line 452: free: command not found
    main: line 453: free: command not found
    main: line 455: w: command not found
    main: line 466: sysctl: command not found
    dmesg: read kernel buffer failed: Operation not permitted
     CPU Model            : AMD Ryzen 9 3950X 16-Core Processor
     CPU Cores            : 1 Cores 3493.436 MHz x86_64
     CPU Cache            : 512 KB
     OS                   : Debian GNU/Linux 10 (64 Bit) Docker
     Kernel               : 5.4.0-62-generic
     Total Space          : 7.3 GB / 19.0 GB
     Total RAM            :  MB /  MB ( MB Buff)
     Total SWAP           :  MB /  MB
     Uptime               : 0 days 19 hour 32 min
     Load Average         :
     TCP CC               :
     ASN & ISP            : AS201106, Spartan Host Ltd
     Organization         : Spartan Host Ltd
     Location             : Seattle, United States / US
     Region               : Washington
    ----------------------------------------------------------------------
     I/O Speed( 1.0GB )   : 981 MB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     Average I/O Speed    : 1146.2 MB/s
    ----------------------------------------------------------------------
     Node Name        Upload Speed      Download Speed      Latency
     Speedtest.net    678.93 Mbit/s     941.96 Mbit/s       (*)75.63 ms
     Fast.com         0.00 Mbit/s       143.2 Mbit/s        -
     Nanjing 5G   CT  387.30 Mbit/s     2833.52 Mbit/s      128.67 ms
     Hefei 5G     CT  463.65 Mbit/s     3397.13 Mbit/s      118.50 ms
     Guangzhou 5G CT  FAILED Mbit/s     1346.44 Mbit/s      138.20 ms
     TianJin 5G   CU  245.68 Mbit/s     1424.26 Mbit/s      168.88 ms
     Shanghai 5G  CU  356.58 Mbit/s     3458.60 Mbit/s      144.23 ms
     Guangzhou 5G CU  351.98 Mbit/s     1803.08 Mbit/s      172.68 ms
     Tianjin 5G   CM  196.43 Mbit/s     2182.22 Mbit/s      273.11 ms
     Wuxi 5G      CM  210.48 Mbit/s     1767.90 Mbit/s      212.65 ms
     Nanjing 5G   CM  20.44 Mbit/s      898.52 Mbit/s       206.41 ms
     Hefei 5G     CM  347.59 Mbit/s     2692.68 Mbit/s      198.68 ms
    ----------------------------------------------------------------------
     Finished in  : 5 min 58 sec
     Timestamp    : 2021-01-21 06:18:38 GMT+8
     Results      : ./superbench.log
    ----------------------------------------------------------------------
     Share result:
     · https://www.speedtest.net/result/c/cf23ffb1-af17-47f7-85b3-a3e801322e01
     · https://paste.ubuntu.com/p/DmpQ9RhcDh/
    ----------------------------------------------------------------------
    
  • @codydoby said:
    I have been waiting for the merchant's promotion, but the promotion has not come.

    And IP xx.xx.14.xx is much more friendly for my network.

    I would be very grateful if any boss could sell me (Just afraid cannot buy and sell on forums. But I am willing to pay as much as ...)

    Hey buddy i think you're lucky as i still have the VPS. The guy who wanted it didn't go for it last time. €10 and it's yours. VPS expiration date is 1 April. Here are the specs:

    Special Offers with NVME Flash Storage NVME-Special-0
    CPU: 1 CPU Core
    RAM: 4 GB
    Disks 10 (system) + 50 GB NVME Flash

    2.80 €/m + VAT for EU citizens
    Contract term: 3 months

  • @yoursunny said:
    I read about 163 vs CN2. Interesting.

    Current server for yoursunny.com is @SpartanHost. It's on 163 network but has direct peering with China Telecom. Speeds are no worth than your CN2 samples.

    ----------------------------------------------------------------------
     Superbench.sh -- https://www.oldking.net/350.html
     Mode  : Standard    Version : 1.1.7
     Usage : wget -qO- sb.oldking.net | bash
    ----------------------------------------------------------------------
    main: line 449: free: command not found
    main: line 450: free: command not found
    main: line 451: free: command not found
    main: line 452: free: command not found
    main: line 453: free: command not found
    main: line 455: w: command not found
    main: line 466: sysctl: command not found
    dmesg: read kernel buffer failed: Operation not permitted
     CPU Model            : AMD Ryzen 9 3950X 16-Core Processor
     CPU Cores            : 1 Cores 3493.436 MHz x86_64
     CPU Cache            : 512 KB
     OS                   : Debian GNU/Linux 10 (64 Bit) Docker
     Kernel               : 5.4.0-62-generic
     Total Space          : 7.3 GB / 19.0 GB
     Total RAM            :  MB /  MB ( MB Buff)
     Total SWAP           :  MB /  MB
     Uptime               : 0 days 19 hour 32 min
     Load Average         :
     TCP CC               :
     ASN & ISP            : AS201106, Spartan Host Ltd
     Organization         : Spartan Host Ltd
     Location             : Seattle, United States / US
     Region               : Washington
    ----------------------------------------------------------------------
     I/O Speed( 1.0GB )   : 981 MB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     Average I/O Speed    : 1146.2 MB/s
    ----------------------------------------------------------------------
     Node Name        Upload Speed      Download Speed      Latency
     Speedtest.net    678.93 Mbit/s     941.96 Mbit/s       (*)75.63 ms
     Fast.com         0.00 Mbit/s       143.2 Mbit/s        -
     Nanjing 5G   CT  387.30 Mbit/s     2833.52 Mbit/s      128.67 ms
     Hefei 5G     CT  463.65 Mbit/s     3397.13 Mbit/s      118.50 ms
     Guangzhou 5G CT  FAILED Mbit/s     1346.44 Mbit/s      138.20 ms
     TianJin 5G   CU  245.68 Mbit/s     1424.26 Mbit/s      168.88 ms
     Shanghai 5G  CU  356.58 Mbit/s     3458.60 Mbit/s      144.23 ms
     Guangzhou 5G CU  351.98 Mbit/s     1803.08 Mbit/s      172.68 ms
     Tianjin 5G   CM  196.43 Mbit/s     2182.22 Mbit/s      273.11 ms
     Wuxi 5G      CM  210.48 Mbit/s     1767.90 Mbit/s      212.65 ms
     Nanjing 5G   CM  20.44 Mbit/s      898.52 Mbit/s       206.41 ms
     Hefei 5G     CM  347.59 Mbit/s     2692.68 Mbit/s      198.68 ms
    ----------------------------------------------------------------------
     Finished in  : 5 min 58 sec
     Timestamp    : 2021-01-21 06:18:38 GMT+8
     Results      : ./superbench.log
    ----------------------------------------------------------------------
     Share result:
     · https://www.speedtest.net/result/c/cf23ffb1-af17-47f7-85b3-a3e801322e01
     · https://paste.ubuntu.com/p/DmpQ9RhcDh/
    ----------------------------------------------------------------------
    

    Your server is so strong. How much for one year?

  • yoursunnyyoursunny Member, IPv6 Advocate

    @codydoby said:

    @yoursunny said:
    I read about 163 vs CN2. Interesting.

    Current server for yoursunny.com is @SpartanHost. It's on 163 network but has direct peering with China Telecom. Speeds are no worse than your CN2 samples.

    ----------------------------------------------------------------------
     Superbench.sh -- https://www.oldking.net/350.html
     Mode  : Standard    Version : 1.1.7
     Usage : wget -qO- sb.oldking.net | bash
    ----------------------------------------------------------------------
    main: line 449: free: command not found
    main: line 450: free: command not found
    main: line 451: free: command not found
    main: line 452: free: command not found
    main: line 453: free: command not found
    main: line 455: w: command not found
    main: line 466: sysctl: command not found
    dmesg: read kernel buffer failed: Operation not permitted
     CPU Model            : AMD Ryzen 9 3950X 16-Core Processor
     CPU Cores            : 1 Cores 3493.436 MHz x86_64
     CPU Cache            : 512 KB
     OS                   : Debian GNU/Linux 10 (64 Bit) Docker
     Kernel               : 5.4.0-62-generic
     Total Space          : 7.3 GB / 19.0 GB
     Total RAM            :  MB /  MB ( MB Buff)
     Total SWAP           :  MB /  MB
     Uptime               : 0 days 19 hour 32 min
     Load Average         :
     TCP CC               :
     ASN & ISP            : AS201106, Spartan Host Ltd
     Organization         : Spartan Host Ltd
     Location             : Seattle, United States / US
     Region               : Washington
    ----------------------------------------------------------------------
     I/O Speed( 1.0GB )   : 981 MB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     I/O Speed( 1.0GB )   : 1.2 GB/s
     Average I/O Speed    : 1146.2 MB/s
    ----------------------------------------------------------------------
     Node Name        Upload Speed      Download Speed      Latency
     Speedtest.net    678.93 Mbit/s     941.96 Mbit/s       (*)75.63 ms
     Fast.com         0.00 Mbit/s       143.2 Mbit/s        -
     Nanjing 5G   CT  387.30 Mbit/s     2833.52 Mbit/s      128.67 ms
     Hefei 5G     CT  463.65 Mbit/s     3397.13 Mbit/s      118.50 ms
     Guangzhou 5G CT  FAILED Mbit/s     1346.44 Mbit/s      138.20 ms
     TianJin 5G   CU  245.68 Mbit/s     1424.26 Mbit/s      168.88 ms
     Shanghai 5G  CU  356.58 Mbit/s     3458.60 Mbit/s      144.23 ms
     Guangzhou 5G CU  351.98 Mbit/s     1803.08 Mbit/s      172.68 ms
     Tianjin 5G   CM  196.43 Mbit/s     2182.22 Mbit/s      273.11 ms
     Wuxi 5G      CM  210.48 Mbit/s     1767.90 Mbit/s      212.65 ms
     Nanjing 5G   CM  20.44 Mbit/s      898.52 Mbit/s       206.41 ms
     Hefei 5G     CM  347.59 Mbit/s     2692.68 Mbit/s      198.68 ms
    ----------------------------------------------------------------------
     Finished in  : 5 min 58 sec
     Timestamp    : 2021-01-21 06:18:38 GMT+8
     Results      : ./superbench.log
    ----------------------------------------------------------------------
     Share result:
     · https://www.speedtest.net/result/c/cf23ffb1-af17-47f7-85b3-a3e801322e01
     · https://paste.ubuntu.com/p/DmpQ9RhcDh/
    ----------------------------------------------------------------------
    

    Your server is so strong. How much for one year?

    This is @SpartanHost Seattle Premium KVM, 1 core 1GB.
    Original offer: $16/year
    Normal pricing: $6/month

    I don't plan to cancel or give up this server.

  • @yoursunny said:

    @codydoby said:

    @yoursunny said:
    I read about 163 vs CN2. Interesting.

    Current server for yoursunny.com is @SpartanHost. It's on 163 network but has direct peering with China Telecom. Speeds are no worse than your CN2 samples.

    ----------------------------------------------------------------------
     Superbench.sh -- https://www.oldking.net/350.html
     Mode  : Standard    Version : 1.1.7
     Usage : wget -qO- sb.oldking.net | bash
    ----------------------------------------------------------------------
    main: line 449: free: command not found
    main: line 450: free: command not found
    main: line 451: free: command not found
