Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


ovh $6 vps vs linode $5 vps
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

ovh $6 vps vs linode $5 vps

ovh $6

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-09-21                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 02 Oct 2020 07:35:53 AM EDT

Basic System Information:
---------------------------------
Processor  : Intel Core Processor (Haswell, no TSX)
CPU cores  : 1 @ 2400.026 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9Gi
Swap       : 2.0Gi
Disk       : 38G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 40.03 MB/s   (10.0k) | 646.56 MB/s  (10.1k)
Write      | 40.13 MB/s   (10.0k) | 649.97 MB/s  (10.1k)
Total      | 80.16 MB/s   (20.0k) | 1.29 GB/s    (20.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 970.48 MB/s   (1.8k) | 725.88 MB/s    (708)
Write      | 1.02 GB/s     (1.9k) | 774.22 MB/s    (756)
Total      | 1.99 GB/s     (3.8k) | 1.50 GB/s     (1.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | busy           
Online.net      | Paris, FR (10G)           | 233 Mbits/sec   | 237 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 232 Mbits/sec   | 237 Mbits/sec  
Wifx            | Zurich, CH (10G)          | 230 Mbits/sec   | 236 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 169 Mbits/sec   | 31.0 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 245 Mbits/sec   | 245 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 238 Mbits/sec   | 240 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 237 Mbits/sec   | 239 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy           

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | busy           
Online.net      | Paris, FR (10G)           | 233 Mbits/sec   | 234 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 226 Mbits/sec   | 233 Mbits/sec  
Wifx            | Zurich, CH (10G)          | 227 Mbits/sec   | 231 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 242 Mbits/sec   | 242 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 233 Mbits/sec   | 236 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 460                           
Multi Core      | 466 

linode $5

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-09-21                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 02 Oct 2020 11:51:59 AM UTC

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7601 32-Core Processor
CPU cores  : 1 @ 2199.994 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 987Mi
Swap       : 511Mi
Disk       : 25G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 131.94 MB/s  (32.9k) | 1.59 GB/s    (24.9k)
Write      | 132.29 MB/s  (33.0k) | 1.60 GB/s    (25.0k)
Total      | 264.24 MB/s  (66.0k) | 3.19 GB/s    (49.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.31 GB/s     (4.5k) | 2.46 GB/s     (2.4k)
Write      | 2.43 GB/s     (4.7k) | 2.63 GB/s     (2.5k)
Total      | 4.75 GB/s     (9.2k) | 5.10 GB/s     (4.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | busy           
Online.net      | Paris, FR (10G)           | 984 Mbits/sec   | 1.26 Gbits/sec 
WorldStream     | The Netherlands (10G)     | 974 Mbits/sec   | 1.20 Gbits/sec 
Wifx            | Zurich, CH (10G)          | 86.1 Mbits/sec  | 525 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 789 Mbits/sec   | 61.2 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 1.05 Gbits/sec  | 2.91 Gbits/sec 
Velocity Online | Tallahassee, FL, US (10G) | 989 Mbits/sec   | 2.33 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 1.10 Gbits/sec  | 6.52 Gbits/sec 
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy           

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | busy            | busy           
Online.net      | Paris, FR (10G)           | 975 Mbits/sec   | 1.26 Gbits/sec 
WorldStream     | The Netherlands (10G)     | 970 Mbits/sec   | 1.20 Gbits/sec 
Wifx            | Zurich, CH (10G)          | 65.6 Mbits/sec  | 442 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 1.05 Gbits/sec  | 2.92 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 1.09 Gbits/sec  | 5.20 Gbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 644                           
Multi Core      | 639  
Thanked by 2themew JasonM

Comments

  • Get a $4 Nexusbytes vps while you at it :)

  • Go for Lightsail...

  • Lightsail worse

    Thanked by 1JasonM
  • sanvitsanvit Member
    edited October 2020
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2020-09-21                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Fri Oct  2 13:53:03 UTC 2020
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz
    CPU cores  : 1 @ 2400.070 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 978Mi
    Swap       : 0B
    Disk       : 39G
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 6.32 MB/s     (1.5k) | 64.15 MB/s    (1.0k)
    Write      | 6.32 MB/s     (1.5k) | 64.57 MB/s    (1.0k)
    Total      | 12.64 MB/s    (3.1k) | 128.72 MB/s   (2.0k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 60.30 MB/s     (117) | 59.61 MB/s      (58)
    Write      | 63.74 MB/s     (124) | 63.81 MB/s      (62)
    Total      | 124.04 MB/s    (241) | 123.42 MB/s    (120)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | busy            | busy
    Online.net      | Paris, FR (10G)           | 112 Mbits/sec   | 35.7 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 69.1 Mbits/sec  | 39.0 Mbits/sec
    Wifx            | Zurich, CH (10G)          | 36.5 Mbits/sec  | 175 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 263 Mbits/sec   | 90.6 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 107 Mbits/sec   | 37.4 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 129 Mbits/sec   | 62.2 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 199 Mbits/sec   | 127 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy
    
    Geekbench 5 test failed. Run manually to determine cause.
    

    Lightsail Seoul

  • @sanvit said:

    linode No. 1

    Thanked by 1JasonM
  • NorrisNorris Member
    edited October 2020

    DigitalOcean 2 GB Memory / 60 GB Disk / NYC1 - Ubuntu 20.04 (LTS) x64

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2020-09-21                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Fri Oct  2 11:34:23 -03 2020
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2650L v3 @ 1.80GHz
    CPU cores  : 2 @ 1799.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9Gi
    Swap       : 0B
    Disk       : 59G
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 101.19 MB/s  (25.2k) | 643.78 MB/s  (10.0k)
    Write      | 101.45 MB/s  (25.3k) | 647.17 MB/s  (10.1k)
    Total      | 202.65 MB/s  (50.6k) | 1.29 GB/s    (20.1k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 739.37 MB/s   (1.4k) | 762.13 MB/s    (744)
    Write      | 778.65 MB/s   (1.5k) | 812.89 MB/s    (793)
    Total      | 1.51 GB/s     (2.9k) | 1.57 GB/s     (1.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | busy            | busy
    Online.net      | Paris, FR (10G)           | 1.87 Gbits/sec  | 662 Mbits/sec
    WorldStream     | The Netherlands (10G)     | busy            | busy
    Wifx            | Zurich, CH (10G)          | 836 Mbits/sec   | 332 Mbits/sec
    Biznet          | Jakarta, Indonesia (1G)   | 563 Mbits/sec   | 14.2 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 2.01 Gbits/sec  | 4.33 Gbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 1.88 Gbits/sec  | 1.25 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 1.85 Gbits/sec  | 1.23 Gbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 441
    Multi Core      | 766
    Full Test       | https://browser.geekbench.com/v5/cpu/4004800
    
  • DigitalOcean vs linode

    linode is awesome

    Thanked by 1Norris
  • @Norris

    DigitalOcean vs linode

    linode is awesome

    Thanked by 2Norris JasonM
  • Sorry gents - going off-track here ;)

    OVH Black Friday is coming according to this thread:

    https://www.lowendtalk.com/discussion/168152/any-blackfriday-offer-by-ovh#latest

  • @coolgoole said: linode No. 1

    1. linode
    2. DO
    3. Vultr
    4. OVH
      last Lightsail
  • if yall interested in this kind comparison check out joshtronic's blog he covers almost all major provider

Sign In or Register to comment.