LET Provider Poll 2019 - Results

Hi everyone, the poll is now over and let's reveal the results
Thanks for participating and congratulations to all the winners! I would also like to take this opportunity to thanks to all the sponsors and @angstrom for helping out.
Original thread: https://www.lowendtalk.com/discussion/162616/provider-poll-2019/p1
Statistics
Total voters | 148 |
---|---|
Number of invalid voters | 13 |
Number of excluded voters | 2 |
Number of valid voters | 133 |
Number of prizes | 157 |
Chances of getting a prize | 100.00% |
Results
Best Providers
Rank | Provider | Votes |
---|---|---|
1 | VirMach - @VirMach | 34 |
2 | BuyVM / BuyShared - @Francisco | 32 |
3 | Hetzner - @Hetzner_OL | 31 |
4 | OVH / Kimsufi - @OVH_APAC @ninzo59 | 21 |
5 | MXRoute - @jar | 16 |
5 | NexusBytes - @seriesn | 16 |
7 | UltraVPS.eu - @UltraVPS | 12 |
8 | AlphaVPS - @AlexBarakov | 10 |
9 | ExtraVM - @MikeA | 9 |
9 | HostHatch - @Abdullah | 9 |
9 | LetBox - @key900 | 9 |
9 | WisHosting - @exception0x876 | 9 |
13 | HetrixTools | 8 |
13 | LiteServer | 8 |
13 | Lunanode | 8 |
13 | PHP-Friends | 8 |
13 | RamNode | 8 |
18 | Gullo's Hosting | 7 |
19 | MYW | 7 |
20 | SmartHost | 6 |
ReliableSite | 5 | |
Avoro | 4 | |
BunnyCDN | 4 | |
Clouvider | 4 | |
FlowVPS | 4 | |
HostMantis | 4 | |
HostSailor | 4 | |
HostSolutions | 4 | |
ServaRICA | 4 | |
BanditHost | 3 | |
First-Root | 3 | |
HostDoc | 3 | |
ImpactVPS / SubnetLabs | 3 | |
Inception Hosting | 3 | |
Scaleway / Online.net | 3 | |
SpryServers | 3 | |
StockServers | 3 | |
Terrahost | 3 | |
ApisCP / Hostineer | 2 | |
GNU Host | 2 | |
HostSlick | 2 | |
IonSwitch | 2 | |
SkylonHost | 2 | |
SpartanHost | 2 | |
TNAHosting | 2 | |
Virtono | 2 | |
vServer.site | 2 | |
Zare | 2 | |
AlexHost | 1 | |
AlienData | 1 | |
All-Inkl | 1 | |
AnyNode | 1 | |
Bakker IT | 1 | |
BinaryLane | 1 | |
Cablestreet | 1 | |
Dedicated.com | 1 | |
DrServer | 1 | |
FastMako | 1 | |
FreeMach | 1 | |
FreeRangeCloud | 1 | |
GestionDBI | 1 | |
GreenCloudVPS | 1 | |
Hivelocity | 1 | |
Hostally | 1 | |
HostForce | 1 | |
Hostodo | 1 | |
Linode | 1 | |
Netcup | 1 | |
Nexril | 1 | |
ONeilOnline / Watta Server | 1 | |
Prometeus | 1 | |
QTS | 1 | |
QuadHost / i83 | 1 | |
Quadranet | 1 | |
SmallWeb | 1 | |
VPS Aliens | 1 | |
VPSDime | 1 | |
VpsGOD | 1 | |
Vultr | 1 | |
ZeptoVM | 1 |
Best PR Providers
Rank | Provider | Votes |
---|---|---|
1 | NexusBytes - @seriesn | 21 |
2 | VirMach - @VirMach | 16 |
3 | BuyVM / BuyShared - @Francisco | 8 |
4 | Hetzner - @Hetzner_OL | 5 |
5 | OVH / Kimsufi - @OVH_APAC @ninzo59 | 4 |
Inception Hosting | 2 | |
RamNode | 2 | |
SmallWeb | 2 | |
AlexHost | 1 | |
AlphaVPS | 1 | |
BanditHost | 1 | |
CloudCone | 1 | |
Clouvider | 1 | |
DrServer | 1 | |
HostHatch | 1 | |
HostSailor | 1 | |
HostSolutions | 1 | |
Lunanode | 1 | |
MYW | 1 | |
NameHero | 1 | |
NanoKVM | 1 | |
UltraVPS.eu | 1 |
Lottery
2 x Bravo hosting plan for 1 year by redIT - @redit
2 x VPSmini (1 vCPU, 1GB RAM, 30GB Disk) for 1 year by redIT - @redit
2 x LXC VPS IPv6 only (1 vCPU, 2GB RAM, 50GB HDD) for 6 months by vServer.site - @vserversite
2 x KVM Mini (1 vCPU, 1GB RAM, 5GB HDD) for 6 months by vServer.site - @vserversite
1 x 1 x VPS 1G Plan for 1 year by Nexus Bytes - @seriesn
5 x $20 Account Credit (non-expiring) by Hyper Expert - @hyperexpert
@JoeF @s4suke7 @pkr @rm_ @dimqua
5 x $10 Account Credit by LetBox - @key900
@dahartigan @YGRIG @Jake4 @LES @ehhthing
30 x ApisCP Licenses (unrestricted) by ApisCP - @nem
@MasonR @sandanista @DataWagon @Cam @plumberg @myshahrul @doghouch @Charles_In_IT @fLoo @donko @CConner @RecD @shell @nullnothere @seriesn @cgs3238 @isunbejo @kendid @debaser @scorcher9 @dragon1993 @yorkchou @AuroraZ @Doutei @Ganonk @FHR @bjo @eastonch @malwa3e @IonSwitch_Stan
1 x UT-M-NVMe VPS for 1 year by BanditHost - @Delong
1 x UT-Ryzen-M VPS for 1 year by BanditHost - @Delong
5 x $10 Account Credit by BanditHost - @Delong
@poisson @sirluis @robohost @Mr_Tom @bugis
2 x WinPro-1 VPS for 1 year by GreenCloudVPS - @NDTN
2 x NVMePromo VPS for 1 year by GreenCloudVPS - @NDTN
4 x Reseller Entry for 1 year by Myw.pt - @MikePT
4 x 4GB OpenVZ (LA, UK, DE or BG) for 1 year by AlphaVPS - @AlexBarakov
@imok @snow2k @angstrom @PieHasBeenEaten
4 x 2GB KVM (UK, DE or BG) for 1 year by AlphaVPS - @AlexBarakov
@Leonn @slimbro @Turboooo @sonic
5 x $10 Account Credit by WisHosting - @exception0x876
@Umut @FAT32 @andiklive @Azenot @RossG
5 x £5 Account Credit by SmallWeb - @Mic-hael
@samm @hzr @lantudai @add_iT @billyw
2 x 1GB RAM KVM VPS (US, CA, FR, UK, SGP or AU) for 6 months by ExtraVM - @MikeA
1 x RIPE ASN + /48 IPv6 bundle by Bakker IT - @RickBakkr
50 x $50 Account Credit (Toronto, non-expiring) by LunaNode - @perennate
@vbloods @shileno @PhantomPain @Mxl @zrj766 @Xiaoming @MGarbis @nebulae @TimboJones @kennsann @kaz050457 @ben47955 @darkimmortal @ofit @james50a @Lee @StockServers @xddxdd @pullangcubo @FlamesRunner @zhujiwiki @cirrus_cloud @simlev @default @RickBakkr @Bertie @Chalipa @Falzo @l2o88j @ManishPant @Ympker @t0ny0 @titus @Lampard @MrEd @alexvolk @gtxr @vyas11 @WebGuru @mlc @Acacy @Zerpy @webclouddev @Terenas @Unixfy @JabJab @exception0x876 @Andy10tbit
Generator
echo -n "LET Provider Poll 2019 :) - Seed generated on 19 Jan 2020" | shasum -a 256
734f61dce803e89c33cf46f3f92f5d5b297a4b7ef72d81e00bdf64aa5152f82a
const MAGIC_SEED = 'LET Provider Poll 2019 :) - Seed generated on 19 Jan 2020';
const ALL_USERS = ['imok','webclouddev','james50a','isaacl','niceboy','sonic','thedp','Lampard','Unixfy','rm_','Falzo','JoeMerit','MrEd','FlamesRunner','YGRIG','pkr','bjo','WebGuru','ofit','Lee','JabJab','AuroraZ','Azenot','plumberg','doghouch','debaser','RickBakkr','Edmond','seriesn','default','sandanista','spun','MGarbis','cgs3238','muffin','vyas11','l2o88j','pullangcubo','Leonn','hzr','xddxdd','yorkchou','zrj766','Mxl','erni','Jake4','Ympker','myshahrul','isunbejo','donko','dahartigan','robohost','Acacy','eastonch','vbloods','FrankZ','dimqua','Chalipa','CConner','RecD','Turboooo','Cam','malwa3e','LES','samm','lantudai','andiklive','ehhthing','singhigh','Stryp','mlc','MasonR','PieHasBeenEaten','ben47955','shileno','Mikasa','exception0x876','poisson','jahrinc','TimboJones','gtxr','fLoo','Mr_Tom','Rhys','RossG','FHR','t0ny0','ManishPant','Zerpy','webdev','Andy10tbit','JoeF','titus','alexvolk','scorcher9','slimbro','angstrom','shell','nullnothere','ruben','kaz050457','Gravely','add_iT','zhujiwiki','StockServers','kennsann','dragon1993','snow2k','Charles_In_IT','IonSwitch_Stan','maldovia','billyw','DataWagon','bugis','Doutei','darkimmortal','Bertie','cirrus_cloud','kendid','Ganonk','XNQ','Terenas','nebulae','wtfcook','Xiaoming','PhantomPain','proton','Umut','s4suke7','simlev','sirluis','limited','FAT32'];
const PRIZE_COUNT = 157;
const seedrandom = require('seedrandom');
const rng = seedrandom(MAGIC_SEED + '_' + ALL_USERS.length + '_' + PRIZE_COUNT);
let output = ALL_USERS.map((user) => ({ username: user, rand: rng() }));
output.sort((a, b) => a.rand - b.rand);
output = output.slice(0, PRIZE_COUNT);
output = output.map((selected) => selected.username);
console.log(output);
Raw Votes
Non-qualified votes are striked out and marked as red. Excluded votes are marked as blue.
Username | Vote 1 | Vote 2 | Vote 3 | Best PR |
---|---|---|---|---|
imok | VirMach | Hivelocity | NexusBytes | VirMach |
webclouddev | VirMach | BuyVM / BuyShared | HostMantis | NexusBytes |
james50a | LetBox | NexusBytes | ||
isaacl | HetrixTools | ImpactVPS / SubnetLabs | MXRoute | |
niceboy | RamNode | HostDoc | ServaRICA | CloudCone |
sonic | VirMach | FlowVPS | Inception Hosting | NexusBytes |
thedp | LiteServer | PHP-Friends | RamNode | NexusBytes |
Lampard | BuyVM / BuyShared | VirMach | SmartHost | BuyVM / BuyShared |
Unixfy | PHP-Friends | HostHatch | VirMach | VirMach |
rm_ | OVH / Kimsufi | Scaleway / Online.net | Lunanode | OVH / Kimsufi |
Falzo | First-Root | UltraVPS.eu | HostHatch | |
JoeMerit | OVH / Kimsufi | RamNode | VirMach | |
zmeu | vServer.site | |||
MrEd | AlphaVPS | MYW | Hetzner | |
FlamesRunner | BuyVM / BuyShared | RamNode | ExtraVM | BuyVM / BuyShared |
YGRIG | UltraVPS.eu | VpsGOD | AlphaVPS | BanditHost |
pkr | NexusBytes | Avoro | Hetzner | NexusBytes |
cxcool | vServer.site | Hetzner | OVH / Kimsufi | |
bjo | UltraVPS.eu | vServer.site | Hetzner | |
WebGuru | ExtraVM | BuyVM / BuyShared | WisHosting | DrServer |
ofit | BuyVM / BuyShared | VirMach | Netcup | BuyVM / BuyShared |
Lee | Hetzner | RamNode | ||
JabJab | BunnyCDN | VirMach | MXRoute | NexusBytes |
AuroraZ | TNAHosting | FreeMach | NexusBytes | |
Azenot | LiteServer | HostHatch | HetrixTools | |
plumberg | DrServer | BuyVM / BuyShared | SmartHost | NexusBytes |
doghouch | ExtraVM | ImpactVPS / SubnetLabs | HetrixTools | |
debaser | PHP-Friends | NexusBytes | UltraVPS.eu | SmallWeb |
RickBakkr | Clouvider | LiteServer | Hetzner | |
Edmond | VirMach | Gullo's Hosting | Clouvider | VirMach |
seriesn | Hetzner | ReliableSite | QTS | |
default | VirMach | FastMako | ServaRICA | NanoKVM |
sandanista | VPSDime | Virtono | First-Root | |
spun | HostMantis | HostSlick | WisHosting | NameHero |
MGarbis | Hetzner | Gullo's Hosting | Inception Hosting | |
cgs3238 | PHP-Friends | LetBox | SmartHost | |
muffin | ExtraVM | MXRoute | VirMach | |
vyas11 | NexusBytes | HostSlick | MYW | SmallWeb |
l2o88j | LetBox | LiteServer | Hetzner | |
pullangcubo | ExtraVM | MXRoute | LetBox | VirMach |
Leonn | Hetzner | OVH / Kimsufi | WisHosting | |
hzr | IonSwitch | ApisCP / Hostineer | HostHatch | NexusBytes |
xddxdd | VirMach | QuadHost / i83 | VirMach | |
yorkchou | MYW | ZeptoVM | Avoro | NexusBytes |
zrj766 | HostHatch | BuyVM / BuyShared | VirMach | HostHatch |
Mxl | OVH / Kimsufi | VirMach | MYW | OVH / Kimsufi |
erni | UltraVPS.eu | HostHatch | Gullo's Hosting | |
Jake4 | VirMach | BuyVM / BuyShared | Zare | |
Ympker | All-Inkl | MYW | SmallWeb | |
ErawanArifNugroho | Prometeus | BuyVM / BuyShared | HostForce | |
myshahrul | OVH / Kimsufi | VirMach | NexusBytes | |
isunbejo | LetBox | NexusBytes | SmartHost | |
donko | Hetzner | BuyVM / BuyShared | ServaRICA | BuyVM / BuyShared |
dahartigan | NexusBytes | LetBox | FlowVPS | Hetzner |
robohost | Hetzner | OVH / Kimsufi | ||
Acacy | BuyVM / BuyShared | NexusBytes | MYW | MYW |
eastonch | Cablestreet | Lunanode | BuyVM / BuyShared | |
vbloods | RamNode | Hetzner | WisHosting | OVH / Kimsufi |
FrankZ | AlphaVPS | LetBox | MXRoute | VirMach |
dimqua | Gullo's Hosting | HostSolutions | LiteServer | AlphaVPS |
Chalipa | BuyVM / BuyShared | MXRoute | HostMantis | VirMach |
CConner | Hetzner | ReliableSite | Dedicated.com | |
RecD | VirMach | Scaleway / Online.net | ServaRICA | |
Turboooo | WisHosting | HostDoc | SpryServers | NexusBytes |
RyanGelinas | LetBox | MXRoute | ||
Cam | StockServers | TNAHosting | AlphaVPS | |
yermak | Hetzner | OVH / Kimsufi | JustHost.ru | |
malwa3e | OVH / Kimsufi | Hetzner | Terrahost | |
LES | VirMach | Virtono | HostSailor | |
samm | VirMach | WisHosting | Terrahost | VirMach |
lantudai | UltraVPS.eu | Lunanode | VirMach | |
andiklive | Linode | BuyVM / BuyShared | OVH / Kimsufi | RamNode |
bustersg | VirMach | Inception Hosting | MXRoute | |
ehhthing | OVH / Kimsufi | |||
singhigh | VirMach | PHP-Friends | MXRoute | |
Stryp | UltraVPS.eu | HostMantis | HostSolutions | |
mlc | Vultr | Avoro | SpartanHost | |
MasonR | AlphaVPS | ReliableSite | VirMach | VirMach |
ArisC | Hetzner | MXRoute | UpCloud | |
agroup | NexusBytes | SmartHost | Hetzner | |
PieHasBeenEaten | SpryServers | BuyVM / BuyShared | ExtraVM | |
ben47955 | Hetzner | VirMach | WisHosting | VirMach |
shileno | UltraVPS.eu | MXRoute | LetBox | |
Mikasa | Terrahost | Hetzner | Clouvider | |
exception0x876 | OVH / Kimsufi | |||
poisson | NexusBytes | BanditHost | MXRoute | NexusBytes |
jahrinc | BuyVM / BuyShared | ExtraVM | NexusBytes | NexusBytes |
TimboJones | LetBox | VirMach | ImpactVPS / SubnetLabs | VirMach |
gtxr | BanditHost | NexusBytes | SmartHost | NexusBytes |
fLoo | PHP-Friends | Hetzner | First-Root | Hetzner |
Mr_Tom | Clouvider | Hetzner | ||
Rhys | IonSwitch | BunnyCDN | GNU Host | NexusBytes |
RossG | ExtraVM | ApisCP / Hostineer | Bakker IT | NexusBytes |
FHR | LiteServer | OVH / Kimsufi | BunnyCDN | |
EnginTopcuoglu | Hetzner | OVH / Kimsufi | Vultr | |
t0ny0 | NexusBytes | StockServers | SpryServers | |
ManishPant | BuyVM / BuyShared | NexusBytes | OVH / Kimsufi | |
Zerpy | FlowVPS | SkylonHost | BunnyCDN | |
webdev | Hetzner | SmartHost | vServer.site | NexusBytes |
Andy10tbit | NexusBytes | BuyVM / BuyShared | Gullo's Hosting | Hetzner |
JoeF | AlphaVPS | AlexHost | HetrixTools | AlexHost |
titus | Inception Hosting | AlphaVPS | HostSailor | VirMach |
alexvolk | Hetzner | OVH / Kimsufi | VirMach | Hetzner |
scorcher9 | VirMach | RamNode | BuyVM / BuyShared | |
slimbro | BuyVM / BuyShared | WisHosting | Lunanode | BuyVM / BuyShared |
angstrom | PHP-Friends | SpartanHost | UltraVPS.eu | VirMach |
shell | BuyVM / BuyShared | Lunanode | VirMach | |
nullnothere | BuyVM / BuyShared | UltraVPS.eu | StockServers | NexusBytes |
ruben | Zare | LiteServer | SkylonHost | |
kaz050457 | Hetzner | NexusBytes | OVH / Kimsufi | |
Gravely | BinaryLane | MXRoute | HetrixTools | BuyVM / BuyShared |
add_iT | HostSailor | AnyNode | Inception Hosting | |
zhujiwiki | AlphaVPS | GreenCloudVPS | ||
StockServers | Quadranet | Hetzner | GNU Host | |
kennsann | OVH / Kimsufi | HostSolutions | HostDoc | |
dragon1993 | Hetzner | Scaleway / Online.net | Hetzner | |
snow2k | Hetzner | PHP-Friends | WisHosting | VirMach |
Charles_In_IT | ONeilOnline / Watta Server | |||
IonSwitch_Stan | BuyVM / BuyShared | Hostally | Nexril | |
MechKing | StockServers | ReliableSite | OVH / Kimsufi | |
maldovia | BuyVM / BuyShared | ExtraVM | FlowVPS | |
FrozenPvPs | ExtraVM | Ready2Frag | UpCloud | |
billyw | HetrixTools | ReliableSite | AlienData | |
DataWagon | VPS Aliens | |||
bugis | AlphaVPS | BanditHost | Lunanode | OVH / Kimsufi |
Doutei | Hetzner | BuyVM / BuyShared | MXRoute | |
darkimmortal | Hetzner | LiteServer | BuyVM / BuyShared | |
Bertie | BuyVM / BuyShared | FreeRangeCloud | Gullo's Hosting | BuyVM / BuyShared |
cirrus_cloud | Lunanode | RamNode | RamNode | |
kendid | MXRoute | GestionDBI | UltraVPS.eu | |
Ganonk | HostSailor | Hostodo | VirMach | HostSailor |
wmw | Hetzner | Time4VPS / Hostens | ||
XNQ | NexusBytes | BuyVM / BuyShared | MXRoute | NexusBytes |
Terenas | ReliableSite | OVH / Kimsufi | AlphaVPS | Clouvider |
nebulae | VirMach | Hetzner | Lunanode | Lunanode |
wtfcook | HostHatch | BuyVM / BuyShared | MXRoute | |
Xiaoming | HostHatch | VirMach | BuyVM / BuyShared | |
PhantomPain | OVH / Kimsufi | VirMach | HostSolutions | VirMach |
proton | UltraVPS.eu | Gullo's Hosting | VirMach | UltraVPS.eu |
summerstar | HostHatch | UltraVPS.eu | Inception Hosting | |
Umut | VirMach | Hetzner | BuyVM / BuyShared | NexusBytes |
s4suke7 | MXRoute | Hetzner | OVH / Kimsufi | BuyVM / BuyShared |
Frameworks | ExtraVM | HostMantis | BuyVM / BuyShared | |
simlev | HostHatch | Hetzner | MYW | Inception Hosting |
xaoc | OVH / Kimsufi | HostSolutions | ||
sirluis | BuyVM / BuyShared | MXRoute | HetrixTools | VirMach |
limited | Hetzner | OVH / Kimsufi | Avoro | |
FAT32 | VirMach | OVH / Kimsufi | HetrixTools | NexusBytes |
Comments
Congratulations to those who won the votes, and thanks to sponsors for the prizes....and of course to @FAT32 :-)
Cheers
thanks you very much
Awesome! Congratulations to the providers :-) Thanks @FAT32 for your time and energy putting these together, it's something we all look forward to :-)
P.s. letbox credit! Woohoo that's awesome :-) :-) thanks @key900 and @FAT32 :-)
Congrats to all providers who got votes! Thanks to @FAT32 for the work and counting!
Congrats to all providers and thanks to @FAT32 ( and @angstrom ) for making this happen!
Thanks for all the hard work, @FAT32. And congrats to the top providers and PR extraordinaire. You've all earned it.
Now.... let the inevitable, post-giveaway swap meet commence!
Thanks @FAT32 for your great work!
By the way, can I exchange my prize with another winner in the lottery ?
thanks @FAT32 and sponsors for this event...
Yes, but you can only exchange with me.
Wow won the prize , Congratulation to the providers . Thanks @FAT32 for your hard work and all the sponsors.
Btw how to get the $50 credit from LunaNode @perennate .Will love to try his service too
Thanks for the hard work, @FAT32! Congratulations to all the providers who have made it through the tough competition, and may the rest who almost made it give them a bigger run for the money next year.
Won lunanode credit again. Now I will have 100$ on my account. I really need to find a project for that ...
@FAT32 thanks for your time and efforts.
Congrats to all providers.
Thanks
Is there anyone who wants to exchange "$10 Account Credit by WisHosting" with his/her prize?
Awesome, got the LunaNode credit. That's another year of hosting for my site and development, thanks @perennate! And of course, thanks again to @FAT32 for hosting this, you should take a few prizes home :P
so nobody won the $20 RamNode Cloud Credits , because of too few voters ?
Moderator @FAT32 , can I change my prize from LunaNode $50 credits to RamNode $20 credits ?
they are my only VPS account for last 5 years , @Nick_A has my account details from ticket #411154 .
https://www.lowendtalk.com/discussion/comment/3075171/#Comment_3075171
https://www.lowendtalk.com/discussion/comment/3075330/#Comment_3075330
Thanks .
Yeah, many prizes were lost. LET is so rich that offers are more than participants. Sad for all those lifetime licenses offered by @Lampard and many other offers.
@FAT32 - thank you for organizing this. It's not your fault that people lost prizes.
I am just trying to make it as fair as possible, I dont think I can decide on that. I believe a lot of people want that RamNode credits.
@FAT32 - at this point everybody is a winner. You can organize another lottery for the remaining prizes. This is LET, it's sad to "let" free prizes go to waste.
it's convenient for both parties , @Nick_A already has my RamNode account details .
I would exchange my LunaNode $50 credits to RamNode $20 credits , if nobody else wants to exchange their prize for them.
Thanks.
@hyperexpert website requires a payment to sign-up. Is there any way around that? Else can't collect the prize without first buying something, that's not very nice.
Maybe that's why other mods tell me it is a disaster to have prizes on poll. I should have made it minimum 10 posts instead.
Thanks @FAT32 and rest of the team for all the hard work.
So i won a LunaNode $50 credit from @perennate i wonder how it works? i have an existing account with them but it's not active from a long time.
They give you credit on your account, and you spend it on their website. Simple.
oh ok should i contact @perennate here through a PM or he himself will contact the winners?
The problem is that it is not defined clearly on what will happen to excessive prizes. The safest way for me is just doing what was defined earlier based on the code.
For Lunanode credit, there is the information I got last years ( please note that this may have changed) :
"5 x $20 Account Credit (non-expiring) by Hyper Expert" - Wow!!!
Thanks @FAT32 for oranizing the poll.
oh ok thanks for the info
Thank you!
@AlexBarakov how to claim the prize?