All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
benchmark help PLS
Hello,
can somebody advise me what a benchmark it is??
and how to / what is the command to run it?
thanks in advance
## System Information
OS Name : CentOS Linux release 7.6.1810 (Core) N (64 bit)
Kernel : KVM / 3.10.0-957.1.3.el7.x86_64
CPU Model : Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz
CPU Cores : 4 cores @ 2397.402 MHz
CPU Cache : 30720 KB
Total RAM : 7821 MiB (Free 7377 MiB)
Total SWAP : 1022 MiB (Free 1022MiB)
Total Space : 33GB (7% used)
Running for : 18 minutes 46 seconds
## CDN Speedtest
CacheFly : 64.89 MiB/s | 519.10 Mbps | ping 10.728ms
Gdrive : 37.54 MiB/s | 300.31 Mbps | ping 47.243ms
## North America Speedtest
Softlayer, Washington, USA : 0 B/s | N/A | ping 66.296ms
SoftLayer, San Jose, USA : 39.52 MiB/s | 316.15 Mbps | ping 54.951ms
SoftLayer, Dallas, USA : 29.54 MiB/s | 236.30 Mbps | ping 11.326ms
Vultr, New Jersey, USA : 53.53 MiB/s | 428.25 Mbps | ping 33.657ms
Vultr, Seattle, USA : 42.54 MiB/s | 340.29 Mbps | ping 41.949ms
Vultr, Dallas, USA : 80.81 MiB/s | 646.44 Mbps | ping 11.172ms
Vultr, Los Angeles, USA : 38.70 MiB/s | 309.61 Mbps | ping 41.221ms
Ramnode, New York, USA : 39.70 MiB/s | 317.60 Mbps | ping 29.951ms
Ramnode, Atlanta, USA : 39.82 MiB/s | 318.53 Mbps | ping 31.289ms
OVH, Beauharnois, Canada : 28.10 MiB/s | 224.79 Mbps | ping 43.127ms
## Europe Speedtest
Vultr, London, UK : 20.72 MiB/s | 165.76 Mbps | ping 99.745ms
LeaseWeb, Frankfurt, Germany : 6.09 MiB/s | 48.73 Mbps | ping 117.085ms
Hetzner, Germany : 5.45 MiB/s | 43.63 Mbps | ping 113.766ms
Ramnode, Alblasserdam, NL : 5.88 MiB/s | 47.03 Mbps | ping 104.018ms
Vultr, Amsterdam, NL : 18.58 MiB/s | 148.65 Mbps | ping 107.430ms
EDIS, Stockholm, Sweden : 367 B/s | N/A | ping 121.277ms
OVH, Roubaix, France : 10.62 MiB/s | 84.98 Mbps | ping 108.693ms
Online, France : 11.76 MiB/s | 94.05 Mbps | ping 104.514ms
Prometeus, Milan, Italy : 18.42 MiB/s | 147.36 Mbps | ping 123.004ms
## Exotic Speedtest
Sydney, Australia : 3.40 MiB/s | 27.22 Mbps | ping 241.550ms
Lagoon, New Caledonia : 4.31 MiB/s | 34.49 Mbps | ping 203.638ms
Hosteasy, Moldova : 13.63 MiB/s | 109.04 Mbps | ping 151.050ms
Prima, Argentina : 697.50 KiB/s | 5.45 Mbps | ping error!
## Asia Speedtest
SoftLayer, Singapore : 646.09 KiB/s | 5.05 Mbps | ping 210.929ms
Linode, Tokyo, Japan : 143 B/s | N/A | ping 42.010ms
Linode, Singapore : 2.38 MiB/s | 19.00 Mbps | ping 206.485ms
Vultr, Tokyo, Japan : 14.50 MiB/s | 115.96 Mbps | ping 125.688ms
## IO Test
CPU Speed:
bzip2 512MB - 51.4 MB/s
sha256 512MB - 119 MB/s
md5sum 512MB - 245 MB/s
Disk Speed (512MB):
I/O Speed - 313 MB/s
I/O Direct - 116 MB/s
RAM Speed (1024MB):
Avg. write - 936.5 MB/s
Avg. read - 1809.1 MB/s
Benchmark finished in 146 seconds
Comments
https://www.lowendtalk.com/discussion/134290/new-year-special-serverreview-benchmark-v3#latest
thank u very much, it's nice benchmark - so many locations for network speed tests