Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


[QIS.HOST] Prepay for 2 month get 1 month for free|1GBPS KVM vps in Netherlands with SSD from $2.3 ✪
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

[QIS.HOST] Prepay for 2 month get 1 month for free|1GBPS KVM vps in Netherlands with SSD from $2.3 ✪

qbeststarqbeststar Member, Host Rep
edited January 2019 in Offers

Hello LET customers,

QIS.HOST - QUALITY WEB HOSTING PROVIDER

TOS

OUR DATACENTER COGENTCO LOCATED IN Netherlands, Haarlemmerstraatweg 135, 1165 MK Halfweg

COGENT is a TIER 1 provider with more than 6000+ AS connectivity and over 180+ Tbps internet capacity.

For KVM VPS service we use only quality DELL servers with SSD driver's.

Why QIS ?

  • Fast support
  • SLA 99.95%
  • Month contracts
  • Clean IP addreses

=====================================================

Send payment for 2 month and get 1 month for free , just open ticket after payment.

=====================================================

KVM VDS512

1 CORE 512 MB RAM 20GB SSD

Bandwidth: Unmetered (1GBPS port) shared

1 IPV4 1 IPV6

Backups: Optional

Data Center Location: Netherlands, Amsterdam

price: $2.3 per month or $27.6 per year

Order

=========================================================

KVM VDS1024

1 CORE 1024 MB RAM 25GB SSD

Bandwidth: Unmetered (1GBPS port) shared

1 IPV4 1 IPV6

Backups: Optional

Data Center Location: Netherlands, Amsterdam

price: $4.5 per month or $54 per year

Order

=======================================================

KVM VDS2048

2 CORES 2048 MB RAM 40GB SSD

Bandwidth: Unmetered (1GBPS port) shared

1 IPV4 1 IPV6

Backups: Optional

Data Center Location: Netherlands, Amsterdam

price (with discount): $7 per month or $84 per year ( please use Promo Code for discount -30%: LET2019Discount2048)

Order

====================================================

Location: Netherlands, Amsterdam (Halfweg)

IP For test:103.119.112.1

Our package include:

1) Popular Linux OS templates (Censos6, Centos7, Debian 7, Debian 7(32 bit), Debian 8, Debian 9, FreeBSD(9,10,11), Ubuntu 14.04(32 bit,64 bit), Ubuntu 16.04, Ubuntu 18.04)

2) Windows templates (Windows Server 2008 R2, Windows Server 2012 R2, Windows server 2016)

3) Control panel VMmanager where you can:

a) install your own OS using .iso and VNC b) start/stop/reboot your vps c) Network usage d) VPS load average

We accept Visa / Mastercard, Paypal, Bitcoin, Paysera (Webmoney , SEPA), USD SWIFT

Please contact us if you need help or more information.

Comments

  • TheLinuxBugTheLinuxBug Member
    edited January 2019

    I can't seem to find a single route that doesn't use Cogent to the IP 103.119.112.1 you provided. Is your network Pure Cogent only? I see you are in their DC but I didn't know they provided purely their own network and no blends? Either way here is some MTRs from other NL/EU hosts to your location.

     Host                                                                                                                                                                                                                                                                        
     2. 5.178.x.x                                                                                                                                    0.0%     2  148.4  74.4   0.5 148.4 104.6
     3. 178.21.17.20                                                                                                                                   0.0%     2    1.4   1.4   1.4   1.4   0.0
     4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.5   2.5   2.4   2.5   0.0
     5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    3.2   3.6   3.2   4.0   0.0
     6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     2   10.8  12.5  10.8  14.1   2.2
     7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     2    3.3   3.3   3.3   3.3   0.0
     8. be3457.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    3.9   4.1   3.9   4.3   0.0
     9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    7.0   6.1   5.2   7.0   1.0
    10. 103.119.112.1                                                                                                                                  0.0%     2    3.9   4.1   3.9   4.4   0.0
    
     Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 37.48.x.x                                                                                                                                  0.0%     3    0.4   0.3   0.2   0.4   0.1
     2. v720.ce02.ams-01.nl.leaseweb.net                                                                                                               0.0%     2    0.3   0.3   0.3   0.3   0.0
     3. ae-6.cr01.ams-01.nl.leaseweb.net                                                                                                               0.0%     2    0.5   0.4   0.3   0.5   0.1
     4. te0-5-0-3-7.rcr21.ams06.atlas.cogentco.com                                                                                                     0.0%     2    0.7   0.8   0.7   1.0   0.3
     5. be3433.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.6   1.5   1.3   1.6   0.2
     6. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    1.8   1.8   1.8   1.9   0.0
     7. 103.119.112.1                                                                                                                                  0.0%     2    2.4   2.3   2.1   2.4   0.2
    
     Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. ???
     2. be5270.207.rcr21.b031955-0.ams03.atlas.cogentco.com                                                                                            0.0%     2    1.0   1.0   1.0   1.1   0.0
        be5271.207.rcr21.b015960-1.ams03.atlas.cogentco.com
     3. be3197.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.2   1.2   1.2   1.2   0.0
        be2519.ccr41.ams03.atlas.cogentco.com
     4. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    1.7   1.9   1.7   2.1   0.0
     5. 103.119.112.1                 
    
     
    Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 194.71.x.x                                                                                                                                 0.0%     2    0.4   0.3   0.3   0.4   0.0
     2. 46.249.63.249                                                                                                                                  0.0%     2   19.0   9.8   0.5  19.0  13.0
     3. 185.8.179.24                                                                                                                                   0.0%     2    1.1   1.1   1.1   1.1   0.0
     4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.7   3.1   2.7   3.5   0.6
     5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    2.7   2.7   2.7   2.7   0.0
     6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     2    9.4  13.0   9.4  16.6   5.1
     7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     2    3.2   3.1   3.1   3.2   0.1
     8. be3457.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    4.0   3.8   3.7   4.0   0.3
     9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    3.9   3.9   3.9   3.9   0.0
    10. 103.119.112.1                                                                                                                                  0.0%     1    4.7   4.7   4.7   4.7   0.0
    
     Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. hlm1-pod1-vc1-v1-1.tilaa.net                                                                                                                   0.0%     2    1.4   1.3   1.2   1.4   0.0
     2. hlm1-cr1-v1040.tilaa.net                                                                                                                       0.0%     2    2.0   1.6   1.2   2.0   0.0
     3. hlm1-bfr1-v1032.tilaa.net                                                                                                                      0.0%     2    0.3   0.3   0.3   0.3   0.0
     4. adm-b3-link.telia.net                                                                                                                          0.0%     2   19.8  10.1   0.4  19.8  13.7
     5. adm-bb4-link.telia.net                                                                                                                         0.0%     2    1.1   1.1   1.1   1.2   0.0
     6. adm-b2-link.telia.net                                                                                                                          0.0%     2    2.7   2.0   1.4   2.7   0.0
     7. be1299.agr21.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.7   1.7   1.7   1.7   0.0
     8. be2434.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     1    1.5   1.5   1.5   1.5   0.0
     9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    2.6   2.6   2.6   2.6   0.0
    10. 103.119.112.1                                                                                                                                  0.0%     1    2.3   2.3   2.3   2.3   0.0
    
     Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. gw.ipv4.layer6.net                                                                                                                             0.0%     2    0.3   0.3   0.3   0.3   0.0
     2. ns1.interlun.net                                                                                                                               0.0%     2    0.4   0.4   0.4   0.4   0.0
     3. 185.8.179.24                                                                                                                                   0.0%     2    1.1   1.2   1.1   1.3   0.0
     4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.7   2.7   2.7   2.8   0.0
     5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    3.7   3.4   3.1   3.7   0.0
     6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     1    7.5   7.5   7.5   7.5   0.0
     7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     1    3.5   3.5   3.5   3.5   0.0
     8. be3458.ccr42.ams03.atlas.cogentco.com                                                                                                          0.0%     1    3.3   3.3   3.3   3.3   0.0
     9. be2796.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    4.1   4.1   4.1   4.1   0.0
    10. 103.119.112.1                                                                                                                                  0.0%     1    4.5   4.5   4.5   4.5   0.0
    
     Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 185.213.x.x                                                                                                                                   0.0%     3    0.2   0.2   0.2   0.2   0.0
     2. vl-121.pe1.sto1.se.portlane.net                                                                                                                0.0%     3    0.3   0.3   0.3   0.4   0.0
     3. be-4.cr1.sto1.se.portlane.net                                                                                                                  0.0%     3    0.7   0.7   0.6   0.7   0.0
     4. s-b5-link.telia.net                                                                                                                            0.0%     3    0.9   0.9   0.9   1.0   0.0
     5. s-bb3-link.telia.net                                                                                                                           0.0%     2    0.7   0.7   0.6   0.7   0.0
     6. kbn-bb3-link.telia.net                                                                                                                         0.0%     2   10.2  10.2  10.2  10.3   0.0
     7. kbn-b3-link.telia.net                                                                                                                          0.0%     2    9.0   9.0   9.0   9.0   0.0
     8. hu0-5-0-0.rcr21.cph01.atlas.cogentco.com                                                                                                       0.0%     2   10.7  10.8  10.7  10.9   0.0
     9. be2306.ccr42.ham01.atlas.cogentco.com                                                                                                          0.0%     2   14.5  14.3  14.2  14.5   0.0
    10. be2816.ccr42.ams03.atlas.cogentco.com                                                                                                          0.0%     2   22.0  21.9  21.9  22.0   0.0
    11. be2796.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2   22.7  22.5  22.3  22.7   0.0
    12. 103.119.112.1                                                                                                                                  0.0%     2   22.9  22.9  22.9  22.9   0.0
    

    Cheers!

    Thanked by 1uptime
  • @TheLinuxBug said:
    I can't seem to find a single route that doesn't use Cogent to the IP 103.119.112.1 you provided. Is your network Pure Cogent only?

    >  Host                                                                                                                                                                                                                                                                        0.0%     3    0.5   0.6   0.5   0.7   0.0
    >  2. 5.178.x.x                                                                                                                                    0.0%     2  148.4  74.4   0.5 148.4 104.6
    >  3. 178.21.17.20                                                                                                                                   0.0%     2    1.4   1.4   1.4   1.4   0.0
    >  4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.5   2.5   2.4   2.5   0.0
    >  5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    3.2   3.6   3.2   4.0   0.0
    >  6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     2   10.8  12.5  10.8  14.1   2.2
    >  7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     2    3.3   3.3   3.3   3.3   0.0
    >  8. be3457.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    3.9   4.1   3.9   4.3   0.0
    >  9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    7.0   6.1   5.2   7.0   1.0
    > 10. 103.119.112.1                                                                                                                                  0.0%     2    3.9   4.1   3.9   4.4   0.0
    > 
    >  Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. 37.48.x.x                                                                                                                                  0.0%     3    0.4   0.3   0.2   0.4   0.1
    >  2. v720.ce02.ams-01.nl.leaseweb.net                                                                                                               0.0%     2    0.3   0.3   0.3   0.3   0.0
    >  3. ae-6.cr01.ams-01.nl.leaseweb.net                                                                                                               0.0%     2    0.5   0.4   0.3   0.5   0.1
    >  4. te0-5-0-3-7.rcr21.ams06.atlas.cogentco.com                                                                                                     0.0%     2    0.7   0.8   0.7   1.0   0.3
    >  5. be3433.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.6   1.5   1.3   1.6   0.2
    >  6. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    1.8   1.8   1.8   1.9   0.0
    >  7. 103.119.112.1                                                                                                                                  0.0%     2    2.4   2.3   2.1   2.4   0.2
    > 
    >  Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. ???
    >  2. be5270.207.rcr21.b031955-0.ams03.atlas.cogentco.com                                                                                            0.0%     2    1.0   1.0   1.0   1.1   0.0
    >     be5271.207.rcr21.b015960-1.ams03.atlas.cogentco.com
    >  3. be3197.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.2   1.2   1.2   1.2   0.0
    >     be2519.ccr41.ams03.atlas.cogentco.com
    >  4. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2    1.7   1.9   1.7   2.1   0.0
    >  5. 103.119.112.1                 
    > 
     
    > Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. 194.71.x.x                                                                                                                                 0.0%     2    0.4   0.3   0.3   0.4   0.0
    >  2. 46.249.63.249                                                                                                                                  0.0%     2   19.0   9.8   0.5  19.0  13.0
    >  3. 185.8.179.24                                                                                                                                   0.0%     2    1.1   1.1   1.1   1.1   0.0
    >  4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.7   3.1   2.7   3.5   0.6
    >  5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    2.7   2.7   2.7   2.7   0.0
    >  6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     2    9.4  13.0   9.4  16.6   5.1
    >  7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     2    3.2   3.1   3.1   3.2   0.1
    >  8. be3457.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     2    4.0   3.8   3.7   4.0   0.3
    >  9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    3.9   3.9   3.9   3.9   0.0
    > 10. 103.119.112.1                                                                                                                                  0.0%     1    4.7   4.7   4.7   4.7   0.0
    > 
    >  Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. hlm1-pod1-vc1-v1-1.tilaa.net                                                                                                                   0.0%     2    1.4   1.3   1.2   1.4   0.0
    >  2. hlm1-cr1-v1040.tilaa.net                                                                                                                       0.0%     2    2.0   1.6   1.2   2.0   0.0
    >  3. hlm1-bfr1-v1032.tilaa.net                                                                                                                      0.0%     2    0.3   0.3   0.3   0.3   0.0
    >  4. adm-b3-link.telia.net                                                                                                                          0.0%     2   19.8  10.1   0.4  19.8  13.7
    >  5. adm-bb4-link.telia.net                                                                                                                         0.0%     2    1.1   1.1   1.1   1.2   0.0
    >  6. adm-b2-link.telia.net                                                                                                                          0.0%     2    2.7   2.0   1.4   2.7   0.0
    >  7. be1299.agr21.ams03.atlas.cogentco.com                                                                                                          0.0%     2    1.7   1.7   1.7   1.7   0.0
    >  8. be2434.ccr41.ams03.atlas.cogentco.com                                                                                                          0.0%     1    1.5   1.5   1.5   1.5   0.0
    >  9. be2795.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    2.6   2.6   2.6   2.6   0.0
    > 10. 103.119.112.1                                                                                                                                  0.0%     1    2.3   2.3   2.3   2.3   0.0
    > 
    >  Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. gw.ipv4.layer6.net                                                                                                                             0.0%     2    0.3   0.3   0.3   0.3   0.0
    >  2. ns1.interlun.net                                                                                                                               0.0%     2    0.4   0.4   0.4   0.4   0.0
    >  3. 185.8.179.24                                                                                                                                   0.0%     2    1.1   1.2   1.1   1.3   0.0
    >  4. 79.141.46.97.available.above.net                                                                                                               0.0%     2    2.7   2.7   2.7   2.8   0.0
    >  5. ae1.cs1.ams10.nl.eth.zayo.com                                                                                                                  0.0%     2    3.7   3.4   3.1   3.7   0.0
    >  6. ae3.er1.ams1.nl.zip.zayo.com                                                                                                                   0.0%     1    7.5   7.5   7.5   7.5   0.0
    >  7. be6461.ccr21.ams04.atlas.cogentco.com                                                                                                          0.0%     1    3.5   3.5   3.5   3.5   0.0
    >  8. be3458.ccr42.ams03.atlas.cogentco.com                                                                                                          0.0%     1    3.3   3.3   3.3   3.3   0.0
    >  9. be2796.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     1    4.1   4.1   4.1   4.1   0.0
    > 10. 103.119.112.1                                                                                                                                  0.0%     1    4.5   4.5   4.5   4.5   0.0
    > 
    >  Host                                                                                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
    >  1. 185.213.x.x                                                                                                                                   0.0%     3    0.2   0.2   0.2   0.2   0.0
    >  2. vl-121.pe1.sto1.se.portlane.net                                                                                                                0.0%     3    0.3   0.3   0.3   0.4   0.0
    >  3. be-4.cr1.sto1.se.portlane.net                                                                                                                  0.0%     3    0.7   0.7   0.6   0.7   0.0
    >  4. s-b5-link.telia.net                                                                                                                            0.0%     3    0.9   0.9   0.9   1.0   0.0
    >  5. s-bb3-link.telia.net                                                                                                                           0.0%     2    0.7   0.7   0.6   0.7   0.0
    >  6. kbn-bb3-link.telia.net                                                                                                                         0.0%     2   10.2  10.2  10.2  10.3   0.0
    >  7. kbn-b3-link.telia.net                                                                                                                          0.0%     2    9.0   9.0   9.0   9.0   0.0
    >  8. hu0-5-0-0.rcr21.cph01.atlas.cogentco.com                                                                                                       0.0%     2   10.7  10.8  10.7  10.9   0.0
    >  9. be2306.ccr42.ham01.atlas.cogentco.com                                                                                                          0.0%     2   14.5  14.3  14.2  14.5   0.0
    > 10. be2816.ccr42.ams03.atlas.cogentco.com                                                                                                          0.0%     2   22.0  21.9  21.9  22.0   0.0
    > 11. be2796.rcr21.b047839-0.ams03.atlas.cogentco.com                                                                                                0.0%     2   22.7  22.5  22.3  22.7   0.0
    > 12. 103.119.112.1                                                                                                                                  0.0%     2   22.9  22.9  22.9  22.9   0.0
    > 

    Cheers!

    The IP is AS174
    Definitely Cogent

  • qbeststarqbeststar Member, Host Rep
    edited January 2019

    @TheLinuxBug said:
    I can't seem to find a single route that doesn't use Cogent to the IP 103.119.112.1 you provided. Is your network Pure Cogent only? I see you are in their DC but I didn't know they provided purely their own network and no blends? Either way here is some MTRs from other NL/EU hosts to your location.

    Thank you for your reply.

    Yes, our servers installed on Datacenter Cogent and we use their network.

    We haven't any issue with their network (also your trace-route show that there is 0% Loss on network) and our VPS has unmetered BW.

  • TheLinuxBugTheLinuxBug Member
    edited January 2019

    qbeststar said: We haven't any issue with their network (also your trace-route show that there is 0% Loss on network) and our VPS has unmetered BW.

    Yeah but that is not why I pointed it out; the reason I did is because Cogent throughput to a LOT of places can be slow because they don't seem to peer with all of the IXes and instead route over their own network to locations. I will give you this, for a budget product like you have, for the money, I bet its actually pretty damn good. Just know that anything going into the US to any major home ISP will see congestion a lot from their network. If just transferring between server to server, probably won't matter. However, US ISPs tend to oversell and then fall back on low throughput Cogent whenever they feel like it to save money which means transfer to my home doesn't even exceed 2M/sec in some cases and I am on Gbit.

    Again, probably perfect for the product you are offering, I just wanted to be sure that it was pure Cogent and not just some weird routing oddity that everything routed that way.

    Thanks for your time!

    Cheers!

  • miumiu Member
    edited January 2019

    Hello
    PXE boot or boot from ISO enabled?

  • qbeststarqbeststar Member, Host Rep

    @miu said:
    Hello
    PXE boot or boot from ISO enabled?

    Yes

Sign In or Register to comment.