Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Letbox | Psychz Networks Los Angeles and IPv6 routing trouble(s) - Page 2
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Letbox | Psychz Networks Los Angeles and IPv6 routing trouble(s)

2»

Comments

  • thanks, that's my best guess as well at this point. I'm noticing some occasional glitches with ipv4 as well.

    I'm wondering if there might be any connection to DDOS protection at Psychz. Pure speculation, but could explain intermittent yet persistent flakiness that I've been seeing with ipv4.

    Not rushing to figure this out all at once but sure will be interested to understand better whatever could explain the glitchiness. Crowncloud mentioned that they will improve monitoring network at Psychz, so maybe something could shake loose from that additional attention.

  • @Miky said:
    Another morning, another coffee, but same trouble! Exactly 1 month and 5 days I opened that ticket to reach my own provider.

    I know I'm bumping my own thread, but if anyone could shed any light he/she would be very much welcome.

    If a provider doesn't respond in over a month, get a new provider.

    Thanked by 1eol
  • just compared iperf of letbox IPv6 egress and HE tunnel setup through letbox ipv4.

    iperf3 -c letbox_or_he_ipv6 -R

    Their Ipv4 is decent enough as shown in he tunnel got 300Mbps
    but their ipv6 is unusable. Too much retransmission = packetloss kills tcp rate estimation.

    Accepted connection from <another box>, port 45542
    [  5] local <letbox ipv6> port 5201 connected to <another box> port 45544
    [ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
    [  5]   0.00-1.00   sec   293 KBytes  2.40 Mbits/sec   46   6.97 KBytes
    [  5]   1.00-2.00   sec  0.00 Bytes  0.00 bits/sec   28   6.97 KBytes
    [  5]   2.00-3.00   sec   124 KBytes  1.02 Mbits/sec   56   5.58 KBytes
    [  5]   3.00-4.00   sec  0.00 Bytes  0.00 bits/sec   42   5.58 KBytes
    [  5]   4.00-5.00   sec  0.00 Bytes  0.00 bits/sec   24   5.58 KBytes
    [  5]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec   29   5.58 KBytes
    [  5]   6.00-7.00   sec  0.00 Bytes  0.00 bits/sec    5   1.39 KBytes
    [  5]   7.00-8.00   sec  0.00 Bytes  0.00 bits/sec    3   1.39 KBytes
    [  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec    3   1.39 KBytes
    [  5]   9.00-10.00  sec   109 KBytes   891 Kbits/sec    4   5.58 KBytes
    [  5]  10.00-10.67  sec  0.00 Bytes  0.00 bits/sec   14   8.37 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Retr
    [  5]   0.00-10.67  sec   526 KBytes   404 Kbits/sec  254             sender
    [  5]   0.00-10.67  sec  0.00 Bytes  0.00 bits/sec                  receiver
    
    Accepted connection from <another box>, port 37168
    [  5] local <HE tunnel> port 5201 connected to <another box> port 37178
    [ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
    [  5]   0.00-1.00   sec  10.1 MBytes  84.9 Mbits/sec    0   5.40 MBytes
    [  5]   1.00-2.00   sec  38.8 MBytes   325 Mbits/sec    0   8.81 MBytes
    [  5]   2.00-3.00   sec  38.8 MBytes   325 Mbits/sec    0   8.81 MBytes
    [  5]   3.00-4.00   sec  37.5 MBytes   315 Mbits/sec    1   8.81 MBytes
    [  5]   4.00-5.00   sec  40.0 MBytes   336 Mbits/sec    0   8.81 MBytes
    [  5]   5.00-6.00   sec  40.0 MBytes   336 Mbits/sec    0   8.81 MBytes
    [  5]   6.00-7.00   sec  40.0 MBytes   336 Mbits/sec    0   8.81 MBytes
    [  5]   7.00-8.00   sec  40.0 MBytes   336 Mbits/sec    0   8.81 MBytes
    [  5]   8.00-9.00   sec  40.0 MBytes   336 Mbits/sec    0   8.81 MBytes
    [  5]   9.00-10.00  sec  38.8 MBytes   325 Mbits/sec    0   8.81 MBytes
    [  5]  10.00-10.07  sec  2.50 MBytes   303 Mbits/sec    0   8.81 MBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Retr
    [  5]   0.00-10.07  sec   366 MBytes   305 Mbits/sec    1             sender
    [  5]   0.00-10.07  sec  0.00 Bytes  0.00 bits/sec                  receiver
    
    Thanked by 2uptime Miky
  • MikyMiky Member
    edited January 2019

    It seems to me it's a "one way street"... Look at these, and tell me where I'm wrong (Please).

    One way:

    [21:21]root@letbox:~# iperf3 -c iperf.he.net
    Connecting to host iperf.he.net, port 5201
    [  4] local <myBox> port 40420 connected to 2001:470:0:238::2 port 5201
    [ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
    [  4]   0.00-1.00   sec   664 KBytes  5.44 Mbits/sec   44   5.58 KBytes
    [  4]   1.00-2.00   sec   318 KBytes  2.60 Mbits/sec   25   6.97 KBytes
    [  4]   2.00-3.00   sec   371 KBytes  3.04 Mbits/sec   30   4.18 KBytes
    [  4]   3.00-4.00   sec   424 KBytes  3.47 Mbits/sec   32   4.18 KBytes
    [  4]   4.00-5.00   sec   530 KBytes  4.34 Mbits/sec   32   9.76 KBytes
    [  4]   5.00-6.00   sec   159 KBytes  1.30 Mbits/sec   21   5.58 KBytes
    [  4]   6.00-7.00   sec   371 KBytes  3.04 Mbits/sec   30   8.37 KBytes
    [  4]   7.00-8.00   sec   318 KBytes  2.60 Mbits/sec   25   4.18 KBytes
    [  4]   8.00-9.00   sec   371 KBytes  3.04 Mbits/sec   34   2.79 KBytes
    [  4]   9.00-10.00  sec   318 KBytes  2.61 Mbits/sec   25   5.58 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Retr
    [  4]   0.00-10.00  sec  3.75 MBytes  3.15 Mbits/sec  298             sender
    [  4]   0.00-10.00  sec  3.42 MBytes  2.87 Mbits/sec                  receiver
    
    iperf Done.
    

    And back:

    [21:22]root@letbox:~# iperf3 -c iperf.he.net -R
    Connecting to host iperf.he.net, port 5201
    Reverse mode, remote host iperf.he.net is sending
    [  4] local <MyBox> port 40424 connected to 2001:470:0:238::2 port 5201
    [ ID] Interval           Transfer     Bandwidth
    [  4]   0.00-1.00   sec  21.6 MBytes   181 Mbits/sec
    [  4]   1.00-2.00   sec  19.1 MBytes   161 Mbits/sec
    [  4]   2.00-3.00   sec  19.9 MBytes   167 Mbits/sec
    [  4]   3.00-4.00   sec  19.9 MBytes   167 Mbits/sec
    [  4]   4.00-5.00   sec  11.6 MBytes  97.6 Mbits/sec
    [  4]   5.00-6.00   sec  27.1 MBytes   227 Mbits/sec
    [  4]   6.00-7.00   sec  28.4 MBytes   238 Mbits/sec
    [  4]   7.00-8.00   sec  22.2 MBytes   186 Mbits/sec
    [  4]   8.00-9.00   sec  16.4 MBytes   137 Mbits/sec
    [  4]   9.00-10.00  sec  18.0 MBytes   151 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bandwidth       Retr
    [  4]   0.00-10.00  sec   210 MBytes   176 Mbits/sec  1473             sender
    [  4]   0.00-10.00  sec   204 MBytes   171 Mbits/sec                  receiver
    
    iperf Done.
    

    Even if an higher number of retry, that second one is way better!!

Sign In or Register to comment.