Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


OVH Virginia DC test IP
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

OVH Virginia DC test IP

CConnerCConner Member, Host Rep
edited August 2017 in Providers

147.135.1.31

Getting about 82 ms (!!), testing from a server in Chicago using InterNAP.

Traceroute

1 ix-xe-0-0-0-1-0.tcore1.CT8-Chicago.as6453.net (63.243.129.65) 0.564 ms 0.705 ms 0.705 ms

2 ae7.edge3.chicago3.level3.net (4.68.110.193) 0.540 ms 0.542 ms 0.542 ms

3 ae-1-3507.ear4.Chicago2.Level3.net (4.69.142.105) 16.452 ms 16.769 ms 17.021 ms

4 chi-1-a9.il.us (198.27.73.66) 60.966 ms 60.959 ms 60.948 ms

5 be100-1316.ash-5-a9.va.us (198.27.73.87) 81.289 ms 81.172 ms 81.269 ms

6 seabon.ash-1-6k.va.us (178.32.135.211) 81.927 ms 81.928 ms 81.926 ms

7 * * *

8 * * *

9 * * *

10 ns100005.ip-147-135-1.us (147.135.1.31) 81.812 ms 81.762 ms 81.755 ms

Maybe it is just my server, so please post your own traceroutes.

«1

Comments

  • NeoonNeoon Community Contributor, Veteran
    edited August 2017

    Well Latency is relative where you ping from, so I dont get why 82ms is so worse/special.

  • CConnerCConner Member, Host Rep
    edited August 2017

    Neoon said: Well Latency is relative where you ping from, so I dont get why 82ms is so worse/special.

    Please read before you post.

    82 ms (!!), testing from a server in Chicago using InterNAP.

    Thanked by 1inthecloudblog
  • NeoonNeoon Community Contributor, Veteran

    @CConner said:

    Neoon said: Well Latency is relative where you ping from, so I dont get why 82ms is so worse/special.

    Please read before you post.

    82 ms (!!), testing from a server in Chicago using InterNAP.

    I still dont know if 82ms is bad or not, I have nothing in mind to compare it with.

    Still relative for me.

  • traceroute to 147.135.1.31 (147.135.1.31), 30 hops max, 60 byte packets
     1  192.168.1.1 (192.168.1.1)  1.375 ms  1.323 ms  17.400 ms
     2  100.67.18.1 (100.67.18.1)  29.924 ms  29.934 ms  29.923 ms
     3  100.64.72.141 (100.64.72.141)  24.272 ms  25.148 ms  25.155 ms
     4  74.192.225.173.casair.net (173.225.192.74)  25.130 ms  25.448 ms  26.693 ms
     5  76.192.225.173.casair.net (173.225.192.76)  25.425 ms  27.070 ms  27.051 ms
     6  72.192.225.173.casair.net (173.225.192.72)  25.033 ms  10.011 ms  9.965 ms
     7  69.192.225.173.casair.net (173.225.192.69)  26.586 ms  26.974 ms  27.688 ms
     8  144.192.225.173.casair.net (173.225.192.144)  27.682 ms  27.672 ms  29.963 ms
     9  143.192.225.173.casair.net (173.225.192.143)  34.085 ms  34.467 ms  34.463 ms
    10  124.192.225.173.casair.net (173.225.192.124)  33.391 ms  33.397 ms  33.389 ms
    11  172.17.20.233 (172.17.20.233)  33.385 ms  33.375 ms  33.334 ms
    12  10ge8-0-0.stantonnocbgp-l3.stanton617noc.casair.net (173.225.192.98)  33.269 ms  13.352 ms  32.202 ms
    13  172.17.20.70 (172.17.20.70)  31.218 ms  32.099 ms 172.17.20.162 (172.17.20.162)  31.156 ms
    14  100.64.72.37 (100.64.72.37)  32.087 ms  36.091 ms  36.024 ms
    15  * * *
    16  be100-1317.ash-5-a9.va.us (198.27.73.89)  60.522 ms  61.734 ms  62.411 ms
    17  be100-1004.nwk-5-a9.nj.us (178.32.135.155)  61.652 ms  61.611 ms  61.589 ms
    18  * * *
    19  * * *
    20  * * *
    21  ns100005.ip-147-135-1.us (147.135.1.31)  57.329 ms  57.347 ms  57.324 ms
    

    That is from my home connection in Mid Michigan.

  • MikeAMikeA Member, Patron Provider

    Steadfast CHI to OVH VA is only 25ms.

    Thanked by 2Foul inthecloudblog
  • CConnerCConner Member, Host Rep

    Neoon said: I still dont know if 82ms is bad or not, I have nothing in mind to compare it with.

    Still relative for me.

    Normally it should only be between 15 and 30 ms to a server in that area. Testing a Linode IP in New York gives me 19 ms.

  • nsk ttk
    Трассировка маршрута к ns100005.ip-147-135-1.us [147.135.1.31]
    с максимальным числом прыжков 30:

      1    <1 мс    <1 мс    <1 мс  192.168.0.1
      2     *        *        *     Превышен интервал ожидания для запроса.
      3     1 ms     1 ms     1 ms  host-94-251-24-20.bbcustomer.zsttk.net [94.251.24.20]
      4     2 ms     2 ms     2 ms  nsk06rb.transtelecom.net [188.43.24.86]
      5     *        *        *     Превышен интервал ожидания для запроса.
      6     *        *        *     Превышен интервал ожидания для запроса.
      7    94 ms    94 ms    94 ms  be100-2.fra-1-a9.de.eu [94.23.122.217]
      8     *        *        *     Превышен интервал ожидания для запроса.
      9   107 ms   107 ms   106 ms  be99-1254.th2-1-a9.fr.eu [94.23.122.139]
     10   176 ms   176 ms   176 ms  be100-1346.ash-5-a9.va.us [37.187.36.199]
     11   181 ms   181 ms   181 ms  be100-1004.nwk-5-a9.nj.us [178.32.135.155]
     12     *        *        *     Превышен интервал ожидания для запроса.
     13     *        *        *     Превышен интервал ожидания для запроса.
     14     *        *        *     Превышен интервал ожидания для запроса.
     15   174 ms   174 ms   174 ms  ns100005.ip-147-135-1.us [147.135.1.31]
    
    Трассировка завершена.
    
  • kmr our mini dc

  •   1.|-- 158.69.XXX.XXX              0.0%    10    4.5   4.1   0.9  10.0   3.3
      2.|-- po112.bhs-g2-a75-lo2.qc.ca  0.0%    10    0.2   0.2   0.2   0.4   0.0
      3.|-- ???                        100.0    10    0.0   0.0   0.0   0.0   0.0
      4.|-- be100-1324.chi-5-a9.il.us   0.0%    10   90.1  87.5  79.5  90.9   3.4
      5.|-- be100-1317.ash-5-a9.va.us   0.0%    10  107.1 103.0  93.7 109.7   4.1
      6.|-- be100-1004.nwk-5-a9.nj.us   0.0%    10  109.9 103.2  94.2 110.4   4.9
      7.|-- 10.244.64.13                0.0%    10  110.7 104.4  96.0 110.7   4.9
      8.|-- 10.244.1.13                 0.0%    10  109.8 104.6  96.4 109.8   4.5
      9.|-- 10.23.128.65                0.0%    10  108.1 105.5  96.4 109.0   4.3
     10.|-- ns100005.ip-147-135-1.us    0.0%    10  104.0 105.9  98.1 110.5   5.0
    

    Not very good. From BHS.

    Thanked by 1inthecloudblog
  • CConnerCConner Member, Host Rep

    Strange. BHS and the new DC should be connected directly via their own fiber.

    Thanked by 1inthecloudblog
  • NeoonNeoon Community Contributor, Veteran

    Its always the same, when someone opens a new POP or DC, the routing is shit.

    Does not matter if OVH or Online.net

  • sinsin Member
    edited August 2017

    lol I live in Virginia and really close and I'm getting 26ms, with Leaseweb I get around 10-12ms.

    For me the route is going from VA...to NJ..back to VA.

    Thanked by 1HuntersPad
  • CConner said: Strange. BHS and the new DC should be connected directly via their own fiber.

      1.|-- 158.69.XXX.XXX              0.0%    10    3.3   3.4   2.0   8.4   1.7
      2.|-- po112.bhs-g2-a75-lo2.qc.ca  0.0%    10    0.2   0.2   0.2   0.2   0.0
      3.|-- 10.95.81.10                 0.0%    10    1.7  14.2   1.4 120.8  37.5
      4.|-- be100-1324.chi-5-a9.il.us   0.0%    10   16.8  16.8  16.8  17.0   0.0
      5.|-- be100-1317.ash-5-a9.va.us   0.0%    10   33.4  33.5  33.4  33.9   0.0
      6.|-- be100-1004.nwk-5-a9.nj.us   0.0%    10   34.4  34.0  33.9  34.4   0.0
      7.|-- 10.244.64.13                0.0%    10   34.3  34.4  34.3  34.5   0.0
      8.|-- 10.244.1.13                 0.0%    10   34.0  34.0  33.9  34.0   0.0
      9.|-- 10.23.128.65                0.0%    10   34.5  34.5  34.2  35.4   0.0
     10.|-- ns100005.ip-147-135-1.us    0.0%    10   33.9  34.0  33.9  34.5   0.0
    

    Much better now.

    Thanked by 1inthecloudblog
  • scaveneyscaveney Member
    edited August 2017

    Hostigation NC

    Host Loss% Snt Last Avg Best Wrst StDev 1. 206.253.166.12 0.0% 74 0.1 0.0 0.0 0.1 0.0 2. 249-241-23-66.solidspace.com 0.0% 74 4.9 0.8 0.5 4.9 0.7 3. 33-255-23-66.solidspace.com 0.0% 74 0.3 0.8 0.3 11.8 1.7 4. 4.7.56.9 0.0% 74 3.3 3.7 3.1 25.7 2.7 5. ae-1-3501.ear3.NewYork1.Level3.n 98.6% 74 49635 49635 49635 49635 0.0 6. be100-104.nwk-1-a9.nj.us 0.0% 74 17.7 17.7 17.5 18.8 0.2 7. be100-1039.ash-5-a9.va.us 0.0% 74 22.7 23.1 22.7 34.2 1.4 8. seabon.ash-1-6k.va.us 0.0% 74 23.6 23.8 23.4 38.6 1.8 9. ??? 10. ??? 11. ??? 12. ns100005.ip-147-135-1.us 0.0% 73 23.5 23.5 23.4 27.2 0.5

    Hostigation LA
    Host Loss% Snt Last Avg Best Wrst StDev 1. e5la20.hostigation.com 0.0% 74 0.1 0.1 0.1 0.1 0.0 2. 38.142.35.33 0.0% 74 0.9 1.3 0.8 21.0 2.3 3. te0-0-2-3.agr12.lax04.atlas.cogentco.com 0.0% 74 1.0 1.4 0.8 23.8 2.7 4. te0-9-0-30.ccr41.lax04.atlas.cogentco.com 0.0% 74 1.0 1.2 0.8 17.6 1.9 5. be2965.ccr22.lax01.atlas.cogentco.com 0.0% 74 2.2 1.4 1.0 8.1 0.9 6. be2932.ccr22.phx02.atlas.cogentco.com 0.0% 74 12.7 12.7 12.2 18.3 1.0 7. be2930.ccr21.elp01.atlas.cogentco.com 0.0% 74 20.5 20.5 20.2 23.9 0.4 8. be3046.ccr21.den01.atlas.cogentco.com 0.0% 74 33.4 33.5 33.2 34.0 0.2 9. be3035.ccr21.mci01.atlas.cogentco.com 0.0% 74 44.9 45.1 44.8 46.3 0.2 10. be2831.ccr41.ord01.atlas.cogentco.com 0.0% 73 56.8 57.1 56.6 61.9 0.8 11. be2765.ccr41.ord03.atlas.cogentco.com 0.0% 73 57.0 57.2 56.7 64.3 1.1 12. be100-102.chi-1-a9.il.us 0.0% 73 57.0 57.1 56.9 58.1 0.2 13. be100-1316.ash-5-a9.va.us 0.0% 73 75.5 75.5 75.4 76.8 0.2 14. seabon.ash-1-6k.va.us 0.0% 73 76.1 76.6 76.1 93.5 2.2 15. ??? 16. ??? 17. ??? 18. ns100005.ip-147-135-1.us 0.0% 73 69.5 69.8 69.5 87.5 2.1

    One of my anycast hubs in Detroit, MI
    Host Loss% Snt Last Avg Best Wrst StDev 1. vlan600.sfldmi-1.us.as62588.net 0.0% 93 0.4 0.4 0.3 3.4 0.3 2. te0-5.edge1.sfldmi-1.us.as62588.net 0.0% 93 0.5 0.5 0.3 1.8 0.2 3. te0-6-1-5.rcr21.dtw04.atlas.cogentco.com 0.0% 93 1.2 1.1 0.9 2.3 0.2 4. be2103.ccr42.ord01.atlas.cogentco.com 0.0% 93 8.3 8.3 7.9 9.6 0.3 5. be2766.ccr41.ord03.atlas.cogentco.com 0.0% 93 8.3 8.4 8.0 9.3 0.2 6. be100-102.chi-1-a9.il.us 0.0% 93 20.5 20.2 19.9 20.6 0.2 7. be100-1316.ash-5-a9.va.us 0.0% 92 20.1 20.1 19.9 20.9 0.2 8. seabon.ash-1-6k.va.us 0.0% 92 20.9 20.8 20.6 21.9 0.1 9. ??? 10. ??? 11. ??? 12. ns100005.ip-147-135-1.us 0.0% 92 20.8 20.7 20.4 21.0 0.1

    Still needs some work for sure.

  • imokimok Member

    113ms from Peru, not bad.

    CConner said: Getting about 82 ms (!!), testing from a server in Chicago using InterNAP.

    I'm getting 22ms from Chicago.

    Thanked by 1inthecloudblog
  • scaveney said: One of my anycast hubs in Detroit, MI

    Hmmm you sell out of Detroit? Looking to throw up a VPN and I am in Michigan.

  • interesting put the ip through https://tools.keycdn.com/traceroute

    New York
    
    Start: Wed Aug  2 05:05:05 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 207.99.1.13                0.0%     4    0.7   0.9   0.7   1.2   0.0
      2.|-- 173.255.239.4              0.0%     4    0.7   0.8   0.7   0.9   0.0
      3.|-- 173.255.239.8              0.0%     4    0.8   1.1   0.8   2.0   0.0
      4.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      5.|-- 198.27.73.203              0.0%     4    6.6   6.6   6.5   6.7   0.0
      6.|-- 178.32.135.211             0.0%     4    7.2   7.4   7.2   7.9   0.0
      7.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- 147.135.1.31               0.0%     4    7.2   7.2   7.1   7.3   0.0
    
    Miami
    
    Start: Wed Aug  2 05:05:06 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      3.|-- 4.16.180.189              75.0%     4  1876. 1876. 1876. 1876.   0.0
      4.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      5.|-- 198.27.73.29               0.0%     4   31.8  31.6  31.5  31.8   0.0
      6.|-- 198.27.73.219              0.0%     4   37.0  37.1  37.0  37.1   0.0
      7.|-- 178.32.135.155             0.0%     4   37.6  37.5  37.5  37.6   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     11.|-- 147.135.1.31               0.0%     1   37.6  37.6  37.6  37.6   0.0
    
    Dallas
    
    Start: Wed Aug  2 05:05:06 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 67.18.7.161                0.0%     4    0.7   1.5   0.7   3.3   0.8
      2.|-- 173.255.207.10             0.0%     4    0.8   0.7   0.7   0.8   0.0
      3.|-- 173.255.207.9              0.0%     4    0.8   1.1   0.8   2.1   0.0
      4.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      5.|-- 178.32.135.152             0.0%     4   34.3  34.4  34.3  34.7   0.0
      6.|-- 198.27.73.89               0.0%     4   34.6  34.4  34.2  34.6   0.0
      7.|-- 178.32.135.155             0.0%     4   35.0  34.9  34.9  35.0   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     11.|-- 147.135.1.31               0.0%     4   35.0  35.0  35.0  35.0   0.0
    
    San Francisco
    
    Start: Wed Aug  2 05:05:10 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 104.236.128.254            0.0%     4    0.4   0.5   0.3   0.7   0.0
      2.|-- 138.197.248.210            0.0%     4    0.3   0.4   0.3   0.5   0.0
      3.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      4.|-- 198.27.73.149              0.0%     4   51.7  51.9  51.7  52.1   0.0
      5.|-- 198.27.73.87               0.0%     4   71.8  71.8  71.7  71.9   0.0
      6.|-- 178.32.135.211             0.0%     4   72.3  72.3  72.2  72.5   0.0
      7.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- 147.135.1.31               0.0%     4   72.4  72.4  72.3  72.5   0.0
    
    Seattle
    
    Start: Wed Aug  2 05:05:10 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      3.|-- 129.250.207.201            0.0%     4    0.9   0.8   0.8   0.9   0.0
      4.|-- 80.239.128.213             0.0%     4    0.4   0.4   0.4   0.5   0.0
      5.|-- 62.115.115.3               0.0%     4    0.7   0.6   0.5   0.7   0.0
      6.|-- 62.115.117.49              0.0%     4   53.2  53.2  53.2  53.3   0.0
      7.|-- 62.115.125.18              0.0%     4  123.9 125.0 123.8 128.5   2.2
      8.|-- 62.115.137.99              0.0%     4   66.8  66.6  66.6  66.8   0.0
      9.|-- 192.99.146.38              0.0%     4   66.5  66.6  66.3  67.0   0.0
     10.|-- 198.27.73.219              0.0%     4   65.9  65.8  65.6  66.2   0.0
     11.|-- 178.32.135.155             0.0%     4   65.4  65.3  65.3  65.4   0.0
     12.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     13.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- 147.135.1.31               0.0%     4   65.5  65.4  65.4  65.5   0.0
    
    Toronto
    
    Start: Wed Aug  2 05:05:11 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 159.203.0.253              0.0%     4    0.3   5.6   0.3  20.8  10.1
      2.|-- 138.197.249.78             0.0%     4    0.3   0.4   0.3   0.7   0.0
      3.|-- 38.104.159.9               0.0%     4    0.9   1.0   0.9   1.1   0.0
      4.|-- 154.24.46.97               0.0%     4    1.7   1.3   1.1   1.7   0.0
      5.|-- 154.54.3.145               0.0%     4    1.0   1.3   1.0   2.2   0.0
      6.|-- 154.54.31.225              0.0%     4    8.1   8.4   8.1   9.3   0.0
      7.|-- 154.54.6.221               0.0%     4   14.9  14.9  14.9  15.0   0.0
      8.|-- 154.54.45.18               0.0%     4   15.1  15.1  15.0  15.1   0.0
      9.|-- 198.27.73.37               0.0%     4   19.4  19.6  19.4  19.8   0.0
     10.|-- 198.27.73.87               0.0%     4   37.8  37.8  37.8  38.0   0.0
     11.|-- 178.32.135.211             0.0%     4   38.5  38.6  38.5  38.7   0.0
     12.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     13.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- 147.135.1.31               0.0%     4   37.8  37.6  37.5  37.8   0.0
    
    Frankfurt
    
    Start: Wed Aug  2 05:05:12 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- 104.207.130.1             25.0%     4    0.3   0.7   0.3   1.4   0.0
      3.|-- 62.115.58.21               0.0%     4    0.6   0.4   0.3   0.6   0.0
      4.|-- 62.115.142.22              0.0%     4    0.8   0.8   0.8   0.8   0.0
      5.|-- 62.115.121.7               0.0%     4    0.8   4.1   0.7   9.2   4.0
      6.|-- 178.33.100.250             0.0%     4   15.2  15.2  15.0  15.4   0.0
      7.|-- 94.23.122.217              0.0%     4   14.8  15.0  14.4  16.0   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- 94.23.122.139              0.0%     4   18.2  17.7  17.3  18.2   0.0
     10.|-- 37.187.36.199              0.0%     4  109.3 109.0 108.7 109.3   0.0
     11.|-- 178.32.135.155             0.0%     4  109.7 109.6 109.5 109.7   0.0
     12.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     13.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- 147.135.1.31               0.0%     4  109.6 109.7 109.5 109.9   0.0
    
    London
    
    Start: Wed Aug  2 05:05:14 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 46.101.0.254               0.0%     4    0.4   0.4   0.3   0.7   0.0
      2.|-- 138.197.249.234            0.0%     4    0.5   0.5   0.4   0.6   0.0
      3.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      4.|-- 192.99.146.127             0.0%     4   70.6  73.0  70.3  80.9   5.2
      5.|-- 198.27.73.203              0.0%     4   74.7  76.5  74.6  82.0   3.6
      6.|-- 178.32.135.211             0.0%     4   75.5  76.9  75.5  80.8   2.6
      7.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- 147.135.1.31               0.0%     4   77.1  82.7  77.1  99.3  11.1
    
    Paris
    
    Start: Wed Aug  2 05:05:14 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      3.|-- 62.115.58.17               0.0%     4    1.8   1.0   0.7   1.8   0.0
      4.|-- 213.155.134.228            0.0%     4    0.7   0.6   0.6   0.7   0.0
      5.|-- 62.115.120.96              0.0%     4   10.6  10.6  10.5  10.6   0.0
      6.|-- 62.115.116.162             0.0%     4   11.8  14.3   9.9  21.8   5.2
      7.|-- 178.33.100.250             0.0%     4   15.1  15.3  15.1  15.5   0.0
      8.|-- 94.23.122.217              0.0%     4   15.3  15.3  15.2  15.5   0.0
      9.|-- 94.23.122.136              0.0%     4   18.4  18.7  18.4  18.9   0.0
     10.|-- 94.23.122.139              0.0%     4   17.2  17.5  17.1  18.6   0.6
     11.|-- 37.187.36.199              0.0%     4  108.1 108.1 108.1 108.1   0.0
     12.|-- 178.32.135.155             0.0%     4  108.7 108.7 108.6 108.7   0.0
     13.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     16.|-- 147.135.1.31               0.0%     4  108.7 108.7 108.6 108.7   0.0
    
    Amsterdam
    
    Start: Wed Aug  2 05:05:16 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 128.199.32.253             0.0%     4    0.3   0.5   0.3   0.8   0.0
      2.|-- 138.197.250.78             0.0%     4    0.9   0.6   0.3   1.0   0.0
      3.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      4.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      5.|-- 213.251.130.103            0.0%     4   10.3  12.2   9.9  18.3   4.0
      6.|-- 192.99.146.133             0.0%     4   78.2  78.2  78.0  78.2   0.0
      7.|-- 198.27.73.219              0.0%     4   84.0  84.2  84.0  84.3   0.0
      8.|-- 178.32.135.155             0.0%     4   83.7  83.8  83.7  84.0   0.0
      9.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     10.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     11.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     12.|-- 147.135.1.31               0.0%     4   84.6  84.6  84.5  84.6   0.0
    
    Sao Paulo
    
    Start: Wed Aug  2 05:05:17 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      3.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      4.|-- 100.65.1.33                0.0%     4    4.4   1.4   0.4   4.4   2.0
      5.|-- 177.72.240.252             0.0%     4    0.5   0.6   0.5   0.8   0.0
      6.|-- 54.240.244.232             0.0%     4    3.2   9.2   3.2  13.6   4.3
      7.|-- 54.240.244.225             0.0%     4    0.5   0.6   0.5   0.6   0.0
      8.|-- 64.214.143.97             25.0%     4    0.4   0.5   0.4   0.5   0.0
      9.|-- 67.17.94.249               0.0%     4  109.2 109.2 109.2 109.4   0.0
     10.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     11.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     12.|-- 198.27.73.29               0.0%     4  128.4 128.4 128.1 128.6   0.0
     13.|-- 198.27.73.219              0.0%     4  133.5 133.6 133.5 133.8   0.0
     14.|-- 178.32.135.155             0.0%     3  134.0 134.0 133.9 134.0   0.0
     15.|-- ???                       100.0     3    0.0   0.0   0.0   0.0   0.0
    
    Singapore
    
    Start: Wed Aug  2 05:05:19 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 128.199.191.253            0.0%     4    0.3   0.7   0.3   1.1   0.0
      2.|-- 138.197.250.232            0.0%     4    0.4   0.5   0.4   0.8   0.0
      3.|-- 116.51.27.121              0.0%     4    2.9   1.5   0.6   2.9   0.8
      4.|-- 129.250.7.8                0.0%     4  169.5 169.5 169.4 169.5   0.0
      5.|-- 129.250.7.18               0.0%     4   11.0  10.0   1.4  15.3   5.9
      6.|-- 129.250.3.48              25.0%     4  166.2 166.6 166.2 167.6   0.0
      7.|-- 129.250.3.27               0.0%     4  167.3 167.1 167.0 167.3   0.0
      8.|-- 62.115.12.52               0.0%     4  166.8 167.0 166.8 167.4   0.0
      9.|-- 80.91.254.176              0.0%     4  240.9 240.8 240.8 240.9   0.0
     10.|-- 62.115.137.101             0.0%     4  240.8 240.8 240.6 241.0   0.0
     11.|-- 192.99.146.38              0.0%     4  251.1 251.0 250.7 251.2   0.0
     12.|-- 198.27.73.219              0.0%     4  250.5 250.4 250.2 250.6   0.0
     13.|-- 178.32.135.155             0.0%     4  252.7 252.7 252.6 252.8   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     16.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     17.|-- 147.135.1.31               0.0%     4  250.0 250.1 250.0 250.1   0.0
    
    Sydney
    
    Start: Wed Aug  2 05:05:19 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      2.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
      3.|-- 180.189.25.5               0.0%     4    0.3   0.6   0.3   1.4   0.0
      4.|-- 27.111.240.138             0.0%     4    0.7   0.4   0.3   0.7   0.0
      5.|-- 175.45.73.193              0.0%     4    1.3   1.0   0.9   1.3   0.0
      6.|-- 175.45.72.30               0.0%     4  155.0 155.0 154.9 155.2   0.0
      7.|-- 175.45.72.78               0.0%     4  155.2 155.6 155.1 156.7   0.6
      8.|-- 114.31.199.46              0.0%     4  164.1 164.1 164.1 164.1   0.0
      9.|-- 49.255.255.1               0.0%     4  164.1 164.3 164.1 164.6   0.0
     10.|-- 49.255.255.9               0.0%     4  164.4 164.6 164.4 164.7   0.0
     11.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     12.|-- 178.32.135.161             0.0%     4  212.5 212.2 212.0 212.5   0.0
     13.|-- 178.32.135.155             0.0%     4  222.5 222.5 222.4 222.5   0.0
     14.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     15.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     16.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
     17.|-- 147.135.1.31               0.0%     4  222.4 222.4 222.4 222.4   0.0
    
    Tokyo
    
    Start: Wed Aug  2 05:05:20 2017
                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 106.187.33.2               0.0%     4    0.5   0.7   0.5   0.9   0.0
      2.|-- 124.215.199.169            0.0%     4   10.8   7.0   0.5  11.8   5.3
      3.|-- 124.215.194.177            0.0%     4    1.3   2.1   1.3   4.2   1.3
      4.|-- 203.181.100.206            0.0%     4  101.5 100.1  99.3 101.5   0.8
