New on LowEndTalk? Please Register and read our Community Rules.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.
Best DNS for Dimenoc VPS
Sup.
I have a Florida VPS with HydraVPS colo'd at dimenoc.
Anyone have any recommendations for DNS servers that will provide the most accurate geo results for that region?
Currently getting the best results out of OpenDNS:
root@flavps:~# nslookup www.nfl.com 208.67.222.222 | grep 'Address:' | tail -1 | awk '{print $2}' | xargs mtr -c1 -r
HOST: flavps Loss% Snt Last Avg Best Wrst StDev
1.|-- prometheus.hydravps.com 0.0% 1 0.1 0.1 0.1 0.1 0.0
2.|-- 67-23-232-145.static.dime 0.0% 1 1.0 1.0 1.0 1.0 0.0
3.|-- xe-0-7-0-14.r05.miamfl02. 0.0% 1 10.1 10.1 10.1 10.1 0.0
4.|-- ae-4.r04.miamfl02.us.bb.g 0.0% 1 9.5 9.5 9.5 9.5 0.0
5.|-- xe-0-2-0.cr1.mia1.us.nlay 0.0% 1 25.8 25.8 25.8 25.8 0.0
6.|-- as35994.ae1.cr1.mia1.us.n 0.0% 1 8.9 8.9 8.9 8.9 0.0
7.|-- 198.144.112.50 0.0% 1 9.0 9.0 9.0 9.0 0.0
root@flavps:~# nslookup www.nfl.com 208.67.220.220 | grep 'Address:' | tail -1 | awk '{print $2}' | xargs mtr -c1 -r
HOST: flavps Loss% Snt Last Avg Best Wrst StDev
1.|-- prometheus.hydravps.com 0.0% 1 0.1 0.1 0.1 0.1 0.0
2.|-- 67-23-232-145.static.dime 0.0% 1 0.5 0.5 0.5 0.5 0.0
3.|-- xe-0-7-0-14.r05.miamfl02. 0.0% 1 8.8 8.8 8.8 8.8 0.0
4.|-- 192.204.82.203 0.0% 1 8.9 8.9 8.9 8.9 0.0
Google is sending me to Atlanta with higher latency:
root@flavps:~# nslookup www.nfl.com | grep 'Address:' | grep -v '53' | awk '{print $2}' | head -1 | xargs mtr -c1 -r
HOST: flavps Loss% Snt Last Avg Best Wrst StDev
1.|-- prometheus.hydravps.com 0.0% 1 0.1 0.1 0.1 0.1 0.0
2.|-- 67-23-232-145.static.dime 0.0% 1 0.5 0.5 0.5 0.5 0.0
3.|-- Te2-4.1123.ar1.MIA2.gblx. 0.0% 1 8.8 8.8 8.8 8.8 0.0
4.|-- ae8.scr3.MIA1.gblx.net 0.0% 1 9.0 9.0 9.0 9.0 0.0
5.|-- ae5-100G.ar5.ATL1.gblx.ne 0.0% 1 22.0 22.0 22.0 22.0 0.0
6.|-- TWC-COMM-LLCAtlanta.TenGi 0.0% 1 34.9 34.9 34.9 34.9 0.0
7.|-- ae-2-0.cr0.atl20.tbone.rr 0.0% 1 20.5 20.5 20.5 20.5 0.0
8.|-- 107.14.17.186 0.0% 1 21.1 21.1 21.1 21.1 0.0
9.|-- 107.14.43.248 0.0% 1 15.7 15.7 15.7 15.7 0.0
Thanks