Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Traceroute this IP please: 206.169.212.54
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Traceroute this IP please: 206.169.212.54

serverianserverian Member
edited May 2013 in General

^

Please mention your location as well.

Thanks!

«1

Comments

  • jhjh Member

    From Lancaster, UK

    traceroute to 206.169.212.54 (206.169.212.54), 64 hops max, 52 byte packets
     1  5.151.78.129 (5.151.78.129)  2.320 ms  1.429 ms  2.286 ms
     2  5.151.250.189 (5.151.250.189)  0.544 ms  0.447 ms  0.390 ms
     3  5.151.250.137 (5.151.250.137)  10.213 ms  10.736 ms  11.499 ms
     4  77.244.140.245 (77.244.140.245)  9.661 ms  10.227 ms  9.241 ms
     5  po3.csw0.rbsov.as42689.net (77.244.129.109)  10.526 ms  17.508 ms  18.902 ms
     6  po1.br0.rbsov.as42689.net (77.244.129.130)  34.651 ms  42.371 ms  11.368 ms
     7  cr0-g2-13.rbsov.bogons.net (93.186.32.33)  9.809 ms  9.767 ms  10.910 ms
     8  cr0-g1-1.thdo.bogons.net (194.39.143.218)  9.556 ms  10.890 ms  12.730 ms
     9  83.231.233.185 (83.231.233.185)  10.469 ms  10.112 ms  10.384 ms
    10  ae-2.r22.londen03.uk.bb.gin.ntt.net (129.250.2.77)  10.194 ms  11.566 ms  11.951 ms
    11  as-0.r22.nycmny01.us.bb.gin.ntt.net (129.250.3.254)  101.129 ms  79.321 ms  77.080 ms
    12  ae-0.r23.nycmny01.us.bb.gin.ntt.net (129.250.3.73)  80.121 ms  78.873 ms  82.365 ms
    13  ae-5.r20.asbnva02.us.bb.gin.ntt.net (129.250.2.183)  103.080 ms  100.636 ms  99.661 ms
    14  ae-1.r00.asbnva02.us.bb.gin.ntt.net (129.250.3.110)  95.885 ms  95.908 ms  95.922 ms
    15  206.126.236.36 (206.126.236.36)  92.223 ms  89.754 ms  99.358 ms
    16  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  185.687 ms  186.597 ms  185.212 ms
    17  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  177.165 ms  172.954 ms  171.047 ms
    18  cust.las.zeneva.net (206.169.212.9)  181.333 ms  177.089 ms  177.135 ms
    19  206.169.212.54 (206.169.212.54)  175.089 ms  181.613 ms  170.913 ms
  • NoermanNoerman Member
    edited May 2013

    Jakarta, Indonesia

    Microsoft Windows [Version 6.2.9200]

    (c) 2012 Microsoft Corporation. All rights reserved.

    C:\Users**>tracert 206.169.212.54

    Tracing route to 206.169.212.54 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.1.1

    2 69 ms 67 ms 104 ms 1.subnet125-161-192.speedy.telkom.net.id [125.161.192.1]
    3 22 ms 15 ms 15 ms 180.252.1.165
    4 16 ms 14 ms 14 ms 61.94.114.105
    5 37 ms 38 ms 41 ms 41.subnet118-98-59.astinet.telkom.net.id [118.98.59.41]
    6 34 ms 67 ms 33 ms 42.subnet118-98-59.astinet.telkom.net.id [118.98.59.42]
    7 33 ms 33 ms 33 ms 180.240.190.13
    8 33 ms 34 ms 33 ms ix-1-0-1-0.tcore2.SVW-Singapore.as6453.net [180.87.15.65]
    9 222 ms 220 ms 222 ms if-2-2.tcore1.SVW-Singapore.as6453.net [180.87.12.1]
    10 235 ms 274 ms 236 ms if-6-2.tcore2.TV2-Tokyo.as6453.net [180.87.12.110]
    11 230 ms 248 ms 213 ms if-2-2.tcore1.TV2-Tokyo.as6453.net [180.87.180.1]
    12 248 ms 226 ms 229 ms if-9-2.tcore2.PDI-PaloAlto.as6453.net [180.87.180.17]
    13 229 ms 228 ms 229 ms if-11-0-0-3262.core3.SQN-SanJose.as6453.net [66.198.144.62]
    14 243 ms 236 ms 232 ms Vlan1105.icore1.SQN-SanJose.as6453.net [66.198.97.42]
    15 227 ms 227 ms 225 ms Vlan505.icore1.SQN-SanJose.as6453.net [209.58.116.54]
    16 240 ms 240 ms 240 ms las1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.255.10]
    17 245 ms 246 ms 245 ms 174.47.7.154
    18 259 ms 253 ms 256 ms 206.169.212.9
    19 253 ms 252 ms 255 ms 206.169.212.54

    Trace complete.

  • KrisKris Member
    edited May 2013

    VD - Scranton, PA

     
    [root@cl-251 ~]# traceroute 206.169.212.54
    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  173.242.117.1 (173.242.117.1)  0.321 ms  0.403 ms  0.468 ms
     2  core.sctn01.volumedrive.com (64.191.116.245)  0.648 ms  0.736 ms  0.801 ms
     3  xe1-01.gwy02.sctn01.hostnoc.net (64.191.108.37)  0.299 ms  0.357 ms  0.412 ms
     4  TenGE2-1.br02.phl02.pccwbtn.net (63.218.31.41)  23.745 ms  23.919 ms  24.298 ms
     5  206.126.236.36 (206.126.236.36)  11.160 ms  10.817 ms  11.722 ms
     6  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  79.648 ms  81.185 ms  81.725 ms
     7  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  82.045 ms  82.491 ms  83.352 ms
     8  cust.las.zeneva.net (206.169.212.9)  82.293 ms  82.442 ms  82.427 ms
     9  206.169.212.54 (206.169.212.54)  84.507 ms  84.357 ms  84.221 ms

    Incero - Dallas, TX

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  23-29-122-34-customer-incero.com (23.29.122.34)  0.033 ms  0.012 ms  0.009 ms
     2  r1-side-from-sc.inceronetwork.com (192.211.63.1)  0.186 ms  0.159 ms  0.160 ms
     3  198.47.104.73 (198.47.104.73)  1.859 ms  1.843 ms  1.802 ms
     4  ae0-50g.cr2.dfw1.us.nlayer.net (69.31.63.186)  0.652 ms  18.902 ms  0.656 ms
     5  ae1-50g.cr1.dfw1.us.nlayer.net (69.31.63.184)  0.958 ms  0.919 ms  0.938 ms
     6  ae1-50g.ar1.dfw1.us.nlayer.net (69.31.63.126)  3.115 ms  1.978 ms  1.925 ms
     7  eqix.dlfw.twtelecom.net (206.223.118.36)  1.101 ms  1.131 ms  1.136 ms
     8  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  34.704 ms  34.594 ms  34.554 ms
     9  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  35.801 ms  35.595 ms  35.801 ms
    10  cust.las.zeneva.net (206.169.212.9)  35.461 ms  35.418 ms  35.552 ms
    11  206.169.212.54 (206.169.212.54)  35.754 ms  35.532 ms  35.991 ms

    Constant (Choopa) - Piscataway, NJ

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  [redacted] 0.715 ms  0.449 ms  0.597 ms
     2  ethernet1-2-br2.pnj1.choopa.net (108.61.65.29)  0.315 ms  0.261 ms  0.255 ms
     3  * * *
     4  ae6-30g.cr1.nyc2.us.nlayer.net (69.31.34.135)  0.968 ms  0.963 ms *
     5  * * *
     6  * xe-0-0-3.cr1.iah1.us.nlayer.net (69.22.142.117)  32.254 ms *
     7  xe-4-2-1.cr1.lax1.us.nlayer.net (69.22.142.122)  66.570 ms * *
     8  * * *
     9  las1-ar3-xe-0-0-0-0.us.twtelecom.net (66.192.255.10)  69.162 ms  69.265 ms  69.211 ms
    10  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  70.113 ms  70.051 ms  70.162 ms
    11  cust.las.zeneva.net (206.169.212.9)  70.612 ms  70.759 ms  70.659 ms
    12  206.169.212.54 (206.169.212.54)  70.112 ms  70.312 ms  70.152 ms
    

    BlueVM - Chicago?

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  192.210.211.3 (192.210.211.3)  0.023 ms  0.010 ms  0.009 ms
     2  host.colocrossing.com (66.225.231.49)  0.623 ms  0.656 ms  0.694 ms
     3  xe-2-1-3.ar2.ord6.us.scnet.net (50.31.154.181)  0.125 ms xe-2-1-3.ar1.ord6.us.scnet.net (50.31.151.169)  0.160 ms  0.162 ms
     4  72.ae1.cr2.ord6.us.scnet.net (204.93.204.154)  0.140 ms 72.ae3.cr2.ord6.us.scnet.net (204.93.204.158)  6.456 ms 72.ae1.cr2.ord6.us.scnet.net (204.93.204.154)  0.125 ms
     5  ae1.cr2.ord1.us.scnet.net (204.93.204.82)  1.101 ms ae4.cr2.ord1.us.scnet.net (204.93.204.86)  0.930 ms ae4.cr1.ord1.us.scnet.net (204.93.204.84)  0.821 ms
     6  ae6-102.cr2.ord1.us.nlayer.net (69.31.111.2)  0.947 ms ae6-101.cr1.ord1.us.nlayer.net (69.31.111.0)  0.867 ms ae6-102.cr2.ord1.us.nlayer.net (69.31.111.2)  0.960 ms
     7  eqix.chcg.twtelecom.NET (206.223.119.36)  1.291 ms  1.615 ms  1.738 ms
     8  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  99.969 ms  99.938 ms  99.931 ms
     9  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  53.472 ms  53.449 ms  54.033 ms
    10  cust.las.zeneva.net (206.169.212.9)  53.232 ms  53.212 ms  53.560 ms
    11  206.169.212.54 (206.169.212.54)  53.173 ms  53.413 ms  53.821 ms
    

    EDIS : Vienna, Austria:

    root@wave [~]# traceroute 206.169.212.54
    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  2-10-236-151.static.edis.at (151.236.10.2)  0.045 ms  0.018 ms  0.013 ms
     2  gige-g2-1.core1.vie1.he.net (216.66.80.169)  3.573 ms  3.589 ms  3.647 ms
     3  10gigabitethernet1-4.core1.prg1.he.net (184.105.222.138)  9.166 ms  9.176 ms  9.217 ms
     4  10gigabitethernet5-2.core1.fra1.he.net (184.105.213.233)  17.106 ms  17.140 ms  17.213 ms
     5  10gigabitethernet1-4.core1.par2.he.net (184.105.213.162)  26.417 ms  26.667 ms 10gigabitethernet2-2.core1.par2.he.net (72.52.92.26)  32.823 ms
     6  10gigabitethernet7-1.core1.ash1.he.net (184.105.213.93)  113.579 ms  104.422 ms  104.397 ms
     7  * * *
     8  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  172.206 ms  172.097 ms  172.448 ms
     9  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  171.843 ms  171.681 ms  171.634 ms
    10  cust.las.zeneva.net (206.169.212.9)  171.432 ms  170.670 ms  171.033 ms
    11  206.169.212.54 (206.169.212.54)  172.966 ms  173.130 ms  173.204 ms
    

    VR.org - Host Virtual : Denver, CO

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  192.73.242.1 (192.73.242.1)  0.287 ms  0.183 ms  0.171 ms
     2  173.248.162.57 (173.248.162.57)  0.359 ms  0.329 ms  0.255 ms
     3  68.71.128.69 (68.71.128.69)  0.282 ms  0.297 ms  0.331 ms
     4  4.28.20.65 (4.28.20.65)  0.449 ms  0.511 ms  0.442 ms
     5  vlan51.ebr1.Denver1.Level3.net (4.69.147.94)  15.010 ms  14.951 ms  14.941 ms
     6  ae-2-2.ebr2.Dallas1.Level3.net (4.69.132.106)  14.834 ms  15.066 ms  14.847 ms
     7  ae-62-62.csw1.Dallas1.Level3.net (4.69.151.129)  15.639 ms ae-72-72.csw2.Dallas1.Level3.net (4.69.151.141)  14.857 ms ae-92-92.csw4.Dallas1.Level3.net (4.69.151.165)  14.801 ms
     8  ae-2-70.edge4.Dallas3.Level3.net (4.69.145.77)  14.852 ms ae-4-90.edge4.Dallas3.Level3.net (4.69.145.205)  14.908 ms ae-2-70.edge4.Dallas3.Level3.net (4.69.145.77)  14.725 ms
     9  dal2-pr1-ae1-0.us.twtelecom.net (64.128.212.65)  14.818 ms  15.008 ms  14.869 ms
    10  las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74)  37.872 ms  37.723 ms  37.510 ms
    11  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  41.459 ms  41.452 ms  38.614 ms
    12  cust.las.zeneva.net (206.169.212.9)  38.386 ms  38.355 ms  38.320 ms
    13  206.169.212.54 (206.169.212.54)  38.425 ms  38.226 ms  38.325 ms
    
  • DerekDerek Member

    From Toledo

    1 1 ms 1 ms 1 ms 192.168.0.1
    2 9 ms 7 ms 8 ms Internal
    3 11 ms 12 ms 11 ms Internal
    4 11 ms 16 ms 12 ms 72.240.0.206
    5 16 ms 9 ms 9 ms 72.240.0.207
    6 17 ms 15 ms 16 ms sl-st31-chi-.sprintlink.net [144.232.225.145]
    7 15 ms 15 ms 18 ms 144.232.1.105
    8 24 ms 25 ms 48 ms 144.232.1.75
    9 67 ms 65 ms 113 ms 144.232.11.19
    10 134 ms 83 ms 66 ms 144.232.12.43
    11 66 ms 65 ms 66 ms 144.232.7.126
    12 65 ms 65 ms 66 ms 144.232.7.142
    13 66 ms 67 ms 65 ms sl-timewarner-370011-0.sprintlink.net [144.228.111.66]
    14 83 ms 119 ms 82 ms las1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.255.10]
    15 84 ms 83 ms 83 ms ge-0-0-1.core-1.las01.zeneva.net [174.47.7.154]
    16 83 ms 83 ms 83 ms cust.las.zeneva.net [206.169.212.9]
    17 84 ms 83 ms 84 ms 206.169.212.54

    Trace complete.

  • rds100rds100 Member

    From Varna, Bulgaria:
    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
    1 h1.fitvps.com (217.79.83.201) [AS16154] 0.025 ms 0.008 ms 0.008 ms
    2 border2.telecoms.bg (217.79.95.66) [AS16154] 0.541 ms 0.527 ms 0.754 ms
    3 * * *
    4 212.39.69.229 (212.39.69.229) [AS8866] 10.568 ms 10.839 ms 10.828 ms
    5 212.39.69.226 (212.39.69.226) [AS8866] 9.814 ms 9.806 ms 9.997 ms
    6 xe-0-2-0-130.sof10.ip4.tinet.net (77.67.66.245) [AS3257] 41.643 ms 41.548 ms 41.523 ms
    7 xe-9-3-0.was14.ip4.tinet.net (89.149.182.105) [AS3257] 127.037 ms xe-10-2-2.was14.ip4.tinet.net (141.136.110.18) [AS3257] 126.898 ms 126.143 ms
    8 ash1-pr1-ae5-411.us.twtelecom.net (64.132.69.221) [AS4323] 127.539 ms ash1-pr1-ae5-410.us.twtelecom.net (64.128.212.33) [AS12050] 126.595 ms ash1-pr1-ae5-411.us.twtelecom.net (64.132.69.221) [AS4323] 126.836 ms
    9 las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74) [AS4323] 196.169 ms 196.148 ms 195.433 ms
    10 ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154) [] 195.173 ms 194.951 ms 194.148 ms
    11 cust.las.zeneva.net (206.169.212.9) [
    ] 195.645 ms 195.637 ms 195.038 ms
    12 206.169.212.54 (206.169.212.54) [*] 194.594 ms 194.322 ms 194.313 ms

  • arieonlinearieonline Member
    edited May 2013

    jakarta, indonesia

    root@iix01 ~$ traceroute 206.169.212.54                                                                                                                                
    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
     1  dhe-202-67-13-177.static.dhecyber.net.id (202.67.13.177)  1.256 ms  0.237 ms  0.386 ms
     2  dhe-202-67-12-59.static.dhecyber.net.id (202.67.12.59)  0.955 ms  0.801 ms  0.592 ms
     3  103.22.139.41 (103.22.139.41)  1.516 ms  1.576 ms  1.429 ms
     4  103.22.139.245 (103.22.139.245)  19.242 ms  19.343 ms  19.809 ms
     5  ge9.18.br02.sin02.pccwbtn.net (63.218.213.249)  23.574 ms  19.680 ms  19.568 ms
     6  eqix.lsan.twtelecom.net (206.223.123.36)  193.846 ms  192.961 ms  192.905 ms
     7  las1-ar3-xe-0-0-0-0.us.twtelecom.net (66.192.255.10)  193.075 ms  192.900 ms  192.897 ms
     8  ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154)  193.939 ms  194.611 ms  194.476 ms
     9  cust.las.zeneva.net (206.169.212.9)  200.986 ms  200.573 ms  200.335 ms
    10  206.169.212.54 (206.169.212.54)  193.922 ms  194.580 ms  193.998 ms
    
  • Looks like single homed?

  • rskrsk Member, Patron Provider

    Dubai, UAE

    Microsoft Windows [Version 6.1.7600]

    Copyright (c) 2009 Microsoft Corporation. All rights reserved.

    C:\Users\User>tracert 206.169.212.54

    Tracing route to 206.169.212.54 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms MY-RSK [192.168.1.1]
    2 17 ms 4 ms 4 ms 195.229.244.37
    3 5 ms 3 ms 4 ms 195.229.245.98
    4 * * * Request timed out.
    5 3 ms 3 ms 4 ms 194.170.0.142
    6 12 ms 10 ms 14 ms 195.229.0.154
    7 10 ms 296 ms 299 ms pos2-1-0.catania3.cat.seabone.net [93.186.129.12
    6]
    8 314 ms 345 ms 386 ms xe-9-2-1.franco31.fra.seabone.net [93.186.128.91
    ]
    9 280 ms 347 ms 336 ms xe-9-2-1.franco31.fra.seabone.net [93.186.128.91
    ]
    10 283 ms 303 ms 283 ms ix-3-3-0-0.tcore1.FR0-Frankfurt.as6453.net [195.
    219.180.37]
    11 276 ms 275 ms 307 ms if-7-2.tcore1.FNM-Frankfurt.as6453.net [195.219.
    50.2]
    12 292 ms 280 ms 290 ms if-2-2.tcore2.AV2-Amsterdam.as6453.net [195.219.
    194.6]
    13 294 ms 342 ms 294 ms if-2-2.tcore2.AV2-Amsterdam.as6453.net [195.219.
    194.6]
    14 280 ms 273 ms 280 ms if-8-2.tcore2.L78-London.as6453.net [80.231.131.
    5]
    15 296 ms 285 ms 294 ms if-12-6.tcore1.CT8-Chicago.as6453.net [216.6.99.
    46]
    16 299 ms 298 ms 299 ms if-12-6.tcore1.CT8-Chicago.as6453.net [216.6.99.
    46]
    17 289 ms 290 ms 312 ms if-7-2.tcore1.SQN-SanJose.as6453.net [63.243.205
    .9]
    18 286 ms 286 ms 288 ms if-7-2.tcore1.SQN-SanJose.as6453.net [63.243.205
    .9]
    19 338 ms * 291 ms Vlan2146.icore1.SQN-SanJose.as6453.net [209.58.1
    16.137]
    20 * 273 ms 300 ms Vlan505.icore1.SQN-SanJose.as6453.net [209.58.11
    6.54]
    21 293 ms 277 ms 278 ms Vlan505.icore1.SQN-SanJose.as6453.net [209.58.11
    6.54]
    22 300 ms 299 ms 299 ms las1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.255
    .10]
    23 284 ms 284 ms 285 ms cust.las.zeneva.net [206.169.212.9]
    24 284 ms 288 ms 284 ms 206.169.212.54

    Trace complete.

    C:\Users\User>

  • rds100rds100 Member

    @serverian 206.169.208.0/20 is announced by twtelecom (AS4323)

  • KrisKris Member

    @serverian said: Looks like single homed?

    Single homed TWtelecom it seems

  • @rds100 said: @serverian 206.169.208.0/20 is announced by twtelecom (AS4323)

    Yeah, however they told me that there are some other providers in the mix. I think there isn't.

    Thank you guys.

  • fislefisle Member
    edited May 2013

    Tampere, Finland

    Seurataan reitti isäntään 206.169.212.54 enintään 30 siirräntävälillä

    1 <1 ms <1 ms <1 ms 192.168.2.1
    2 19 ms 19 ms 19 ms dsl-trebrasgw1-54fa40-1.dhcp.inet.fi [84.250.64.1]
    3 18 ms 19 ms 18 ms trecredger01-e-2-2.datanet.tele.fi [141.208.151.149]
    4 24 ms 209 ms 75 ms hkiasbr1-s0-0-0.datanet.tele.fi [141.208.8.10]
    5 24 ms 24 ms 72 ms hls-b2-link.telia.net [213.248.75.17]
    6 30 ms 32 ms 30 ms s-bb3-link.telia.net [213.155.133.70]
    7 38 ms 40 ms 41 ms kbn-bb1-link.telia.net [80.91.248.45]
    8 119 ms 128 ms 122 ms nyk-bb1-link.telia.net [80.91.249.24]
    9 143 ms 143 ms 141 ms chi-bb1-link.telia.net [213.155.136.73]
    10 150 ms 150 ms 150 ms 144.232.25.133
    11 143 ms 143 ms 143 ms 144.232.1.103
    12 154 ms 154 ms 165 ms 144.232.1.73
    13 192 ms 192 ms 190 ms 144.232.11.17
    14 208 ms 207 ms 206 ms 144.232.12.41
    15 197 ms 197 ms 198 ms 144.232.7.124
    16 202 ms 202 ms 201 ms 144.232.7.140
    17 199 ms 226 ms 230 ms sl-timewarner-370011-0.sprintlink.net [144.228.111.66]
    18 208 ms 209 ms 208 ms las1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.255.10]
    19 210 ms 212 ms 210 ms ge-0-0-1.core-1.las01.zeneva.net [174.47.7.154]
    20 211 ms 209 ms 209 ms cust.las.zeneva.net [206.169.212.9]
    21 214 ms 211 ms 212 ms 206.169.212.54

    Seuranta suoritettu.

  • Frankfurt, Germany:

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets

    1 62.113.241.1 (62.113.241.1) [AS47447] 0.543 ms 0.490 ms 0.451 ms
    2 62.80.98.141 (62.80.98.141) [AS13237/AS8218] 0.496 ms 0.441 ms 0.446 ms
    3 xe-0-1-0.fra21.ip4.tinet.net (77.67.72.149) [AS3257] 0.582 ms 0.559 ms 0.538 ms
    4 xe-9-0-0.was14.ip4.tinet.net (141.136.111.141) [AS3257] 90.546 ms xe-9-3-0.was14.ip4.tinet.net (89.149.182.105) [AS3257] 88.555 ms xe-8-2-0.was14.ip4.tinet.net (89.149.180.42) [AS3257] 87.690 ms
    5 ash1-pr1-ae5-410.us.twtelecom.net (64.128.212.33) [AS12050] 90.091 ms 89.080 ms ash1-pr1-ae5-411.us.twtelecom.net (64.132.69.221) [AS4323] 88.986 ms
    6 las1-ar3-xe-2-0-0-0.us.twtelecom.net (66.192.255.74) [AS4323] 152.388 ms 155.215 ms 155.294 ms
    7 ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154) [] 154.260 ms 154.189 ms 154.229 ms
    8 cust.las.zeneva.net (206.169.212.9) [
    ] 156.144 ms 153.364 ms 154.117 ms
    9 206.169.212.54 (206.169.212.54) [*] 156.301 ms 154.238 ms 154.254 ms

  • edited May 2013

    From Tasikmalaya, Indonesia. Telkom Speedy

    # tracert 206.169.212.54
    
    Tracing route to 206.169.212.54 over a maximum of 30 hops
    
      1    1 ms    1 ms    1 ms  192.168.1.1
      2   371 ms   272 ms   327 ms  180.245.240.1
      3   309 ms   319 ms   230 ms  180.252.2.49
      4   350 ms   330 ms   217 ms  61.94.114.105
      5   378 ms   395 ms   347 ms  41.subnet118-98-59.astinet.telkom.net.id [118.98
    .59.41]
      6   339 ms   385 ms   325 ms  42.subnet118-98-59.astinet.telkom.net.id [118.98
    .59.42]
      7   440 ms   324 ms   377 ms  180.240.190.13
      8   345 ms   386 ms   269 ms  ix-1-0-1-0.tcore2.SVW-Singapore.as6453.net [180.
    87.15.65]
      9   511 ms   586 ms   468 ms  if-2-2.tcore1.SVW-Singapore.as6453.net [180.87.1
    2.1]
     10   495 ms   600 ms   543 ms  if-6-2.tcore2.TV2-Tokyo.as6453.net [180.87.12.11
    0]
     11   441 ms   483 ms   487 ms  if-2-2.tcore1.TV2-Tokyo.as6453.net [180.87.180.1
    ]
     12   352 ms   334 ms   395 ms  if-9-2.tcore2.PDI-PaloAlto.as6453.net [180.87.18
    0.17]
     13   550 ms   530 ms   457 ms  if-10-0-0-3256.core3.SQN-SanJose.as6453.net [66.
    198.144.18]
     14   378 ms   442 ms   444 ms  Vlan57.icore1.SQN-SanJose.as6453.net [209.58.116
    .133]
     15   438 ms   483 ms   499 ms  Vlan505.icore1.SQN-SanJose.as6453.net [209.58.11
    6.54]
     16   466 ms   483 ms   538 ms  66.192.255.10
     17   498 ms   442 ms   495 ms  ge-0-0-1.core-1.las01.zeneva.net [174.47.7.154]
    
     18   528 ms   485 ms   451 ms  cust.las.zeneva.net [206.169.212.9]
     19   514 ms   507 ms   484 ms  206.169.212.54
    
    Trace complete.
    
    
    
  • zaxattkzaxattk Member

    newcastle, UK

    Tracing route to 206.169.212.54 over a maximum of 30 hops

    1 127 ms 127 ms 128 ms 10.10.0.1
    2 * * 130 ms CLIENT-OneProvider.serverspace.co.uk [31.24.33.2
    17]
    3 135 ms 127 ms 128 ms v923-dcs1.lobr.serverspace.co.uk [77.246.170.194
    ]
    4 207 ms 128 ms 148 ms te-9-4-371.car1.London1.Level3.net [212.113.8.53
    ]
    5 202 ms 202 ms 202 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]

    6 202 ms 203 ms 202 ms ae-59-224.ebr2.London1.Level3.net [4.69.153.141]

    7 201 ms 200 ms 203 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]

    8 201 ms 202 ms 202 ms 4.69.201.66
    9 211 ms 212 ms 203 ms ae-5-5.ebr2.Washington1.Level3.net [4.69.143.221
    ]
    10 202 ms 204 ms 232 ms ae-72-72.csw2.Washington1.Level3.net [4.69.134.1
    50]
    11 202 ms 201 ms 203 ms ae-2-70.edge2.Washington4.Level3.net [4.69.149.8
    0]
    12 257 ms 203 ms 205 ms TWTC-level3-1x10G.Washington.Level3.net [4.53.11
    4.10]
    13 270 ms 270 ms 269 ms las1-ar3-xe-2-0-0-0.us.twtelecom.net [66.192.255
    .74]
    14 275 ms 272 ms 270 ms ge-0-0-1.core-1.las01.zeneva.net [174.47.7.154]

    15 271 ms 271 ms 271 ms cust.las.zeneva.net [206.169.212.9]
    16 271 ms 271 ms 271 ms 206.169.212.54

    Trace complete.

  • ExpertVMExpertVM Member, Host Rep

    Singapore

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
    1 103-11-143-1.rev.as58436.net (103.11.143.1) 0.224 ms 0.189 ms 0.158 ms
    2 217.168.22.103.in-addr.arpa (103.22.168.217) 0.486 ms 0.411 ms 0.433 ms
    3 74.168.22.103.in-addr.arpa (103.22.168.74) 0.394 ms 0.384 ms 0.372 ms
    4 63-218-213-181.static.pccwglobal.net (63.218.213.181) 1.132 ms 1.180 ms 1.108 ms
    5 eqix.lsan.twtelecom.net (206.223.123.36) 176.626 ms 208.555 ms 176.626 ms
    6 las1-ar3-xe-0-0-0-0.us.twtelecom.net (66.192.255.10) 183.068 ms 182.928 ms 182.730 ms
    7 ge-0-0-1.core-1.las01.zeneva.net (174.47.7.154) 184.155 ms 184.738 ms 184.458 ms
    8 cust.las.zeneva.net (206.169.212.9) 181.488 ms 181.476 ms 181.447 ms
    9 206.169.212.54 (206.169.212.54) 181.804 ms 181.357 ms 181.399 ms

  • ZRBLOGZRBLOG Member

    C:\Users\Administrator>tracert 206.169.212.54

    1 * 13 ms * 118.114.236.4
    2 10 ms * 11 ms 118.114.236.4
    3 11 ms 10 ms 11 ms 118.114.236.81
    4 13 ms 17 ms 12 ms 222.213.14.161
    5 52 ms 49 ms 49 ms 202.97.66.33
    6 110 ms 110 ms 108 ms 202.97.53.86
    7 130 ms 129 ms 131 ms 202.97.53.218
    8 338 ms 339 ms 343 ms 202.97.51.70
    9 297 ms 299 ms 297 ms 202.97.50.66
    10 210 ms 209 ms 208 ms sjc1-pr1-so-10-0-0-0.us.twtelecom.net [64.132.69
    .105]
    11 243 ms 236 ms 237 ms las1-ar3-xe-0-0-0-0.us.twtelecom.net [66.192.255
    .10]
    12 226 ms 225 ms 225 ms ge-0-0-1.core-1.las01.zeneva.net [174.47.7.154]

    13 359 ms 327 ms 346 ms cust.las.zeneva.net [206.169.212.9]
    14 313 ms 316 ms 327 ms 206.169.212.54

  • hienhien Member

    From CoreSite - Los Angeles, CA :

    traceroute to 206.169.212.54 (206.169.212.54), 30 hops max, 60 byte packets
