Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

CDNShark beta program: looking for ~25 testers (CDN, VPS, hosting, email, storage, 1 year included)

2»

Comments

  • emg88emg88 Member
    edited 6:12AM

    VPS yabs for test plan. thanks @CDNShark

        Basic System Information:
    ---------------------------------
    Uptime     : 0 days, 0 hours, 32 minutes
    Processor  : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
    CPU cores  : 2 @ 2294.608 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 1.9 GiB
    Swap       : 0.0 KiB
    Disk       : 39.3 GiB
    Distro     : Debian GNU/Linux 12 (bookworm)
    Kernel     : 6.1.0-54-cloud-amd64
    VM Type    : KVM
    IPv4/IPv6  : ✔ Online / ✔ Online
    
    IPv6 Network Information:
    ---------------------------------
    ISP        : Nath Network & Telecom Inc
    ASN        : Unknown
    Host       : Nath Network & Telecom Inc
    Location   : Flushing, New York (NY)
    Country    : United States
    
    fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 268.04 MB/s  (65.4k) | 4.34 GB/s    (66.2k)
    Write      | 268.75 MB/s  (65.6k) | 4.36 GB/s    (66.6k)
    Total      | 536.80 MB/s (131.0k) | 8.71 GB/s   (132.9k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 5.82 GB/s    (11.1k) | 5.75 GB/s     (5.4k)
    Write      | 6.13 GB/s    (11.7k) | 6.14 GB/s     (5.8k)
    Total      | 11.96 GB/s   (22.8k) | 11.89 GB/s   (11.3k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 432 Mbits/sec   | 963 Mbits/sec   | 69.1 ms
    Eranium         | Amsterdam, NL (100G)      | 452 Mbits/sec   | 843 Mbits/sec   | 73.1 ms
    Uztelecom       | Tashkent, UZ (10G)        | 204 Mbits/sec   | 643 Mbits/sec   | 164 ms
    Leaseweb        | Singapore, SG (10G)       | 315 Mbits/sec   | 727 Mbits/sec   | 224 ms
    Clouvider       | Los Angeles, CA, US (10G) | 600 Mbits/sec   | 966 Mbits/sec   | 78.8 ms
    Leaseweb        | NYC, NY, US (10G)         | 1.04 Gbits/sec  | 1.02 Gbits/sec  | 1.51 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 111 ms
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
    -----           | -----                     | ----            | ----            | ----
    Clouvider       | London, UK (10G)          | 507 Mbits/sec   | 933 Mbits/sec   | 78.5 ms
    Eranium         | Amsterdam, NL (100G)      | 438 Mbits/sec   | 854 Mbits/sec   | 72.0 ms
    Uztelecom       | Tashkent, UZ (10G)        | 354 Mbits/sec   | 868 Mbits/sec   | 158 ms
    Leaseweb        | Singapore, SG (10G)       | 250 Mbits/sec   | 745 Mbits/sec   | 224 ms
    Clouvider       | Los Angeles, CA, US (10G) | 545 Mbits/sec   | 957 Mbits/sec   | 62.0 ms
    Leaseweb        | NYC, NY, US (10G)         | 1.02 Gbits/sec  | 1.01 Gbits/sec  | 1.91 ms
    Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 110 ms
    
    Geekbench 6 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1200
    Multi Core      | 2137
    Full Test       | https://browser.geekbench.com/v6/cpu/19455117
    
    Thanked by 1CDNShark
Sign In or Register to comment.